5 Jermaine Cunningham
-
- Height:
- 6'3
-
- Hometown:
- Swansboro, NC
-
- Position:
- Guard
-
- Year:
- Freshman
-
- gp
- 16
-
- pts/g
- 1.9
-
- fg %
- 52.6
-
- 3pt %
- 46.7
-
- ft %
- 100.0
-
- reb/g
- 0.5
-
- a/g
- 0.7
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 13 | vs. New Mexico Junior College | W, 73-68 |
| Mar 14 | vs. Midland College | W, 82-72 |
| Mar 23 | Daytona State College | W, 96-75 |
| Mar 25 | Butler Community College - KS | W, 134-128 |
| Mar 27 | Trinity Valley Community College | W, 72-66 |
| Mar 28 | vs. College of Southern Idaho | W, 82-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 0 | - | ||
| Minutes | 79 | 23 | ||
| Minutes per game | 4.9 | 3.3 | ||
| FG | 10-19 | 2-3 | ||
| FG Pct | 52.6 | 66.7 | ||
| 3PT | 7-15 | 2-3 | ||
| 3PT Pct | 46.7 | 66.7 | ||
| FT | 4-4 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 8 | 2 | ||
| Total rebounds | 8 | 2 | ||
| Rebounds per game | 0.5 | 0.3 | ||
| Personal fouls | 10 | 2 | ||
| Disqualifications | 0 | - | ||
| Assists | 11 | 2 | ||
| Turnovers | 6 | 2 | ||
| Assist to turnover ratio | 1.8 | 1.0 | ||
| Steals | 2 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 31 | 6 | ||
| Points per game | 1.9 | 0.9 | ||
| Points per 40 min | 15.7 | 10.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | TBD | - | - | - | - | - | - | - | - | - | |
| Oct 4 | TBD | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Mullens | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Angelo State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Northern Oklahoma College-Enid | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Butler Community College - KS | W, 95-94 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Salt Lake Community College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Lee College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Navarro College | W, 78-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. University of Southwest | W, 124-56 | - | 19 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 22 | vs. Lamar Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Grayson College | W, 82-63 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 4 | Mineral Area College | W, 80-52 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 5 | New Mexico Highlands JV | W, 98-49 | - | 8 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 6 | Temple College | W, 93-60 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 12 | at Redlands Community College | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. North Idaho College | W, 60-45 | - | - | - | - | - | - | - | - | - |
| Dec 19 | College of Southern Nevada | W, 101-77 | - | 7 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 5 | Frank Phillips College | W, 69-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at New Mexico Military Institute | W, 104-69 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | New Mexico Junior College | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Western Texas College | W, 72-47 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Odessa College | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Clarendon College | W, 83-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | South Plains College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Midland College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Frank Phillips College | W, 70-49 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | New Mexico Military Institute | W, 81-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at New Mexico Junior College | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Texas College | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Odessa College | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Clarendon College | W, 94-53 | - | 5 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Mar 2 | at South Plains College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Midland College | W, 101-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | vs. Ranger College | W, 83-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | vs. New Mexico Junior College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Midland College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Daytona State College | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Butler Community College - KS | W, 134-128 | 0 | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 27 | Trinity Valley Community College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. College of Southern Idaho | W, 82-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Mullens | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Angelo State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Northern Oklahoma College-Enid | L, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Butler Community College - KS | W, 95-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Salt Lake Community College | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Lee College | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Navarro College | W, 78-58 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 21 | vs. University of Southwest | W, 124-56 | - | 19 | 0 | 1 | 1 | 4 | 0 | - | 2 | 0 | 1 | - |
| Nov 22 | vs. Lamar Community College | W, 82-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Grayson College | W, 82-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | Mineral Area College | W, 80-52 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 5 | New Mexico Highlands JV | W, 98-49 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | Temple College | W, 93-60 | - | 7 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 12 | at Redlands Community College | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. North Idaho College | W, 60-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | College of Southern Nevada | W, 101-77 | - | 7 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 1 | - |
| Jan 5 | Frank Phillips College | W, 69-50 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 8 | at New Mexico Military Institute | W, 104-69 | - | 5 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | New Mexico Junior College | W, 73-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Western Texas College | W, 72-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Odessa College | L, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Clarendon College | W, 83-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | South Plains College | W, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Midland College | W, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Frank Phillips College | W, 70-49 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 9 | New Mexico Military Institute | W, 81-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at New Mexico Junior College | L, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Texas College | W, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Odessa College | W, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Clarendon College | W, 94-53 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 2 | at South Plains College | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Midland College | W, 101-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 12 | vs. Ranger College | W, 83-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 13 | vs. New Mexico Junior College | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Midland College | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Daytona State College | W, 96-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Butler Community College - KS | W, 134-128 | 0 | 4 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 |
| Mar 27 | Trinity Valley Community College | W, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. College of Southern Idaho | W, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 4.9 | 0.6-1.2 | 52.6 | 0.4-0.9 | 46.7 | 0.2-0.2 | 100.0 | 1.9 |
| Total | 16 | 0 | 4.9 | 0.6-1.2 | 52.6 | 0.4-0.9 | 46.7 | 0.2-0.2 | 100.0 | 1.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 79 | 10-19 | 52.6 | 7-15 | 46.7 | 4-4 | 100.0 | 31 |
| Total | 16 | 0 | 79 | 10-19 | 52.6 | 7-15 | 46.7 | 4-4 | 100.0 | 31 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 4.9 | 5.1-9.6 | 52.6 | 3.5-7.6 | 46.7 | 2.0-2.0 | 100.0 | 15.7 |
| Total | 16 | 0 | 4.9 | 5.1-9.6 | 52.6 | 3.5-7.6 | 46.7 | 2.0-2.0 | 100.0 | 15.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 4.9 | 0.0 | 0.5 | 0.5 | 0.6 | 0.0 | 0.7 | 0.4 | 1.8 | 0.1 | 0.1 |
| Total | 16 | 0 | 4.9 | 0.0 | 0.5 | 0.5 | 0.6 | 0.0 | 0.7 | 0.4 | 1.8 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 79 | 0 | 8 | 8 | 10 | 0 | 11 | 6 | 1.8 | 2 | 1 |
| Total | 16 | 0 | 79 | 0 | 8 | 8 | 10 | 0 | 11 | 6 | 1.8 | 2 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 4.9 | 0.0 | 4.1 | 4.1 | 5.1 | 0.0 | 5.6 | 3.0 | 1.8 | 1.0 | 0.5 |
| Total | 16 | 0 | 4.9 | 0.0 | 4.1 | 4.1 | 5.1 | 0.0 | 5.6 | 3.0 | 1.8 | 1.0 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 4.9 | 0.6-1.2 | 52.6 | 0.4-0.9 | 46.7 | 0.2-0.2 | 100.0 | 1.9 |
| Conference | 7 | - | 3.3 | 0.3-0.4 | 66.7 | 0.3-0.4 | 66.7 | 0.0-0.0 | - | 0.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 0 | 4.1 | 0.4-1.1 | 40.0 | 0.2-0.9 | 25.0 | 0.4-0.4 | 100.0 | 1.6 |
| Away | 4 | - | 4.8 | 0.8-1.0 | 75.0 | 0.8-1.0 | 75.0 | 0.0-0.0 | - | 2.3 | |
| Neutral | 3 | - | 7.7 | 1.0-1.7 | 60.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 2.7 | |
| Result | Wins | 16 | 0 | 4.9 | 0.6-1.2 | 52.6 | 0.4-0.9 | 46.7 | 0.2-0.2 | 100.0 | 1.9 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 3 | - | 8.0 | 1.3-2.0 | 66.7 | 1.0-1.3 | 75.0 | 0.0-0.0 | - | 3.7 |
| December | 4 | - | 6.5 | 1.0-2.5 | 40.0 | 0.5-2.0 | 25.0 | 0.5-0.5 | 100.0 | 3.0 | |
| January | 3 | - | 3.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 4.3 | 0.7-1.0 | 66.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 2.0 | |
| March | 3 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 79 | 10-19 | 52.6 | 7-15 | 46.7 | 4-4 | 100.0 | 31 |
| Conference | 7 | - | 23 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 0 | 37 | 4-10 | 40.0 | 2-8 | 25.0 | 4-4 | 100.0 | 14 |
| Away | 4 | - | 19 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 | |
| Neutral | 3 | - | 23 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 | |
| Result | Wins | 16 | 0 | 79 | 10-19 | 52.6 | 7-15 | 46.7 | 4-4 | 100.0 | 31 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 3 | - | 24 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| December | 4 | - | 26 | 4-10 | 40.0 | 2-8 | 25.0 | 2-2 | 100.0 | 12 | |
| January | 3 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 3 | - | 13 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 | |
| March | 3 | 0 | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 4.9 | 5.1-9.6 | 52.6 | 3.5-7.6 | 46.7 | 2.0-2.0 | 100.0 | 15.7 |
| Conference | 7 | - | 3.3 | 3.5-5.2 | 66.7 | 3.5-5.2 | 66.7 | 0.0-0.0 | - | 10.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 0 | 4.1 | 4.3-10.8 | 40.0 | 2.2-8.6 | 25.0 | 4.3-4.3 | 100.0 | 15.1 |
| Away | 4 | - | 4.8 | 6.3-8.4 | 75.0 | 6.3-8.4 | 75.0 | 0.0-0.0 | - | 18.9 | |
| Neutral | 3 | - | 7.7 | 5.2-8.7 | 60.0 | 3.5-5.2 | 66.7 | 0.0-0.0 | - | 13.9 | |
| Result | Wins | 16 | 0 | 4.9 | 5.1-9.6 | 52.6 | 3.5-7.6 | 46.7 | 2.0-2.0 | 100.0 | 15.7 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 3 | - | 8.0 | 6.7-10.0 | 66.7 | 5.0-6.7 | 75.0 | 0.0-0.0 | - | 18.3 |
| December | 4 | - | 6.5 | 6.2-15.4 | 40.0 | 3.1-12.3 | 25.0 | 3.1-3.1 | 100.0 | 18.5 | |
| January | 3 | - | 3.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 4.3 | 6.2-9.2 | 66.7 | 6.2-9.2 | 66.7 | 0.0-0.0 | - | 18.5 | |
| March | 3 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3-13.3 | 100.0 | 13.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 4.9 | 0.0 | 0.5 | 0.5 | 0.6 | 0.0 | 0.7 | 0.4 | 1.8 | 0.1 | 0.1 |
| Conference | 7 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 4.1 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.6 | 0.7 | 0.8 | 0.0 | 0.1 |
| Away | 4 | - | 4.8 | 0.0 | 0.5 | 0.5 | 0.8 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 3 | - | 7.7 | 0.0 | 0.7 | 0.7 | 0.7 | - | 1.3 | 0.0 | - | 0.7 | 0.0 | |
| Result | Wins | 16 | 0 | 4.9 | 0.0 | 0.5 | 0.5 | 0.6 | 0.0 | 0.7 | 0.4 | 1.8 | 0.1 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | - | 8.0 | 0.0 | 0.7 | 0.7 | 1.0 | - | 1.3 | 0.0 | - | 0.7 | 0.0 |
| December | 4 | - | 6.5 | 0.0 | 0.5 | 0.5 | 1.0 | - | 1.0 | 0.8 | 1.3 | 0.0 | 0.0 | |
| January | 3 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 | |
| February | 3 | - | 4.3 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 3 | 0 | 2.0 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 79 | 0 | 8 | 8 | 10 | 0 | 11 | 6 | 1.8 | 2 | 1 |
| Conference | 7 | - | 23 | 0 | 2 | 2 | 2 | - | 2 | 2 | 1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 37 | 0 | 4 | 4 | 5 | 0 | 5 | 6 | 0.8 | 0 | 1 |
| Away | 4 | - | 19 | 0 | 2 | 2 | 3 | - | 2 | 0 | - | 0 | 0 | |
| Neutral | 3 | - | 23 | 0 | 2 | 2 | 2 | - | 4 | 0 | - | 2 | 0 | |
| Result | Wins | 16 | 0 | 79 | 0 | 8 | 8 | 10 | 0 | 11 | 6 | 1.8 | 2 | 1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | - | 24 | 0 | 2 | 2 | 3 | - | 4 | 0 | - | 2 | 0 |
| December | 4 | - | 26 | 0 | 2 | 2 | 4 | - | 4 | 3 | 1.3 | 0 | 0 | |
| January | 3 | - | 10 | 0 | 1 | 1 | 0 | - | 2 | 2 | 1.0 | 0 | 0 | |
| February | 3 | - | 13 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 0 | |
| March | 3 | 0 | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 4.9 | 0.0 | 4.1 | 4.1 | 5.1 | 0.0 | 5.6 | 3.0 | 1.8 | 1.0 | 0.5 |
| Conference | 7 | - | 3.3 | 0.0 | 3.5 | 3.5 | 3.5 | 0.0 | 3.5 | 3.5 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 4.1 | 0.0 | 4.3 | 4.3 | 5.4 | 0.0 | 5.4 | 6.5 | 0.8 | 0.0 | 1.1 |
| Away | 4 | - | 4.8 | 0.0 | 4.2 | 4.2 | 6.3 | 0.0 | 4.2 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 3 | - | 7.7 | 0.0 | 3.5 | 3.5 | 3.5 | 0.0 | 7.0 | 0.0 | - | 3.5 | 0.0 | |
| Result | Wins | 16 | 0 | 4.9 | 0.0 | 4.1 | 4.1 | 5.1 | 0.0 | 5.6 | 3.0 | 1.8 | 1.0 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | - | 8.0 | 0.0 | 3.3 | 3.3 | 5.0 | 0.0 | 6.7 | 0.0 | - | 3.3 | 0.0 |
| December | 4 | - | 6.5 | 0.0 | 3.1 | 3.1 | 6.2 | 0.0 | 6.2 | 4.6 | 1.3 | 0.0 | 0.0 | |
| January | 3 | - | 3.3 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 8.0 | 8.0 | 1.0 | 0.0 | 0.0 | |
| February | 3 | - | 4.3 | 0.0 | 3.1 | 3.1 | 6.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 3 | 0 | 2.0 | 0.0 | 13.3 | 13.3 | 6.7 | 0.0 | 6.7 | 6.7 | 1.0 | 0.0 | 6.7 |