Howard College at Clarendon College February 26, 2026

(25-3, 12-2)
94
(9-19, 2-12)
53
Final 1 2 T
Howard College 40 54 94
Clarendon College 24 29 53

Box Score

Howard College
Clarendon College

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kuai Deng 22 6-8 0-0 3-3 0 4 4 0 0 0 2 2 15
11 - Brandon Ivery 25 3-7 0-2 3-4 1 3 4 2 0 0 3 2 9
15 - Terry Copeland 25 6-7 0-0 2-2 2 4 6 0 0 1 4 1 14
24 - Dace Pleasant 21 2-7 1-6 0-0 0 4 4 2 0 0 1 0 5
32 - Elijah Tshibangu 25 4-7 2-2 4-4 2 2 4 4 0 0 0 0 14
RESERVES  
0 - Jason Jackson 6 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0
1 - Harouna Sangare 19 4-7 0-2 5-6 0 4 4 2 0 0 2 3 13
3 - Daniel Culberson 20 2-4 0-1 0-0 1 2 3 8 0 0 2 3 4
5 - Jermaine Cunningham 5 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
21 - Roee Oselka 7 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
22 - Victor Yimga Moukouri 16 3-7 2-4 4-4 1 1 2 0 0 0 0 4 12
34 - Florian Rijkers 5 0-2 0-0 0-0 2 0 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   33-61 7-19 21-23 9 28 37 20 0 1 14 16 94
    54.1% 36.8% 91.3%  

Clarendon College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - KD Davis 23 6-14 0-4 4-7 1 4 5 1 0 0 1 4 16
4 - Enki Diarra-Gentes 34 3-9 2-7 0-0 0 2 2 4 0 0 3 2 8
10 - Ben Kalonji 16 0-1 0-0 0-0 3 2 5 0 0 0 4 1 0
13 - Alex Gilmore 30 0-2 0-2 1-2 0 0 0 0 0 0 2 3 1
55 - Chris Shelby 16 0-4 0-4 0-0 0 2 2 1 0 0 2 2 0
RESERVES  
3 - Jamari Briggs 17 3-5 1-3 2-2 0 2 2 0 0 0 3 0 9
11 - Kamoni Sieber 18 2-8 1-4 1-2 1 2 3 2 0 0 2 2 6
12 - Ayden Silva 15 2-5 1-4 2-2 1 0 1 2 0 0 1 3 7
15 - Clayton Mosburg 11 2-4 0-1 0-1 0 0 0 0 0 0 0 0 4
21 - Bryson Tolsen 4 0-1 0-0 2-2 2 0 2 0 0 0 0 0 2
22 - Andi Ahmeti 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Uros Romcevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Gabriel Artmenko 17 0-1 0-1 0-0 0 0 0 1 0 0 1 2 0
25 - Mihailo Stijovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-54 5-30 12-18 8 14 22 11 0 0 19 19 53
    33.3% 16.7% 66.7%  

Game Information

Date/Time: February 26, 2026 - 7:30 PM
Location: Clarendon, Texas
Technical fouls: Howard College-None ; Clarendon College-1 ( KD Davis) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Howard College Clarendon College
Field Goal 33-61 18-54
Field Goal % 54.1% 33.3%
3 Point 7-19 5-30
3 Point % 36.8% 16.7%
Free Throw 21-23 12-18
Free Throw % 91.3% 66.7%
Rebounds 37 22
Assists 20 11
Turnovers 14 19
Points off Turnovers 21 9
2nd Chance Points 5 5
Points in the Paint 42 24
Fastbreak Points 0 0
Bench Points 37 28
Largest Lead 45 1
Time of Largest Lead 2nd-01:14 1st-14:04
Trends Ties: 1; Lead Changes: 4
Field Goals %
Howard College
54.1%
33.3%
Clarendon College
3 Point %
Howard College
36.8%
16.7%
Clarendon College
Rebounds
Howard College
37
22
Clarendon College
Turnovers
Howard College
14
19
Clarendon College

Period1 Box Score

Howard College
Clarendon College

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kuai Deng 16 4-6 0-0 3-3 0 3 3 0 0 0 1 1 11
11 - Brandon Ivery 14 1-1 0-0 3-4 1 3 4 2 0 0 3 1 5
15 - Terry Copeland 16 4-5 0-0 2-2 0 1 1 0 0 0 2 1 10
24 - Dace Pleasant 13 0-4 0-4 0-0 0 2 2 0 0 0 0 0 0
32 - Elijah Tshibangu 14 1-4 0-0 4-4 1 2 3 0 0 0 0 0 6
RESERVES  
0 - Jason Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Harouna Sangare 8 2-5 0-2 2-2 0 2 2 1 0 0 0 0 6
3 - Daniel Culberson 10 1-2 0-0 0-0 0 2 2 2 0 0 1 2 2
5 - Jermaine Cunningham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Roee Oselka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Victor Yimga Moukouri 7 0-3 0-1 0-0 1 1 2 0 0 0 0 2 0
34 - Florian Rijkers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-30 0-7 14-15 3 16 19 5 0 0 7 7 40
    43.3% 0% 93.3%  

Clarendon College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - KD Davis 14 3-6 0-2 2-4 0 4 4 0 0 0 1 2 8
4 - Enki Diarra-Gentes 16 1-5 0-3 0-0 0 1 1 1 0 0 3 2 2
10 - Ben Kalonji 6 0-0 0-0 0-0 1 1 2 0 0 0 2 1 0
13 - Alex Gilmore 20 0-2 0-2 1-2 0 0 0 0 0 0 2 1 1
55 - Chris Shelby 8 0-1 0-1 0-0 0 2 2 1 0 0 1 2 0
RESERVES  
3 - Jamari Briggs 14 3-5 1-3 2-2 0 2 2 0 0 0 2 0 9
11 - Kamoni Sieber 6 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
12 - Ayden Silva 5 1-2 0-1 0-0 1 0 1 1 0 0 0 1 2
15 - Clayton Mosburg 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Bryson Tolsen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Andi Ahmeti 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Uros Romcevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Gabriel Artmenko 9 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
25 - Mihailo Stijovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-25 1-13 5-8 2 10 12 5 0 0 12 11 24
    36.0% 7.7% 62.5%  

Period2 Box Score

Howard College
Clarendon College

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kuai Deng 6 2-2 0-0 0-0 0 1 1 0 0 0 1 1 4
11 - Brandon Ivery 11 2-6 0-2 0-0 0 0 0 0 0 0 0 1 4
15 - Terry Copeland 9 2-2 0-0 0-0 2 3 5 0 0 1 2 0 4
24 - Dace Pleasant 8 2-3 1-2 0-0 0 2 2 2 0 0 1 0 5
32 - Elijah Tshibangu 11 3-3 2-2 0-0 1 0 1 4 0 0 0 0 8
RESERVES  
0 - Jason Jackson 6 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0
1 - Harouna Sangare 11 2-2 0-0 3-4 0 2 2 1 0 0 2 3 7
3 - Daniel Culberson 10 1-2 0-1 0-0 1 0 1 6 0 0 1 1 2
5 - Jermaine Cunningham 5 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
21 - Roee Oselka 7 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
22 - Victor Yimga Moukouri 9 3-4 2-3 4-4 0 0 0 0 0 0 0 2 12
34 - Florian Rijkers 5 0-2 0-0 0-0 2 0 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   20-31 7-12 7-8 6 12 18 15 0 1 7 9 54
    64.5% 58.3% 87.5%  

Clarendon College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - KD Davis 9 3-8 0-2 2-3 1 0 1 1 0 0 0 2 8
4 - Enki Diarra-Gentes 18 2-4 2-4 0-0 0 1 1 3 0 0 0 0 6
10 - Ben Kalonji 10 0-1 0-0 0-0 2 1 3 0 0 0 2 0 0
13 - Alex Gilmore 10 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
55 - Chris Shelby 8 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
3 - Jamari Briggs 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Kamoni Sieber 12 2-7 1-4 1-2 1 2 3 0 0 0 2 2 6
12 - Ayden Silva 10 1-3 1-3 2-2 0 0 0 1 0 0 1 2 5
15 - Clayton Mosburg 8 1-2 0-1 0-1 0 0 0 0 0 0 0 0 2
21 - Bryson Tolsen 4 0-1 0-0 2-2 2 0 2 0 0 0 0 0 2
22 - Andi Ahmeti 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Uros Romcevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Gabriel Artmenko 8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Mihailo Stijovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-29 4-17 7-10 6 4 10 6 0 0 7 8 29
    31.0% 23.5% 70.0%