Howard College vs. University of Southwest November 21, 2025

(6-1)
124
(0-1)
56
Final 1 2 T
Howard College 54 70 124
University of Southwest 27 29 56

Box Score

Howard College
University of Southwest

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Harouna Sangare 23 4-8 2-2 0-0 4 3 7 3 0 0 3 0 10
3 - Daniel Culberson 21 4-7 1-3 0-0 2 5 7 6 1 0 1 1 9
15 - Terry Copeland 18 6-6 0-0 4-4 2 4 6 1 0 0 1 0 16
24 - Dace Pleasant 19 5-10 2-4 0-0 2 1 3 0 0 1 2 1 12
32 - Elijah Tshibangu 21 6-8 1-3 0-0 0 3 3 1 0 0 1 1 13
RESERVES  
0 - Jason Jackson 27 7-11 3-7 0-0 0 0 0 1 2 0 1 1 17
5 - Jermaine Cunningham 19 3-5 2-3 0-0 0 1 1 4 2 0 0 1 8
21 - Roee Oselka 18 8-10 0-0 0-0 3 2 5 0 1 2 0 0 16
22 - Victor Yimga Moukouri 21 4-9 1-4 0-0 3 5 8 0 1 1 0 3 9
34 - Florian Rijkers 14 7-8 0-0 0-0 2 4 6 0 0 0 2 0 14
TM - Team 0 3 3 0 0
TOTALS   54-82 12-26 4-4 18 31 49 16 7 4 11 8 124
    65.9% 46.2% 100.0%  

University of Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jacob Lujan 16 0-2 0-2 0-0 0 1 1 0 0 0 2 2 0
2 - Santiago Rivas 21 1-5 0-3 0-0 1 0 1 4 1 0 0 0 2
22 - Zaine Hodges 29 2-4 0-0 0-0 0 2 2 1 0 0 2 4 4
23 - Brycen 24 3-4 1-2 1-2 1 1 2 0 2 0 4 0 8
24 - Christian Brown 35 10-22 5-11 0-0 0 1 1 1 3 0 5 3 25
RESERVES  
3 - Nate Moragn 19 2-3 2-3 0-0 1 0 1 0 0 0 1 0 6
5 - NA 10 1-6 0-3 0-0 0 1 1 0 0 0 0 0 2
10 - Kole Alexander 23 2-10 1-7 2-4 0 2 2 2 0 0 3 0 7
13 - Atreyu Rose 11 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Jamari Cottingham 13 1-3 0-2 0-0 1 0 1 1 0 0 0 0 2
TM - Team 4 1 5 1 0
TOTALS   22-59 9-33 3-6 8 9 17 9 6 0 19 9 56
    37.3% 27.3% 50.0%  

Game Information

Date/Time: November 21, 2025 - 3:00 PM
Location: 6200 College Ave, Snyder, TX, Snyder, Texas, 79549
Technical fouls: Howard College-None ; University of Southwest-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Howard College University of Southwest
Field Goal 54-82 22-59
Field Goal % 65.9% 37.3%
3 Point 12-26 9-33
3 Point % 46.2% 27.3%
Free Throw 4-4 3-6
Free Throw % 100.0% 50.0%
Rebounds 49 17
Assists 16 9
Turnovers 11 19
Points off Turnovers 31 12
2nd Chance Points 29 4
Points in the Paint 70 12
Fastbreak Points 12 0
Bench Points 64 17
Largest Lead 68 2
Time of Largest Lead 2nd-00:31 1st-19:32
Trends Ties: 1; Lead Changes: 1
Field Goals %
Howard College
65.9%
37.3%
University of Southwest
3 Point %
Howard College
46.2%
27.3%
University of Southwest
Rebounds
Howard College
49
17
University of Southwest
Turnovers
Howard College
11
19
University of Southwest

Period1 Box Score

Howard College
University of Southwest

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Harouna Sangare 12 1-2 1-1 0-0 1 1 2 0 0 0 2 0 3
3 - Daniel Culberson 16 4-5 1-1 0-0 1 5 6 5 0 0 1 1 9
15 - Terry Copeland 13 5-5 0-0 2-2 1 3 4 0 0 0 0 0 12
24 - Dace Pleasant 12 4-7 1-3 0-0 2 0 2 0 0 1 0 1 9
32 - Elijah Tshibangu 14 1-3 0-2 0-0 0 1 1 1 0 0 0 0 2
RESERVES  
0 - Jason Jackson 11 3-7 1-5 0-0 0 0 0 1 2 0 1 0 7
5 - Jermaine Cunningham 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
21 - Roee Oselka 7 2-3 0-0 0-0 1 1 2 0 0 2 0 0 4
22 - Victor Yimga Moukouri 9 1-4 0-1 0-0 2 3 5 0 1 1 0 0 2
34 - Florian Rijkers 3 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
TM - Team 0 2 2 0 0
TOTALS   24-39 4-13 2-2 9 14 23 7 3 4 4 3 54
    61.5% 30.8% 100.0%  

University of Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jacob Lujan 7 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
2 - Santiago Rivas 9 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
22 - Zaine Hodges 16 1-2 0-0 0-0 0 1 1 1 0 0 0 2 2
23 - Brycen 17 1-2 1-2 0-0 1 1 2 0 0 0 3 0 3
24 - Christian Brown 20 5-11 1-3 0-0 0 1 1 1 2 0 2 1 11
RESERVES  
3 - Nate Moragn 12 2-2 2-2 0-0 0 0 0 0 0 0 1 0 6
5 - NA 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kole Alexander 15 1-6 0-3 1-2 0 2 2 1 0 0 1 0 3
13 - Atreyu Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jamari Cottingham 4 1-2 0-1 0-0 1 0 1 1 0 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   11-29 4-14 1-2 2 6 8 5 2 0 7 5 27
    37.9% 28.6% 50.0%  

Period2 Box Score

Howard College
University of Southwest

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Harouna Sangare 11 3-6 1-1 0-0 3 2 5 3 0 0 1 0 7
3 - Daniel Culberson 5 0-2 0-2 0-0 1 0 1 1 1 0 0 0 0
15 - Terry Copeland 5 1-1 0-0 2-2 1 1 2 1 0 0 1 0 4
24 - Dace Pleasant 7 1-3 1-1 0-0 0 1 1 0 0 0 2 0 3
32 - Elijah Tshibangu 7 5-5 1-1 0-0 0 2 2 0 0 0 1 1 11
RESERVES  
0 - Jason Jackson 16 4-4 2-2 0-0 0 0 0 0 0 0 0 1 10
5 - Jermaine Cunningham 15 2-4 2-3 0-0 0 1 1 4 2 0 0 0 6
21 - Roee Oselka 11 6-7 0-0 0-0 2 1 3 0 1 0 0 0 12
22 - Victor Yimga Moukouri 12 3-5 1-3 0-0 1 2 3 0 0 0 0 3 7
34 - Florian Rijkers 11 5-6 0-0 0-0 1 4 5 0 0 0 2 0 10
TM - Team 0 1 1 0 0
TOTALS   30-43 8-13 2-2 9 14 23 9 4 0 7 5 70
    69.8% 61.5% 100.0%  

University of Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jacob Lujan 9 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
2 - Santiago Rivas 12 1-2 0-1 0-0 1 0 1 3 1 0 0 0 2
22 - Zaine Hodges 13 1-2 0-0 0-0 0 1 1 0 0 0 2 2 2
23 - Brycen 7 2-2 0-0 1-2 0 0 0 0 2 0 1 0 5
24 - Christian Brown 15 5-11 4-8 0-0 0 0 0 0 1 0 3 2 14
RESERVES  
3 - Nate Moragn 7 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
5 - NA 10 1-6 0-3 0-0 0 1 1 0 0 0 0 0 2
10 - Kole Alexander 8 1-4 1-4 1-2 0 0 0 1 0 0 2 0 4
13 - Atreyu Rose 11 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Jamari Cottingham 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 1 4 1 0
TOTALS   11-30 5-19 2-4 2 2 4 4 4 0 11 4 29
    36.7% 26.3% 50.0%