Frank Phillips College at Howard College January 5, 2026

50
69
Final 1 2 T
Frank Phillips College 29 21 50
Howard College 36 33 69

Box Score

Frank Phillips College
Howard College

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quint Booker 32 3-15 2-10 3-3 0 0 0 3 1 0 2 2 11
5 - Bryceson Dobie 30 3-12 0-4 4-6 2 2 4 1 3 0 4 1 10
10 - Don Escobar 31 5-16 1-4 0-0 0 1 1 2 2 0 4 1 11
22 - Nehemiah Holmes 22 0-2 0-1 0-2 1 2 3 0 0 0 1 3 0
34 - Mor Mboup 18 3-4 0-0 1-2 1 1 2 0 0 1 3 5 7
RESERVES  
0 - Osagie Okundaye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Trayvon Grant-Foster 17 1-3 0-2 1-3 0 2 2 1 3 0 1 4 3
13 - Issa Traore 9 1-2 0-0 0-0 0 3 3 0 0 0 1 1 2
15 - Jerry Pepin 26 2-6 0-1 0-0 1 6 7 2 1 0 3 3 4
20 - Joseph Wilson 1 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0
23 - Warris Isaiah 13 0-2 0-0 2-2 0 2 2 0 0 0 0 1 2
33 - Issa Fomba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-63 3-23 11-18 7 19 26 9 10 1 19 21 50
    28.6% 13.0% 61.1%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kuai Deng 27 1-8 0-1 3-6 3 5 8 1 2 1 5 3 5
3 - Daniel Culberson 28 6-12 1-5 3-5 0 2 2 4 2 0 8 2 16
15 - Terry Copeland 32 7-9 1-1 3-8 3 6 9 0 1 1 0 1 18
24 - Dace Pleasant 26 4-10 2-6 6-6 2 6 8 0 1 0 1 2 16
32 - Elijah Tshibangu 22 0-2 0-1 0-0 0 3 3 0 0 0 4 3 0
RESERVES  
0 - Jason Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Harouna Sangare 11 0-3 0-2 3-4 0 0 0 2 2 0 1 2 3
5 - Jermaine Cunningham 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
10 - Oskar Stumer 19 1-2 1-1 0-1 1 3 4 2 0 1 0 2 3
11 - Brandon Ivery 10 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
21 - Roee Oselka 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Victor Yimga Moukouri 18 2-5 1-4 0-0 2 6 8 1 0 0 2 2 5
34 - Florian Rijkers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   22-53 7-22 18-30 11 32 43 10 8 3 23 18 69
    41.5% 31.8% 60.0%  

Game Information

Date/Time: January 5, 2026 - 7:30 PM
Location: 1001 Birdwell Lane, Big Spring, TX, 79720
Technical fouls: Frank Phillips College-None ; Howard College-1 ( Kuai Deng) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Frank Phillips College Howard College
Field Goal 18-63 22-53
Field Goal % 28.6% 41.5%
3 Point 3-23 7-22
3 Point % 13.0% 31.8%
Free Throw 11-18 18-30
Free Throw % 61.1% 60.0%
Rebounds 26 43
Assists 9 10
Turnovers 19 23
Points off Turnovers 14 18
2nd Chance Points 7 12
Points in the Paint 22 22
Fastbreak Points 0 0
Bench Points 11 14
Largest Lead 6 21
Time of Largest Lead 1st-16:44 2nd-02:32
Trends Ties: 0; Lead Changes: 1
Field Goals %
Frank Phillips College
28.6%
41.5%
Howard College
3 Point %
Frank Phillips College
13.0%
31.8%
Howard College
Rebounds
Frank Phillips College
26
43
Howard College
Turnovers
Frank Phillips College
19
23
Howard College

Period1 Box Score

Frank Phillips College
Howard College

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quint Booker 16 1-8 1-6 0-0 0 0 0 2 1 0 1 2 3
5 - Bryceson Dobie 17 2-7 0-3 2-2 1 0 1 1 2 0 2 1 6
10 - Don Escobar 18 4-10 1-2 0-0 0 1 1 1 2 0 1 0 9
22 - Nehemiah Holmes 11 0-1 0-0 0-2 1 1 2 0 0 0 1 1 0
34 - Mor Mboup 14 3-4 0-0 1-2 0 1 1 0 0 1 2 3 7
RESERVES  
0 - Osagie Okundaye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Trayvon Grant-Foster 5 1-2 0-1 0-1 0 0 0 0 1 0 0 2 2
13 - Issa Traore 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
15 - Jerry Pepin 12 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0
20 - Joseph Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Warris Isaiah 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
33 - Issa Fomba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-33 2-12 5-9 2 7 9 4 6 1 9 10 29
    33.3% 16.7% 55.6%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kuai Deng 12 0-3 0-0 1-2 1 1 2 1 1 0 3 2 1
3 - Daniel Culberson 13 1-3 0-1 0-0 0 2 2 3 1 0 6 2 2
15 - Terry Copeland 18 4-5 1-1 2-4 0 2 2 0 1 1 0 0 11
24 - Dace Pleasant 12 3-6 2-5 4-4 0 3 3 0 0 0 1 0 12
32 - Elijah Tshibangu 11 0-0 0-0 0-0 0 1 1 0 0 0 4 2 0
RESERVES  
0 - Jason Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Harouna Sangare 7 0-1 0-1 1-2 0 0 0 2 1 0 1 0 1
5 - Jermaine Cunningham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Oskar Stumer 11 1-1 1-1 0-0 0 2 2 1 0 1 0 2 3
11 - Brandon Ivery 6 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
21 - Roee Oselka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Victor Yimga Moukouri 11 1-2 1-2 0-0 0 3 3 0 0 0 1 1 3
34 - Florian Rijkers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-22 6-12 8-12 1 15 16 7 4 2 16 9 36
    50.0% 50.0% 66.7%  

Period2 Box Score

Frank Phillips College
Howard College

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quint Booker 16 2-7 1-4 3-3 0 0 0 1 0 0 1 0 8
5 - Bryceson Dobie 13 1-5 0-1 2-4 1 2 3 0 1 0 2 0 4
10 - Don Escobar 13 1-6 0-2 0-0 0 0 0 1 0 0 3 1 2
22 - Nehemiah Holmes 11 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
34 - Mor Mboup 4 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
RESERVES  
0 - Osagie Okundaye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Trayvon Grant-Foster 12 0-1 0-1 1-2 0 2 2 1 2 0 1 2 1
13 - Issa Traore 6 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
15 - Jerry Pepin 14 2-5 0-1 0-0 1 3 4 2 1 0 2 3 4
20 - Joseph Wilson 1 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0
23 - Warris Isaiah 10 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0
33 - Issa Fomba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-30 1-11 6-9 5 12 17 5 4 0 10 11 21
    23.3% 9.1% 66.7%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kuai Deng 15 1-5 0-1 2-4 2 4 6 0 1 1 2 1 4
3 - Daniel Culberson 15 5-9 1-4 3-5 0 0 0 1 1 0 2 0 14
15 - Terry Copeland 14 3-4 0-0 1-4 3 4 7 0 0 0 0 1 7
24 - Dace Pleasant 14 1-4 0-1 2-2 2 3 5 0 1 0 0 2 4
32 - Elijah Tshibangu 11 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
0 - Jason Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Harouna Sangare 4 0-2 0-1 2-2 0 0 0 0 1 0 0 2 2
5 - Jermaine Cunningham 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
10 - Oskar Stumer 8 0-1 0-0 0-1 1 1 2 1 0 0 0 0 0
11 - Brandon Ivery 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Roee Oselka 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Victor Yimga Moukouri 7 1-3 0-2 0-0 2 3 5 1 0 0 1 1 2
34 - Florian Rijkers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-31 1-10 10-18 10 17 27 3 4 1 7 9 33
    35.5% 10.0% 55.6%