Official Basketball Box Score
Frank Phillips College at. Howard College
1/5/2026 at 7:30 PM @ 1001 Birdwell Lane, Big Spring, TX, 79720

VISITORS: Frank Phillips College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Quint Booker........ *   3-15   2-10   3-3 0 0 2 11 3 2 1 32
5 Bryceson Dobie...... *   3-12   0-4   4-6 2 2 1 10 1 4 3 30
10 Don Escobar......... *   5-16   1-4   0-0 0 1 1 11 2 4 2 31
22 Nehemiah Holmes..... *   0-2   0-1   0-2 1 2 3 0 0 1 0 22
34 Mor Mboup........... *   3-4   0-0   1-2 1 1 5 7 0 3 0 18
0 Osagie Okundaye.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Trayvon Grant-Foster   1-3   0-2   1-3 0 2 4 3 1 1 3 17
13 Issa Traore.........   1-2   0-0   0-0 0 3 1 2 0 1 0 9
15 Jerry Pepin.........   2-6   0-1   0-0 1 6 3 4 2 3 1 26
20 Joseph Wilson.......   0-1   0-1   0-0 2 0 0 0 0 0 0 1
23 Warris Isaiah.......   0-2   0-0   2-2 0 2 1 2 0 0 0 13
33 Issa Fomba..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 18-63 3-23 11-18 7 19 26  21 50 9 19 10 199
TOTAL FG% 1st Half : 33.3% 2nd Half : 23.3% Game: 28.6%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 9.1% Game: 13.0%
F Throw% 1st Half : 55.6% 2nd Half : 66.7% Game: 61.1%

HOME TEAM: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kuai Deng........... *   1-8   0-1   3-6 3 5 3 5 1 5 2 27
3 Daniel Culberson.... *   6-12   1-5   3-5 0 2 2 16 4 8 2 28
15 Terry Copeland...... *   7-9   1-1   3-8 3 6 1 18 0 0 1 32
24 Dace Pleasant....... *   4-10   2-6   6-6 2 6 2 16 0 1 1 26
32 Elijah Tshibangu.... *   0-2   0-1   0-0 0 3 3 0 0 4 0 22
0 Jason Jackson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
1 Harouna Sangare.....   0-3   0-2   3-4 0 0 2 3 2 1 2 11
5 Jermaine Cunningham.   0-0   0-0   0-0 0 0 0 0 0 2 0 2
10 Oskar Stumer........   1-2   1-1   0-1 1 3 2 3 2 0 0 19
11 Brandon Ivery.......   1-2   1-1   0-0 0 1 1 3 0 0 0 10
21 Roee Oselka.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Victor Yimga Moukouri   2-5   1-4   0-0 2 6 2 5 1 2 0 18
34 Florian Rijkers.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 22-53 7-22 18-30 11 32 43  18 69 10 23 8 201
TOTAL FG% 1st Half : 50.0% 2nd Half : 35.5% Game: 41.5%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 10.0% Game: 31.8%
F Throw% 1st Half : 66.7% 2nd Half : 55.6% Game: 60.0%

Score by Periods 1 2 Total
 
Frank Phillips College 29 21 - 50
Howard College...... 36 33 - 69
Officials: ,,
Attendance: 0
Technical fouls: FRANK PH-None. HOWARD C-1.
Points in the paint: FRANK PH-22, HOWARD C-22. Points off turnovers: FRANK PH-14, HOWARD C-18.
2nd chance points: FRANK PH-7, HOWARD C-12. Fast break points: FRANK PH-0, HOWARD C-0.
Bench Points: FRANK PH-11, HOWARD C-14.