#15 Sam Finley (Guard) - Howard College

gp
32
pts/g
17.0
fg %
43.7
3pt %
34.9
ft %
70.2
reb/g
4.7
a/g
2.2
Player Stats
  Overall Conf
Games 32 16
Games started 32 16
Minutes 969 495
Minutes per game 30.3 30.9
FG 170-389 80-179
FG Pct 43.7 44.7
3PT 53-152 27-72
3PT Pct 34.9 37.5
FT 151-215 81-111
FT Pct 70.2 73.0
Off rebounds 33 18
Def rebounds 117 61
Total rebounds 150 79
Rebounds per game 4.7 4.9
Personal fouls 50 31
Disqualifications - -
Assists 71 33
Turnovers 75 43
Assist to turnover ratio 0.9 0.8
Steals 44 20
Blocks 9 2
Points 544 268
Points per game 17.0 16.8
Points per 40 min 22.5 21.7
Recent Results
Date Opponent/Event Result
Feb 19 New Mexico Military Institute L, 66-63
Feb 23 at New Mexico Junior College W, 62-60
Feb 26 Western Texas College W, 77-60
Mar 5 vs. Weatherford College W, 82-79
Mar 6 vs. Hill College W, 81-78
Mar 7 vs. South Plains College L, 72-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Carl Albert State College W, 80-68 1 40 4-7 57.1 1-2 50.0 4-7 57.1 13
Nov 1 vs. Trinity Valley Community College L, 70-68 1 25 4-12 33.3 1-5 20.0 7-11 63.6 16
Nov 2 vs. San Jacinto College-Central L, 75-66 1 25 4-9 44.4 0-3 0.0 6-7 85.7 14
Nov 5 Southwest JV W, 131-54 1 15 5-10 50.0 4-8 50.0 0-0 - 14
Nov 7 Christian Life Center W, 117-48 1 21 4-11 36.4 2-6 33.3 2-4 50.0 12
Nov 8 Phoenix College L, 93-83 1 34 4-11 36.4 3-4 75.0 8-8 100.0 19
Nov 12 at Wayland Baptist JV W, 65-37 1 20 3-12 25.0 1-7 14.3 0-0 - 7
Nov 14 vs. Arizona Western College W, 89-69 1 34 8-17 47.1 4-8 50.0 1-3 33.3 21
Nov 15 vs. Eastern Arizona College W, 94-77 1 34 9-18 50.0 1-2 50.0 10-11 90.9 29
Nov 20 at Ranger College W, 72-62 1 20 4-12 33.3 0-3 0.0 7-14 50.0 15
Nov 25 Ranger College W, 89-65 1 26 7-14 50.0 2-5 40.0 7-9 77.8 23
Nov 28 Trinidad State Junior College W, 83-56 1 25 6-14 42.9 1-5 20.0 1-2 50.0 14
Dec 3 Midland College W, 87-79 1 31 4-11 36.4 0-3 0.0 11-13 84.6 19
Jan 5 Weatherford College L, 90-88 1 35 4-16 25.0 0-5 0.0 4-7 57.1 12
Jan 8 South Plains College W, 78-73 1 35 8-18 44.4 1-3 33.3 3-3 100.0 20
Jan 10 at Clarendon College W, 74-59 1 29 7-11 63.6 5-8 62.5 2-2 100.0 21
Jan 12 Frank Phillips College W, 78-69 1 30 4-8 50.0 1-3 33.3 2-2 100.0 11
Jan 15 at Odessa College W, 76-58 1 35 6-11 54.5 1-4 25.0 3-4 75.0 16
Jan 19 at New Mexico Military Institute W, 79-66 1 30 7-14 50.0 3-8 37.5 1-4 25.0 18
Jan 22 New Mexico Junior College L, 75-69 1 32 8-15 53.3 3-6 50.0 3-5 60.0 22
Jan 27 at Western Texas College W, 59-50 1 22 2-6 33.3 0-1 0.0 3-4 75.0 7
Jan 29 at Midland College W, 73-70 1 29 4-9 44.4 2-4 50.0 9-14 64.3 19
Feb 5 at South Plains College L, 90-77 1 33 5-12 41.7 4-8 50.0 6-8 75.0 20
Feb 9 Clarendon College W, 94-51 1 28 5-11 45.5 3-7 42.9 3-4 75.0 16
Feb 12 at Frank Phillips College W, 91-84 1 30 8-13 61.5 3-5 60.0 6-8 75.0 25
Feb 16 Odessa College W, 84-73 1 35 1-7 14.3 0-2 0.0 6-7 85.7 8
Feb 19 New Mexico Military Institute L, 66-63 1 30 6-12 50.0 0-4 0.0 7-9 77.8 19
Feb 23 at New Mexico Junior College W, 62-60 1 31 3-12 25.0 1-4 25.0 3-8 37.5 10
Feb 26 Western Texas College W, 77-60 1 35 2-9 22.2 0-2 0.0 13-16 81.3 17
Mar 5 vs. Weatherford College W, 82-79 1 43 8-16 50.0 1-3 33.3 4-8 50.0 21
Mar 6 vs. Hill College W, 81-78 1 39 9-17 52.9 1-6 16.7 5-6 83.3 24
Mar 7 vs. South Plains College L, 72-63 1 38 7-14 50.0 4-8 50.0 4-7 57.1 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Carl Albert State College W, 80-68 1 40 0 0 0 3 2 1.5 3 0 0 -
Nov 1 vs. Trinity Valley Community College L, 70-68 1 25 2 1 3 3 4 0.8 1 0 1 -
Nov 2 vs. San Jacinto College-Central L, 75-66 1 25 1 6 7 2 2 1.0 1 1 0 -
Nov 5 Southwest JV W, 131-54 1 15 0 1 1 2 0 - 0 0 1 -
Nov 7 Christian Life Center W, 117-48 1 21 0 6 6 6 0 - 1 0 0 -
Nov 8 Phoenix College L, 93-83 1 34 0 1 1 0 2 0.0 2 0 2 -
Nov 12 at Wayland Baptist JV W, 65-37 1 20 0 7 7 1 3 0.3 2 1 1 -
Nov 14 vs. Arizona Western College W, 89-69 1 34 3 6 9 1 1 1.0 1 1 4 -
Nov 15 vs. Eastern Arizona College W, 94-77 1 34 2 3 5 3 2 1.5 3 2 1 -
Nov 20 at Ranger College W, 72-62 1 20 1 5 6 5 3 1.7 0 0 2 -
Nov 25 Ranger College W, 89-65 1 26 3 2 5 4 3 1.3 2 1 1 -
Nov 28 Trinidad State Junior College W, 83-56 1 25 0 5 5 1 1 1.0 2 0 2 -
Dec 3 Midland College W, 87-79 1 31 2 5 7 2 2 1.0 2 0 1 -
Jan 5 Weatherford College L, 90-88 1 35 1 5 6 4 1 4.0 2 0 2 -
Jan 8 South Plains College W, 78-73 1 35 2 7 9 4 1 4.0 0 0 3 -
Jan 10 at Clarendon College W, 74-59 1 29 0 5 5 5 1 5.0 1 0 4 -
Jan 12 Frank Phillips College W, 78-69 1 30 0 4 4 1 5 0.2 1 0 3 -
Jan 15 at Odessa College W, 76-58 1 35 2 5 7 4 4 1.0 1 0 2 -
Jan 19 at New Mexico Military Institute W, 79-66 1 30 0 4 4 5 1 5.0 0 1 3 -
Jan 22 New Mexico Junior College L, 75-69 1 32 3 1 4 0 1 0.0 2 0 1 -
Jan 27 at Western Texas College W, 59-50 1 22 1 3 4 1 7 0.1 0 0 4 -
Jan 29 at Midland College W, 73-70 1 29 1 5 6 2 3 0.7 3 0 1 -
Feb 5 at South Plains College L, 90-77 1 33 0 2 2 1 4 0.3 2 0 2 -
Feb 9 Clarendon College W, 94-51 1 28 2 6 8 3 1 3.0 1 0 0 -
Feb 12 at Frank Phillips College W, 91-84 1 30 2 1 3 1 6 0.2 0 0 2 -
Feb 16 Odessa College W, 84-73 1 35 1 3 4 1 2 0.5 2 0 2 -
Feb 19 New Mexico Military Institute L, 66-63 1 30 1 2 3 0 3 0.0 1 0 1 -
Feb 23 at New Mexico Junior College W, 62-60 1 31 1 3 4 1 1 1.0 3 1 2 -
Feb 26 Western Texas College W, 77-60 1 35 0 5 5 2 1 2.0 1 0 0 -
Mar 5 vs. Weatherford College W, 82-79 1 43 0 2 2 1 4 0.3 1 0 1 -
Mar 6 vs. Hill College W, 81-78 1 39 1 4 5 2 3 0.7 3 1 0 -
Mar 7 vs. South Plains College L, 72-63 1 38 1 2 3 0 1 0.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 32 32 30.3 5.3-12.2 43.7 1.7-4.8 34.9 4.7-6.7 70.2 17.0
Total 32 32 30.3 5.3-12.2 43.7 1.7-4.8 34.9 4.7-6.7 70.2 17.0
  gp gs min fg pct 3pt pct ft pct pts
2014-15 32 32 969 170-389 43.7 53-152 34.9 151-215 70.2 544
Total 32 32 969 170-389 43.7 53-152 34.9 151-215 70.2 544
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 32 32 30.3 0.0-0.0 43.7 0.0-0.0 34.9 0.0-0.0 70.2 0.0
Total 32 32 30.3 0.0-0.0 43.7 0.0-0.0 34.9 0.0-0.0 70.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 32 32 30.3 1.0 3.7 4.7 1.6 - 2.2 2.3 0.9 1.4 0.3
Total 32 32 30.3 1.0 3.7 4.7 1.6 - 2.2 2.3 0.9 1.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 32 32 969 33 117 150 50 - 71 75 0.9 44 9
Total 32 32 969 33 117 150 50 - 71 75 0.9 44 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 32 32 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 32 32 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 30.3 5.3-12.2 43.7 1.7-4.8 34.9 4.7-6.7 70.2 17.0
Conference 16 16 30.9 5.0-11.2 44.7 1.7-4.5 37.5 5.1-6.9 73.0 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.4 4.9-11.9 40.7 1.4-4.5 31.7 5.0-6.4 78.7 16.1
Away 10 10 27.9 4.9-11.2 43.8 2.0-5.2 38.5 4.0-6.6 60.6 15.8
Neutral 8 8 34.8 6.6-13.8 48.2 1.6-4.6 35.1 5.1-7.5 68.3 20.0
-
Wins 24 24 29.9 5.3-12.0 44.4 1.6-4.5 34.9 4.4-6.4 69.3 16.7
Losses 8 8 31.5 5.2-12.6 41.6 1.9-5.4 34.9 5.6-7.8 72.6 18.0
-
October 1 1 40.0 4.0-7.0 57.1 1.0-2.0 50.0 4.0-7.0 57.1 13.0
November 11 11 25.4 5.3-12.7 41.4 1.7-5.1 33.9 4.5-6.3 71.0 16.7
December 1 1 31.0 4.0-11.0 36.4 0.0-3.0 0.0 11.0-13.0 84.6 19.0
January 9 9 30.8 5.6-12.0 46.3 1.8-4.7 38.1 3.3-5.0 66.7 16.2
February 7 7 31.7 4.3-10.9 39.5 1.6-4.6 34.4 6.3-8.6 73.3 16.4
March 3 3 40.0 8.0-15.7 51.1 2.0-5.7 35.3 4.3-7.0 61.9 22.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 969 170-389 43.7 53-152 34.9 151-215 70.2 544
Conference 16 16 495 80-179 44.7 27-72 37.5 81-111 73.0 268
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 412 68-167 40.7 20-63 31.7 70-89 78.7 226
Away 10 10 279 49-112 43.8 20-52 38.5 40-66 60.6 158
Neutral 8 8 278 53-110 48.2 13-37 35.1 41-60 68.3 160
-
Wins 24 24 717 128-288 44.4 38-109 34.9 106-153 69.3 400
Losses 8 8 252 42-101 41.6 15-43 34.9 45-62 72.6 144
-
October 1 1 40 4-7 57.1 1-2 50.0 4-7 57.1 13
November 11 11 279 58-140 41.4 19-56 33.9 49-69 71.0 184
December 1 1 31 4-11 36.4 0-3 0.0 11-13 84.6 19
January 9 9 277 50-108 46.3 16-42 38.1 30-45 66.7 146
February 7 7 222 30-76 39.5 11-32 34.4 44-60 73.3 115
March 3 3 120 24-47 51.1 6-17 35.3 13-21 61.9 67
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 30.3 0.0-0.0 43.7 0.0-0.0 34.9 0.0-0.0 70.2 0.0
Conference 16 16 30.9 0.0-0.0 44.7 0.0-0.0 37.5 0.0-0.0 73.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.4 0.0-0.0 40.7 0.0-0.0 31.7 0.0-0.0 78.7 0.0
Away 10 10 27.9 0.0-0.0 43.8 0.0-0.0 38.5 0.0-0.0 60.6 0.0
Neutral 8 8 34.8 0.0-0.0 48.2 0.0-0.0 35.1 0.0-0.0 68.3 0.0
-
Wins 24 24 29.9 0.0-0.0 44.4 0.0-0.0 34.9 0.0-0.0 69.3 0.0
Losses 8 8 31.5 0.0-0.0 41.6 0.0-0.0 34.9 0.0-0.0 72.6 0.0
-
October 1 1 40.0 0.0-0.0 57.1 0.0-0.0 50.0 0.0-0.0 57.1 0.0
November 11 11 25.4 0.0-0.0 41.4 0.0-0.0 33.9 0.0-0.0 71.0 0.0
December 1 1 31.0 0.0-0.0 36.4 0.0-0.0 0.0 0.0-0.0 84.6 0.0
January 9 9 30.8 0.0-0.0 46.3 0.0-0.0 38.1 0.0-0.0 66.7 0.0
February 7 7 31.7 0.0-0.0 39.5 0.0-0.0 34.4 0.0-0.0 73.3 0.0
March 3 3 40.0 0.0-0.0 51.1 0.0-0.0 35.3 0.0-0.0 61.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 30.3 1.0 3.7 4.7 1.6 - 2.2 2.3 0.9 1.4 0.3
Conference 16 16 30.9 1.1 3.8 4.9 1.9 - 2.1 2.7 0.8 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.4 1.1 3.8 4.9 1.4 - 2.1 1.6 1.3 1.4 0.1
Away 10 10 27.9 0.8 4.0 4.8 2.3 - 2.6 3.3 0.8 1.2 0.3
Neutral 8 8 34.8 1.3 3.0 4.3 1.0 - 1.9 2.4 0.8 1.6 0.6
-
Wins 24 24 29.9 1.0 4.0 5.0 1.7 - 2.5 2.4 1.1 1.4 0.3
Losses 8 8 31.5 1.1 2.5 3.6 1.3 - 1.3 2.3 0.6 1.4 0.1
-
October 1 1 40.0 0.0 0.0 0.0 0.0 - 3.0 2.0 1.5 3.0 0.0
November 11 11 25.4 1.1 3.9 5.0 1.4 - 2.5 1.9 1.3 1.4 0.5
December 1 1 31.0 2.0 5.0 7.0 1.0 - 2.0 2.0 1.0 2.0 0.0
January 9 9 30.8 1.1 4.3 5.4 2.6 - 2.9 2.7 1.1 1.1 0.1
February 7 7 31.7 1.0 3.1 4.1 1.3 - 1.3 2.6 0.5 1.4 0.1
March 3 3 40.0 0.7 2.7 3.3 0.7 - 1.0 2.7 0.4 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 969 33 117 150 50 - 71 75 0.9 44 9
Conference 16 16 495 18 61 79 31 - 33 43 0.8 20 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 412 15 53 68 19 - 30 23 1.3 19 1
Away 10 10 279 8 40 48 23 - 26 33 0.8 12 3
Neutral 8 8 278 10 24 34 8 - 15 19 0.8 13 5
-
Wins 24 24 717 24 97 121 40 - 61 57 1.1 33 8
Losses 8 8 252 9 20 29 10 - 10 18 0.6 11 1
-
October 1 1 40 0 0 0 0 - 3 2 1.5 3 0
November 11 11 279 12 43 55 15 - 28 21 1.3 15 6
December 1 1 31 2 5 7 1 - 2 2 1.0 2 0
January 9 9 277 10 39 49 23 - 26 24 1.1 10 1
February 7 7 222 7 22 29 9 - 9 18 0.5 10 1
March 3 3 120 2 8 10 2 - 3 8 0.4 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 16 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 10 10 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 8 8 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 24 24 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 8 8 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 11 11 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 9 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 3 3 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0