2014-15 Basketball Statistics - Howard College

Games
32
Pts
80.4
FG %
46.7
3PT %
37.0
FT %
72.0
Reb
41.5
Ast
14.0
Team Summary
Title Record
Overall 24-8 (.750)
Conference 13-3 (.813)
Streak Lost 1
Home 10-4
Away 9-1
Neutral 5-3
Recent Results
Date Opponent Result
Feb 19 New Mexico Military Institute L, 66-63
Feb 23 at New Mexico Junior College W, 62-60
Feb 26 Western Texas College W, 77-60
Mar 5 vs. Weatherford College W, 82-79
Mar 6 vs. Hill College W, 81-78
Mar 7 vs. South Plains College L, 72-63
Team Stats
Statistics Overall Conf
Games 32 16
Points 2572 1221
Points per game 80.4 76.3
FG made per game 28.0 25.1
FG attempts per game 59.9 56.7
FG Pct 46.7 44.3
3PT made per game 6.9 6.8
3PT attempts per game 18.8 18.1
3PT Pct 37.0 37.7
FT made per game 17.5 19.3
FT attempt per game 24.3 26.1
FT Pct 72.0 73.7
Off rebounds per game 13.1 11.4
Def rebounds per game 28.4 28.9
Total rebounds per game 41.5 40.4
Opponents' Off rebounds per game 12.8 14.5
Opponents' Def rebounds per game 25.2 27.6
Opponents' Total rebounds per game 37.9 42.1
Rebound margin per game 3.5 -1.7
Assists per game 14.0 11.3
Opponents' Assists per game 9.6 10.8
Turnovers per game 13.0 13.2
Opponents' Turnovers per game 13.0 13.7
Steals per game 6.3 6.0
Opponents' Steals per game 4.9 5.6
Blocks per game 3.1 2.6
Opponents' Blocks per game 2.2 3.1
Personal fouls per game 17.7 18.3
Offensive efficiency 1.116 1.067
Net efficiency -0.082 0.138
Opponents' Personal fouls per game 19.4 24.0
Offensive efficiency 1.198 0.929
Points per game allowed 68.0 67.7
Opponents' Field goal percentage 40.0 38.0
Opponents' 3PT percentage 35.5 33.5
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 896-1918 402-907
3 point total-attempts 222-600 109-289
Free throw total-attempts 560-778 308-418
Opponents' Field goal total-attempts 617-1541 386-1016
Opponents' 3 point total-attempts 177-498 109-325
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 vs. Carl Albert State College W, 80-68 28-48 58.3 6-15 40.0 18-25 72.0 3 25 28 14 8 8 2 11 80
Nov 1 vs. Trinity Valley Community College L, 70-68 20-52 38.5 8-20 40.0 20-32 62.5 15 23 38 15 13 3 1 16 68
Nov 2 vs. San Jacinto College-Central L, 75-66 20-55 36.4 4-17 23.5 22-30 73.3 17 20 37 9 15 11 4 19 66
Nov 5 Southwest JV W, 131-54 56-83 67.5 11-24 45.8 8-10 80.0 19 30 49 38 6 8 4 12 131
Nov 7 Christian Life Center W, 117-48 46-87 52.9 8-20 40.0 17-25 68.0 30 43 73 36 12 10 5 12 117
Nov 8 Phoenix College L, 93-83 24-63 38.1 6-19 31.6 29-34 85.3 24 23 47 15 14 2 3 20 83
Nov 12 at Wayland Baptist JV W, 65-37 27-71 38.0 8-24 33.3 5-11 45.5 22 38 60 17 21 13 7 11 65
Nov 14 vs. Arizona Western College W, 89-69 33-70 47.1 9-27 33.3 14-24 58.3 15 24 39 19 6 5 3 22 89
Nov 15 vs. Eastern Arizona College W, 94-77 35-65 53.8 6-15 40.0 18-23 78.3 12 33 45 17 13 7 6 21 94
Nov 20 at Ranger College W, 72-62 26-55 47.3 6-13 46.2 14-25 56.0 8 30 38 17 8 4 1 12 72
Nov 25 Ranger College W, 89-65 33-69 47.8 6-19 31.6 17-23 73.9 22 33 55 20 18 9 6 12 89
Nov 28 Trinidad State Junior College W, 83-56 31-58 53.4 8-20 40.0 13-20 65.0 13 29 42 20 12 4 4 27 83
Dec 3 Midland College W, 87-79 28-63 44.4 11-24 45.8 20-27 74.1 14 26 40 14 16 8 1 14 87
Jan 5 Weatherford College L, 90-88 33-67 49.3 6-19 31.6 16-24 66.7 12 24 36 14 18 8 1 26 88
Jan 8 South Plains College W, 78-73 23-61 37.7 7-18 38.9 25-32 78.1 11 36 47 10 10 6 2 20 78
Jan 10 at Clarendon College W, 74-59 25-64 39.1 10-24 41.7 14-19 73.7 11 28 39 12 13 8 0 14 74
Jan 12 Frank Phillips College W, 78-69 30-54 55.6 3-12 25.0 15-19 78.9 10 29 39 15 19 7 1 16 78
Jan 15 at Odessa College W, 76-58 27-65 41.5 7-16 43.8 15-22 68.2 14 35 49 15 9 4 3 21 76
Jan 19 at New Mexico Military Institute W, 79-66 24-50 48.0 8-21 38.1 23-31 74.2 10 29 39 17 17 6 5 18 79
Jan 22 New Mexico Junior College L, 75-69 21-52 40.4 7-21 33.3 20-28 71.4 10 23 33 8 13 3 1 18 69
Jan 27 at Western Texas College W, 59-50 19-41 46.3 5-13 38.5 16-23 69.6 13 30 43 7 19 2 4 22 59
Jan 29 at Midland College W, 73-70 24-59 40.7 9-23 39.1 16-23 69.6 11 24 35 9 11 7 0 26 73
Feb 5 at South Plains College L, 90-77 28-66 42.4 6-19 31.6 15-22 68.2 12 23 35 8 14 8 6 21 77
Feb 9 Clarendon College W, 94-51 28-62 45.2 15-27 55.6 23-34 67.6 16 38 54 16 9 4 2 15 94
Feb 12 at Frank Phillips College W, 91-84 33-57 57.9 5-15 33.3 20-26 76.9 8 34 42 13 17 3 0 17 91
Feb 16 Odessa College W, 84-73 31-55 56.4 5-13 38.5 17-21 81.0 8 26 34 13 12 6 5 17 84
Feb 19 New Mexico Military Institute L, 66-63 19-47 40.4 2-17 11.8 23-31 74.2 12 20 32 6 18 9 6 19 63
Feb 23 at New Mexico Junior College W, 62-60 21-57 36.8 5-15 33.3 15-23 65.2 12 30 42 9 8 10 4 15 62
Feb 26 Western Texas College W, 77-60 21-54 38.9 4-11 36.4 31-37 83.8 11 32 43 8 6 5 1 19 77
Mar 5 vs. Weatherford College W, 82-79 31-60 51.7 5-12 41.7 15-22 68.2 6 24 30 6 15 4 5 22 82
Mar 6 vs. Hill College W, 81-78 31-59 52.5 8-24 33.3 11-14 78.6 10 26 36 7 14 6 3 15 81
Mar 7 vs. South Plains College L, 72-63 20-49 40.8 8-23 34.8 15-18 83.3 7 21 28 5 12 3 2 17 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 896-1918 46.7 222-600 37.0 560-778 72.0 13.1 28.4 41.5 14.0 13.0 6.3 3.1 17.7 80.4 1.117 0.147
Conference 16 402-907 44.3 109-289 37.7 308-418 73.7 11.4 28.9 40.4 11.3 13.2 6.0 2.6 18.3 76.3 1.067 0.136
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 424-875 48.5 99-264 37.5 274-365 75.1 15.1 29.4 44.6 16.6 13.1 6.4 3.0 17.6 87.2 1.187 0.208
Away 10 254-585 43.4 69-183 37.7 153-225 68.0 12.1 30.1 42.2 12.4 13.7 6.5 3.0 17.7 73.0 1.023 0.122
Neutral 8 218-458 47.6 54-153 35.3 133-188 70.7 10.6 24.5 35.1 11.5 12.0 5.9 3.3 17.9 77.9 1.107 0.054
 
Wins 24 711-1467 48.5 175-445 39.3 400-559 71.6 12.9 30.5 43.4 15.4 12.5 6.4 3.1 17.1 83.2 1.150 0.243
Losses 8 185-451 41.0 47-155 30.3 160-219 73.1 13.6 22.1 35.8 10.0 14.6 5.9 3.0 19.5 72.1 1.015 -0.127
 
October 1 28-48 58.3 6-15 40.0 18-25 72.0 3.0 25.0 28.0 14.0 8.0 8.0 2.0 11.0 80.0 1.221 0.214
November 11 351-728 48.2 80-218 36.7 177-257 68.9 17.9 29.6 47.5 20.3 12.5 6.9 4.0 16.7 87.2 1.203 0.201
December 1 28-63 44.4 11-24 45.8 20-27 74.1 14.0 26.0 40.0 14.0 16.0 8.0 1.0 14.0 87.0 1.108 0.069
January 9 226-513 44.1 62-167 37.1 160-221 72.4 11.3 28.7 40.0 11.9 14.3 5.7 1.9 20.1 74.9 1.036 0.102
February 7 181-398 45.5 42-117 35.9 144-194 74.2 11.3 29.0 40.3 10.4 12.0 6.4 3.4 17.6 78.3 1.096 0.153
March 3 82-168 48.8 21-59 35.6 41-54 75.9 7.7 23.7 31.3 6.0 13.7 4.3 3.3 18.0 75.3 1.061 -0.158
Date Opponent Score Attend
Oct 31 vs. Carl Albert State College W, 80-68 0
Nov 1 vs. Trinity Valley Community College L, 70-68 0
Nov 2 vs. San Jacinto College-Central L, 75-66 0
Nov 5 Southwest JV W, 131-54 0
Nov 7 Christian Life Center W, 117-48 0
Nov 8 Phoenix College L, 93-83 0
Nov 12 at Wayland Baptist JV W, 65-37 0
Nov 14 vs. Arizona Western College W, 89-69 0
Nov 15 vs. Eastern Arizona College W, 94-77 500
Nov 20 at Ranger College W, 72-62 0
Nov 25 Ranger College W, 89-65 0
Nov 28 Trinidad State Junior College W, 83-56 0
Dec 3 Midland College W, 87-79 0
Jan 5 Weatherford College L, 90-88 0
Jan 8 South Plains College W, 78-73 0
Jan 10 at Clarendon College W, 74-59 0
Jan 12 Frank Phillips College W, 78-69 0
Jan 15 at Odessa College W, 76-58 0
Jan 19 at New Mexico Military Institute W, 79-66 0
Jan 22 New Mexico Junior College L, 75-69 0
Jan 27 at Western Texas College W, 59-50 0
Jan 29 at Midland College W, 73-70 0
Feb 5 at South Plains College L, 90-77 0
Feb 9 Clarendon College W, 94-51 0
Feb 12 at Frank Phillips College W, 91-84 0
Feb 16 Odessa College W, 84-73 0
Feb 19 New Mexico Military Institute L, 66-63 0
Feb 23 at New Mexico Junior College W, 62-60 0
Feb 26 Western Texas College W, 77-60 0
Mar 5 vs. Weatherford College W, 82-79 0
Mar 6 vs. Hill College W, 81-78 0
Mar 7 vs. South Plains College L, 72-63 0