February 6, 2026 Howard College at Wharton County Junior College

(2-3)
9
(0-6)
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Howard College 0 0 0 2 1 2 2 2 0 9 9 0
Wharton County Junior College 0 0 0 1 0 2 0 1 4 8 7 2

Box Score

Howard College
Wharton County Junior College

Howard College Batters

Hitters AB R H RBI BB SO LOB
Ian Reid p 0 0 0 0 0 0 0
Gredan Wolf p 0 0 0 0 0 0 0
Reid Brezina p 0 0 0 0 0 0 0
Charlie Peterson p 0 0 0 0 0 0 0
Sam Distel 2b 4 2 2 1 1 1 0
David Hernandez ss 3 1 0 0 1 2 0
David Ruesca dh 5 1 2 2 0 1 0
Austin Frye rf 4 2 1 1 1 0 0
Isaiah Shivers cf 5 1 2 2 0 2 0
Andrew Lind 3b 4 1 1 0 1 1 0
Ethan Guzman c 3 0 0 0 1 2 0
Colton Klapprodt 1b 5 1 1 1 0 0 0
Lincoln Schroeder lf 5 0 0 0 0 2 0
Totals 38 9 9 7 5 11 0
Batting
2B: Sam Distel
HR: David Ruesca , Isaiah Shivers
RBI: Sam Distel , David Ruesca (2) , Austin Frye , Isaiah Shivers (2) , Colton Klapprodt
Baserunning
SB: Austin Frye

Wharton County Junior College Batters

Hitters AB R H RBI BB SO LOB
Dakota Howard cf 5 0 0 0 0 0 0
Parker Collier dh 3 2 0 0 0 0 0
Jack Kemper c 4 0 1 0 0 1 0
Sam Lee lf 2 4 1 2 3 0 0
Colby Fowler rf 4 0 2 1 1 1 0
Gage Dorris 1b 2 0 1 1 2 0 0
Jaxon Lanclos 3b 2 0 2 0 0 0 0
Mason Priest ss 1 0 0 0 0 0 0
Lucas Tinajero 2b 1 1 0 0 3 1 0
Harrison Wall p 0 0 0 0 0 0 0
Connor Priddy p 0 0 0 0 0 0 0
Zack Mann p 0 0 0 0 0 0 0
Carson Bratcher p 0 0 0 0 0 0 0
Jaxon Conover 2 0 0 0 0 0 0
Kolin Adams 1 0 0 0 0 0 0
Noah Tart 0 1 0 0 1 0 0
Jackson Hairston 2 0 0 1 1 0 0
Braelon Richardson 0 0 0 0 0 0 0
Totals 29 8 7 5 11 3 0
Batting
2B: Colby Fowler
HR: Sam Lee
RBI: Sam Lee (2) , Colby Fowler , Gage Dorris , Jackson Hairston
Baserunning
SB: Sam Lee , Colby Fowler , Gage Dorris
CS: Colby Fowler , Jaxon Lanclos
Fielding
E: Mason Priest (2)

Howard College Pitchers

Pitchers IP H R ER BB SO HR
Gredan Wolf (W, 1-1) 5.0 3 1 1 4 1 0
Reid Brezina 3.0 4 3 3 1 3 0
Charlie Peterson 0.2 0 4 4 4 0 0
Ian Reid (Sv, 1) 0.1 0 0 0 2 0 0
Totals 9.0 7 8 8 11 4 0
Pitching
Batters faced: Gredan Wolf (19) , Reid Brezina (15) , Charlie Peterson (7) , Ian Reid (3)
WP: Charlie Peterson (2) , Ian Reid
HBP: Reid Brezina (2) , Charlie Peterson

Wharton County Junior College Pitchers

Pitchers IP H R ER BB SO HR
Harrison Wall (L, 0-2) 5.0 3 3 1 2 5 1
Zack Mann 1.1 4 4 3 1 3 1
Connor Priddy 1.2 2 2 2 2 2 0
Carson Bratcher 1.0 0 0 0 0 1 0
Totals 9.0 9 9 6 5 11 2
Pitching
Batters faced: Harrison Wall (23) , Zack Mann (9) , Connor Priddy (10) , Carson Bratcher (3)
WP: Zack Mann (3) , Connor Priddy (2)
HBP: Harrison Wall , Connor Priddy

Other Information