Howard College vs. Wharton County Junior College
2/6/2026 at Sugar Land, TX (Constellation Field)
Howard College 9 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Sam Distel 2b 4 2 2 1 1 1 1 2 0
David Hernandez ss 3 1 0 0 1 2 1 2 0
David Ruesca dh 5 1 2 2 0 1 0 0 0
Austin Frye rf 4 2 1 1 1 0 3 1 0
Isaiah Shivers cf 5 1 2 2 0 2 2 0 0
Andrew Lind 3b 4 1 1 0 1 1 1 1 0
Ethan Guzman c 3 0 0 0 1 2 5 1 0
Colton Klapprodt 1b 5 1 1 1 0 0 10 0 0
Lincoln Schroeder lf 5 0 0 0 0 2 4 0 0
   Ian Reid p 0 0 0 0 0 0 0 0 0
   Gredan Wolf p 0 0 0 0 0 0 0 5 0
   Reid Brezina p 0 0 0 0 0 0 0 0 0
   Charlie Peterson p 0 0 0 0 0 0 0 0 0
Totals 38 9 9 7 5 11 27 12 0
Wharton County Junior College 8 (0-6)

Player AB R H RBI BB SO PO A LOB
 
Dakota Howard cf 5 0 0 0 0 0 3 0 0
Parker Collier dh 3 2 0 0 0 0 0 0 0
Jack Kemper c 4 0 1 0 0 1 10 0 0
Sam Lee lf 2 4 1 2 3 0 4 0 0
Colby Fowler rf 4 0 2 1 1 1 0 0 0
Gage Dorris 1b 2 0 1 1 2 0 6 1 0
Jaxon Lanclos 3b 2 0 2 0 0 0 0 0 0
Mason Priest ss 1 0 0 0 0 0 2 1 0
Lucas Tinajero 2b 1 1 0 0 3 1 1 4 0
Harrison Wall p 0 0 0 0 0 0 0 0 0
Jaxon Conover 2 0 0 0 0 0 0 0 0
Kolin Adams 1 0 0 0 0 0 0 0 0
Noah Tart 0 1 0 0 1 0 1 0 0
Jackson Hairston 2 0 0 1 1 0 0 1 0
Braelon Richardson 0 0 0 0 0 0 0 0 0
   Connor Priddy p 0 0 0 0 0 0 0 0 0
   Zack Mann p 0 0 0 0 0 0 0 0 0
   Carson Bratcher p 0 0 0 0 0 0 0 0 0
Totals 29 8 7 5 11 3 27 7 0
Score by Innings R H E
 
Howard College 0 0 0 2 1 2 2 2 0 9 9 0
Wharton County Junior College 0 0 0 1 0 2 0 1 4 8 7 2
Howard College: 2B - Sam Distel. HR - David Ruesca; Isaiah Shivers. RBI - Sam Distel; David Ruesca 2; Austin Frye; Isaiah Shivers 2; Colton Klapprodt. SB - Austin Frye.
Wharton County Junior College: E - Mason Priest 2. 2B - Colby Fowler. HR - Sam Lee. RBI - Sam Lee 2; Colby Fowler; Gage Dorris; Jackson Hairston. SB - Sam Lee; Colby Fowler; Gage Dorris. CS - Colby Fowler; Jaxon Lanclos.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gredan Wolf (W, 1-1) 5.0 3 1 1 4 1 0 0 0 0 0 15 19 0 0 0
Reid Brezina 3.0 4 3 3 1 3 0 0 0 2 0 12 15 0 0 0
Charlie Peterson 0.2 0 4 4 4 0 0 2 0 1 0 2 7 0 0 0
Ian Reid (Sv, 1) 0.1 0 0 0 2 0 0 1 0 0 0 1 3 0 0 0
Totals 9.0 7 8 8 11 4 0 3 0 3 0 30 44 0 0 0
Wharton County Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Harrison Wall (L, 0-2) 5.0 3 3 1 2 5 1 0 0 1 0 20 23 0 0 0
Zack Mann 1.1 4 4 3 1 3 1 3 0 0 0 8 9 0 0 0
Connor Priddy 1.2 2 2 2 2 2 0 2 0 1 0 7 10 0 0 0
Carson Bratcher 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 9 9 6 5 11 2 5 0 2 0 38 45 0 0 0
Howard College: Batters Faced - Ian Reid 3; Gredan Wolf 19; Reid Brezina 15; Charlie Peterson 7. WP - Ian Reid; Charlie Peterson 2. HBP - Reid Brezina 2; Charlie Peterson.
Wharton County Junior College: Batters Faced - Harrison Wall 23; Connor Priddy 10; Zack Mann 9; Carson Bratcher 3. WP - Connor Priddy 2; Zack Mann 3. HBP - Harrison Wall; Connor Priddy.

Start: 6:00 PM Duration: Attendance: 0