February 7, 2013 Grayson County College at Howard College

(0-0)
11
(0-0)
5
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Grayson County College 0 0 3 0 0 0 0 2 0 0 0 0 6 11 13 2
Howard College 0 0 0 0 1 0 0 3 1 0 0 0 0 5 12 1

Box Score

Grayson County College
Howard College

Grayson County College Batters

Hitters AB R H RBI BB SO LOB
Shaka Starling lf 5 2 2 0 2 1 0
Wes Jones dh 7 1 2 2 0 1 0
Cody Gunter 3b/p 6 1 2 2 1 1 0
Robert Rosser rf 2 0 0 1 0 0 0
Zach Reding cf 4 1 2 2 2 0 0
Homero Ortiz 1b 5 1 1 1 0 1 0
Kevin Cornelius ss 6 1 2 1 0 1 0
Ty Hanson c 3 0 0 0 0 2 0
Trey Rodriguez 2b 5 2 1 2 1 1 0
Payton Baskette p 0 0 0 0 0 0 0
Chris Gittens 0 0 0 0 0 0 0
Mike Nolan 0 0 0 0 0 0 0
Luke Jones 0 0 0 0 0 0 0
Mike Brewster 1 0 0 0 0 1 0
Austin Krajnak 1 0 0 0 0 0 0
Matt McLean 3 2 1 0 0 1 0
Totals 48 11 13 11 6 10 0
Batting
2B: Shaka Starling (2) , Cody Gunter (2) , Kevin Cornelius
RBI: Wes Jones (2) , Cody Gunter (2) , Robert Rosser , Zach Reding (2) , Homero Ortiz , Kevin Cornelius , Trey Rodriguez (2)
Baserunning
SB: Zach Reding (2)
Fielding
E: Kevin Cornelius (2)

Howard College Batters

Hitters AB R H RBI BB SO LOB
Cameron Neal cf 5 0 2 2 1 0 0
Alika McGuire 2b 6 1 1 0 1 0 0
Reed Seeley 3b 4 1 2 0 1 0 0
Omar Garcia ss 5 1 2 2 0 2 0
Nick Bullington dh 5 0 0 0 0 5 0
Michael Resnick 1b 5 0 0 0 1 1 0
Keegan Sanford lf 5 1 2 1 1 0 0
Jose Favela c 4 0 1 0 1 1 0
Michael Bradshaw rf 2 0 0 0 1 0 0
David Gates p 0 0 0 0 0 0 0
Gabriel Raygoza 0 0 0 0 0 0 0
Connor Buchmann 0 0 0 0 0 0 0
Diego Rodriguez 0 0 0 0 0 0 0
Hunter Wood 0 0 0 0 0 0 0
Joe Cervantes 1 1 1 0 0 0 0
Andrew Santacroce 2 0 1 0 0 0 0
Brennan Johnson 1 0 0 0 0 0 0
Totals 45 5 12 5 7 9 0
Batting
2B: Omar Garcia (2)
3B: Joe Cervantes
RBI: Cameron Neal (2) , Omar Garcia (2) , Keegan Sanford
Sac: Omar Garcia
Sac Fly: Cameron Neal
Baserunning
SB: Reed Seeley (2) , Jose Favela
CS: Alika McGuire , Reed Seeley
Fielding
E: Reed Seeley

Grayson County College Pitchers

Pitchers IP H R ER BB SO HR
Chris Gittens 2.1 0 0 0 3 2 0
Mike Nolan 1.1 3 3 2 0 1 0
Payton Baskette 4.1 4 1 1 1 4 0
Luke Jones 4.0 2 1 1 3 1 0
Totals 13.0 9 5 4 7 9 0
Pitching
Batters faced: Chris Gittens (9) , Mike Nolan (8) , Payton Baskette (18) , Luke Jones (17)
HBP: Payton Baskette , Luke Jones

Howard College Pitchers

Pitchers IP H R ER BB SO HR
Gabriel Raygoza 2.0 2 2 1 0 1 0
David Gates 6.0 3 3 3 4 5 0
Connor Buchmann 1.1 0 0 0 2 1 0
Diego Rodriguez 0.2 1 0 0 0 1 0
Hunter Wood (L, 0-1) 3.0 6 6 4 0 2 0
Totals 13.0 12 11 8 6 10 0
Pitching
Batters faced: Gabriel Raygoza (10) , David Gates (25) , Connor Buchmann (6) , Diego Rodriguez (3) , Hunter Wood (14)
HBP: Gabriel Raygoza , David Gates

Other Information