Grayson County Colle vs. Howard College
2/7/2013 at Houston, TX
Grayson County Colle 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Shaka Starling lf 5 2 2 0 2 1 0 0 0
Wes Jones dh 7 1 2 2 0 1 0 0 0
Cody Gunter 3b 6 1 2 2 1 1 0 0 0
Robert Rosser rf 2 0 0 1 0 0 0 0 0
Zach Reding cf 4 1 2 2 2 0 0 0 0
Homero Ortiz 1b 5 1 1 1 0 1 0 0 0
Kevin Cornelius ss 6 1 2 1 0 1 0 0 0
Ty Hanson c 3 0 0 0 0 2 0 0 0
Trey Rodriguez 2b 5 2 1 2 1 1 0 0 0
Payton Baskette p 0 0 0 0 0 0 0 0 0
   Mike Brewster 1 0 0 0 0 1 0 0 0
   Austin Krajnak 1 0 0 0 0 0 0 0 0
   Chris Gittens 0 0 0 0 0 0 0 0 0
   Mike Nolan 0 0 0 0 0 0 0 0 0
   Luke Jones 0 0 0 0 0 0 0 0 0
   Matt McLean 3 2 1 0 0 1 0 0 0
Totals 48 11 13 11 6 10 0 0 0
Howard College 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cameron Neal cf 5 0 2 2 1 0 2 0 0
Alika McGuire 2b 6 1 1 0 1 0 0 5 0
Reed Seeley 3b 4 1 2 0 1 0 1 4 0
Omar Garcia ss 5 1 2 2 0 2 2 2 0
Nick Bullington dh 5 0 0 0 0 5 0 0 0
Michael Resnick 1b 5 0 0 0 1 1 14 2 0
Keegan Sanford lf 5 1 2 1 1 0 5 1 0
Jose Favela c 4 0 1 0 1 1 11 0 0
Michael Bradshaw rf 2 0 0 0 1 0 2 0 0
David Gates p 0 0 0 0 0 0 1 2 0
   Gabriel Raygoza 0 0 0 0 0 0 1 0 0
   Joe Cervantes 1 1 1 0 0 0 0 0 0
   Andrew Santacroce 2 0 1 0 0 0 0 0 0
   Brennan Johnson 1 0 0 0 0 0 0 0 0
   Connor Buchmann 0 0 0 0 0 0 0 0 0
   Diego Rodriguez 0 0 0 0 0 0 0 0 0
   Hunter Wood 0 0 0 0 0 0 0 1 0
Totals 45 5 12 5 7 9 39 17 0
Score by Innings R H E
 
Grayson County College 0 0 3 0 0 0 0 2 0 0 0 0 6 11 13 2
Howard College 0 0 0 0 1 0 0 3 1 0 0 0 0 5 12 1
Grayson County Colle: E - Kevin Cornelius 2. 2B - Shaka Starling 2; Cody Gunter 2; Kevin Cornelius. RBI - Wes Jones 2; Cody Gunter 2; Robert Rosser; Zach Reding 2; Homero Ortiz; Kevin Cornelius; Trey Rodriguez 2. SB - Zach Reding 2.
Howard College: E - Reed Seeley. 2B - Omar Garcia 2. 3B - Joe Cervantes. RBI - Cameron Neal 2; Omar Garcia 2; Keegan Sanford. Sac - Cameron Neal. SB - Reed Seeley 2; Jose Favela. CS - Alika McGuire; Reed Seeley.
Grayson County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Gittens 2.1 0 0 0 3 2 0 0 0 0 0 0 9 0 0 0
Mike Nolan 1.1 3 3 2 0 1 0 0 0 0 0 0 8 0 0 0
Payton Baskette 4.1 4 1 1 1 4 0 0 0 1 0 0 18 0 0 0
Luke Jones 4.0 2 1 1 3 1 0 0 0 1 0 0 17 0 0 0
Totals 13.0 9 5 4 7 9 0 0 0 2 0 0 52 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabriel Raygoza 2.0 2 2 1 0 1 0 0 0 1 0 0 10 0 0 0
David Gates 6.0 3 3 3 4 5 0 0 0 1 0 0 25 0 0 0
Connor Buchmann 1.1 0 0 0 2 1 0 0 0 0 0 0 6 0 0 0
Diego Rodriguez 0.2 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Hunter Wood (L, 0-1) 3.0 6 6 4 0 2 0 0 0 0 0 0 14 0 0 0
Totals 13.0 12 11 8 6 10 0 0 0 2 0 0 58 0 0 0
Grayson County Colle: Batters Faced - Payton Baskette 18; Chris Gittens 9; Mike Nolan 8; Luke Jones 17. HBP - Payton Baskette; Luke Jones.
Howard College: Batters Faced - David Gates 25; Gabriel Raygoza 10; Connor Buchmann 6; Diego Rodriguez 3; Hunter Wood 14. HBP - David Gates; Gabriel Raygoza.

Start: 6:00 PM Duration: Attendance: 0

Weather: