12 Awa Massamba
-
- Height:
- 5'9
-
- Hometown:
- France
-
- Position:
- Guard
-
- Year:
- Freshman
-
- gp
- 27
-
- pts/g
- 3.2
-
- fg %
- 44.8
-
- 3pt %
- 36.7
-
- ft %
- 88.9
-
- reb/g
- 0.9
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Games started | 2 | 2 | ||
| Minutes | 128 | 83 | ||
| Minutes per game | 4.7 | 6.9 | ||
| FG | 30-67 | 13-31 | ||
| FG Pct | 44.8 | 41.9 | ||
| 3PT | 18-49 | 7-23 | ||
| 3PT Pct | 36.7 | 30.4 | ||
| FT | 8-9 | 5-5 | ||
| FT Pct | 88.9 | 100.0 | ||
| Off rebounds | 7 | 1 | ||
| Def rebounds | 17 | 7 | ||
| Total rebounds | 24 | 8 | ||
| Rebounds per game | 0.9 | 0.7 | ||
| Personal fouls | 15 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 1 | ||
| Turnovers | 16 | 7 | ||
| Assist to turnover ratio | 0.6 | 0.1 | ||
| Steals | 9 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 86 | 38 | ||
| Points per game | 3.2 | 3.2 | ||
| Points per 40 min | 26.9 | 18.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Midwestern State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Hill College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Ranger College | W, 92-62 | - | 10 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 8 | at Western Oklahoma State College | W, 118-83 | - | 1 | 5-6 | 83.3 | 4-5 | 80.0 | 0-0 | - | 14 |
| Nov 10 | Cisco College | W, 71-50 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 11 | at Ranger College | L, 68-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Central Arizona College | W, 81-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Western Oklahoma State College | W, 85-52 | - | 11 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Nov 18 | at Cisco College | W, 65-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Tyler Junior College | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Temple College | L, 79-78 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | vs. Blinn College | W, 76-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Weatherford College | L, 95-79 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Hill College | W, 101-94 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Connors State College | W, 88-69 | - | 1 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Dec 6 | at Eastern Oklahoma State College | W, 93-85 | - | 1 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Dec 9 | at Weatherford College | W, 83-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Frank Phillips College | W, 98-81 | - | 7 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 12 | New Mexico Junior College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Western Texas College | W, 87-57 | 1 | 16 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 22 | at Odessa College | W, 73-66 | 1 | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 27 | Clarendon College | L, 77-63 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 29 | South Plains College | W, 63-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Midland College | W, 80-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Frank Phillips College | W, 66-56 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at New Mexico Junior College | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Texas College | W, 96-54 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Feb 23 | Odessa College | L, 63-56 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Clarendon College | L, 68-60 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 2 | at South Plains College | L, 83-76 | - | 11 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Mar 5 | Midland College | W, 90-56 | - | 18 | 3-7 | 42.9 | 1-5 | 20.0 | 1-1 | 100.0 | 8 |
| Mar 11 | vs. McLennan Community College | L, 72-56 | - | 3 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Midwestern State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Hill College | L, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Ranger College | W, 92-62 | - | 10 | 4 | 2 | 6 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 8 | at Western Oklahoma State College | W, 118-83 | - | 1 | 1 | 1 | 2 | 2 | 1 | 2.0 | 3 | 0 | 2 | - |
| Nov 10 | Cisco College | W, 71-50 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 11 | at Ranger College | L, 68-57 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 14 | Central Arizona College | W, 81-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Western Oklahoma State College | W, 85-52 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 18 | at Cisco College | W, 65-52 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | vs. Tyler Junior College | L, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Temple College | L, 79-78 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | vs. Blinn College | W, 76-60 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 25 | Weatherford College | L, 95-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 1 | Hill College | W, 101-94 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | at Connors State College | W, 88-69 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Dec 6 | at Eastern Oklahoma State College | W, 93-85 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | at Weatherford College | W, 83-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 5 | Frank Phillips College | W, 98-81 | - | 7 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 12 | New Mexico Junior College | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Western Texas College | W, 87-57 | 1 | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 22 | at Odessa College | W, 73-66 | 1 | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 27 | Clarendon College | L, 77-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | South Plains College | W, 63-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at Midland College | W, 80-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at Frank Phillips College | W, 66-56 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | at New Mexico Junior College | W, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Texas College | W, 96-54 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 23 | Odessa College | L, 63-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Clarendon College | L, 68-60 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 2 | at South Plains College | L, 83-76 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Mar 5 | Midland College | W, 90-56 | - | 18 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Mar 11 | vs. McLennan Community College | L, 72-56 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 2 | 4.7 | 1.1-2.5 | 44.8 | 0.7-1.8 | 36.7 | 0.3-0.3 | 88.9 | 3.2 |
| Total | 27 | 2 | 4.7 | 1.1-2.5 | 44.8 | 0.7-1.8 | 36.7 | 0.3-0.3 | 88.9 | 3.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 2 | 128 | 30-67 | 44.8 | 18-49 | 36.7 | 8-9 | 88.9 | 86 |
| Total | 27 | 2 | 128 | 30-67 | 44.8 | 18-49 | 36.7 | 8-9 | 88.9 | 86 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 2 | 4.7 | 9.4-20.9 | 44.8 | 5.6-15.3 | 36.7 | 2.5-2.8 | 88.9 | 26.9 |
| Total | 27 | 2 | 4.7 | 9.4-20.9 | 44.8 | 5.6-15.3 | 36.7 | 2.5-2.8 | 88.9 | 26.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 2 | 4.7 | 0.3 | 0.6 | 0.9 | 0.6 | - | 0.3 | 0.6 | 0.6 | 0.3 | 0.0 |
| Total | 27 | 2 | 4.7 | 0.3 | 0.6 | 0.9 | 0.6 | - | 0.3 | 0.6 | 0.6 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 2 | 128 | 7 | 17 | 24 | 15 | - | 9 | 16 | 0.6 | 9 | 1 |
| Total | 27 | 2 | 128 | 7 | 17 | 24 | 15 | - | 9 | 16 | 0.6 | 9 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 2 | 4.7 | 2.2 | 5.3 | 7.5 | 4.7 | 0.0 | 2.8 | 5.0 | 0.6 | 2.8 | 0.3 |
| Total | 27 | 2 | 4.7 | 2.2 | 5.3 | 7.5 | 4.7 | 0.0 | 2.8 | 5.0 | 0.6 | 2.8 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 2 | 4.7 | 1.1-2.5 | 44.8 | 0.7-1.8 | 36.7 | 0.3-0.3 | 88.9 | 3.2 |
| Conference | 12 | 2 | 6.9 | 1.1-2.6 | 41.9 | 0.6-1.9 | 30.4 | 0.4-0.4 | 100.0 | 3.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 4.6 | 0.9-2.4 | 37.9 | 0.5-1.8 | 28.6 | 0.5-0.6 | 85.7 | 2.8 |
| Away | 12 | 2 | 4.8 | 1.5-2.9 | 51.4 | 1.0-2.2 | 44.4 | 0.0-0.0 | - | 4.0 | |
| Neutral | 3 | - | 5.0 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 1.3 | |
| Result | Wins | 19 | 2 | 4.6 | 1.3-2.8 | 45.3 | 0.7-2.1 | 35.9 | 0.3-0.4 | 85.7 | 3.6 |
| Losses | 8 | - | 5.1 | 0.8-1.8 | 42.9 | 0.5-1.2 | 40.0 | 0.2-0.2 | 100.0 | 2.3 | |
| Month | November | 10 | - | 3.9 | 0.9-2.2 | 40.9 | 0.6-1.6 | 37.5 | 0.1-0.2 | 50.0 | 2.5 |
| December | 4 | - | .8 | 1.8-3.2 | 53.8 | 1.2-2.5 | 50.0 | 0.0-0.0 | - | 4.8 | |
| January | 5 | 2 | 7.8 | 1.0-2.6 | 38.5 | 0.4-1.8 | 22.2 | 0.0-0.0 | - | 2.4 | |
| February | 5 | - | 3.0 | 0.4-1.0 | 40.0 | 0.4-0.8 | 50.0 | 0.8-0.8 | 100.0 | 2.0 | |
| March | 3 | - | 10.7 | 2.3-4.7 | 50.0 | 1.0-3.3 | 30.0 | 1.0-1.0 | 100.0 | 6.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 2 | 128 | 30-67 | 44.8 | 18-49 | 36.7 | 8-9 | 88.9 | 86 |
| Conference | 12 | 2 | 83 | 13-31 | 41.9 | 7-23 | 30.4 | 5-5 | 100.0 | 38 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 55 | 11-29 | 37.9 | 6-21 | 28.6 | 6-7 | 85.7 | 34 |
| Away | 12 | 2 | 58 | 18-35 | 51.4 | 12-27 | 44.4 | 0-0 | - | 48 | |
| Neutral | 3 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | |
| Result | Wins | 19 | 2 | 87 | 24-53 | 45.3 | 14-39 | 35.9 | 6-7 | 85.7 | 68 |
| Losses | 8 | - | 41 | 6-14 | 42.9 | 4-10 | 40.0 | 2-2 | 100.0 | 18 | |
| Month | November | 10 | - | 39 | 9-22 | 40.9 | 6-16 | 37.5 | 1-2 | 50.0 | 25 |
| December | 4 | - | 3 | 7-13 | 53.8 | 5-10 | 50.0 | 0-0 | - | 19 | |
| January | 5 | 2 | 39 | 5-13 | 38.5 | 2-9 | 22.2 | 0-0 | - | 12 | |
| February | 5 | - | 15 | 2-5 | 40.0 | 2-4 | 50.0 | 4-4 | 100.0 | 10 | |
| March | 3 | - | 32 | 7-14 | 50.0 | 3-10 | 30.0 | 3-3 | 100.0 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 2 | 4.7 | 9.4-20.9 | 44.8 | 5.6-15.3 | 36.7 | 2.5-2.8 | 88.9 | 26.9 |
| Conference | 12 | 2 | 6.9 | 6.3-14.9 | 41.9 | 3.4-11.1 | 30.4 | 2.4-2.4 | 100.0 | 18.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 4.6 | 8.0-21.1 | 37.9 | 4.4-15.3 | 28.6 | 4.4-5.1 | 85.7 | 24.7 |
| Away | 12 | 2 | 4.8 | 12.4-24.1 | 51.4 | 8.3-18.6 | 44.4 | 0.0-0.0 | - | 33.1 | |
| Neutral | 3 | - | 5.0 | 2.7-8.0 | 33.3 | 0.0-2.7 | 0.0 | 5.3-5.3 | 100.0 | 10.7 | |
| Result | Wins | 19 | 2 | 4.6 | 11.0-24.4 | 45.3 | 6.4-17.9 | 35.9 | 2.8-3.2 | 85.7 | 31.3 |
| Losses | 8 | - | 5.1 | 5.9-13.7 | 42.9 | 3.9-9.8 | 40.0 | 2.0-2.0 | 100.0 | 17.6 | |
| Month | November | 10 | - | 3.9 | 9.2-22.6 | 40.9 | 6.2-16.4 | 37.5 | 1.0-2.1 | 50.0 | 25.6 |
| December | 4 | - | .8 | 93.3-173.3 | 53.8 | 66.7-133.3 | 50.0 | 0.0-0.0 | - | 253.3 | |
| January | 5 | 2 | 7.8 | 5.1-13.3 | 38.5 | 2.1-9.2 | 22.2 | 0.0-0.0 | - | 12.3 | |
| February | 5 | - | 3.0 | 5.3-13.3 | 40.0 | 5.3-10.7 | 50.0 | 10.7-10.7 | 100.0 | 26.7 | |
| March | 3 | - | 10.7 | 8.8-17.5 | 50.0 | 3.8-12.5 | 30.0 | 3.8-3.8 | 100.0 | 25.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 2 | 4.7 | 0.3 | 0.6 | 0.9 | 0.6 | - | 0.3 | 0.6 | 0.6 | 0.3 | 0.0 |
| Conference | 12 | 2 | 6.9 | 0.1 | 0.6 | 0.7 | 0.6 | - | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 4.6 | 0.5 | 0.5 | 1.0 | 0.3 | - | 0.3 | 0.4 | 0.8 | 0.3 | 0.0 |
| Away | 12 | 2 | 4.8 | 0.1 | 0.8 | 0.8 | 0.9 | - | 0.3 | 0.8 | 0.4 | 0.4 | 0.1 | |
| Neutral | 3 | - | 5.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 19 | 2 | 4.6 | 0.4 | 0.7 | 1.1 | 0.6 | - | 0.4 | 0.6 | 0.7 | 0.4 | 0.0 |
| Losses | 8 | - | 5.1 | 0.0 | 0.4 | 0.4 | 0.4 | - | 0.1 | 0.5 | 0.3 | 0.1 | 0.1 | |
| Month | November | 10 | - | 3.9 | 0.6 | 0.6 | 1.2 | 0.5 | - | 0.6 | 0.7 | 0.9 | 0.6 | 0.0 |
| December | 4 | - | .8 | 0.0 | 0.8 | 0.8 | 0.8 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| January | 5 | 2 | 7.8 | 0.2 | 0.8 | 1.0 | 1.0 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 | |
| February | 5 | - | 3.0 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| March | 3 | - | 10.7 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 2 | 128 | 7 | 17 | 24 | 15 | - | 9 | 16 | 0.6 | 9 | 1 |
| Conference | 12 | 2 | 83 | 1 | 7 | 8 | 7 | - | 1 | 7 | 0.1 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 55 | 6 | 6 | 12 | 3 | - | 4 | 5 | 0.8 | 4 | 0 |
| Away | 12 | 2 | 58 | 1 | 9 | 10 | 11 | - | 4 | 10 | 0.4 | 5 | 1 | |
| Neutral | 3 | - | 15 | 0 | 2 | 2 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 19 | 2 | 87 | 7 | 14 | 21 | 12 | - | 8 | 12 | 0.7 | 8 | 0 |
| Losses | 8 | - | 41 | 0 | 3 | 3 | 3 | - | 1 | 4 | 0.3 | 1 | 1 | |
| Month | November | 10 | - | 39 | 6 | 6 | 12 | 5 | - | 6 | 7 | 0.9 | 6 | 0 |
| December | 4 | - | 3 | 0 | 3 | 3 | 3 | - | 2 | 2 | 1.0 | 2 | 0 | |
| January | 5 | 2 | 39 | 1 | 4 | 5 | 5 | - | 1 | 2 | 0.5 | 1 | 0 | |
| February | 5 | - | 15 | 0 | 1 | 1 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| March | 3 | - | 32 | 0 | 3 | 3 | 1 | - | 0 | 3 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 2 | 4.7 | 2.2 | 5.3 | 7.5 | 4.7 | 0.0 | 2.8 | 5.0 | 0.6 | 2.8 | 0.3 |
| Conference | 12 | 2 | 6.9 | 0.5 | 3.4 | 3.9 | 3.4 | 0.0 | 0.5 | 3.4 | 0.1 | 0.5 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 4.6 | 4.4 | 4.4 | 8.7 | 2.2 | 0.0 | 2.9 | 3.6 | 0.8 | 2.9 | 0.0 |
| Away | 12 | 2 | 4.8 | 0.7 | 6.2 | 6.9 | 7.6 | 0.0 | 2.8 | 6.9 | 0.4 | 3.4 | 0.7 | |
| Neutral | 3 | - | 5.0 | 0.0 | 5.3 | 5.3 | 2.7 | 0.0 | 2.7 | 2.7 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 19 | 2 | 4.6 | 3.2 | 6.4 | 9.7 | 5.5 | 0.0 | 3.7 | 5.5 | 0.7 | 3.7 | 0.0 |
| Losses | 8 | - | 5.1 | 0.0 | 2.9 | 2.9 | 2.9 | 0.0 | 1.0 | 3.9 | 0.3 | 1.0 | 1.0 | |
| Month | November | 10 | - | 3.9 | 6.2 | 6.2 | 12.3 | 5.1 | 0.0 | 6.2 | 7.2 | 0.9 | 6.2 | 0.0 |
| December | 4 | - | .8 | 0.0 | 40.0 | 40.0 | 40.0 | 0.0 | 26.7 | 26.7 | 1.0 | 26.7 | 0.0 | |
| January | 5 | 2 | 7.8 | 1.0 | 4.1 | 5.1 | 5.1 | 0.0 | 1.0 | 2.1 | 0.5 | 1.0 | 0.0 | |
| February | 5 | - | 3.0 | 0.0 | 2.7 | 2.7 | 2.7 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | |
| March | 3 | - | 10.7 | 0.0 | 3.8 | 3.8 | 1.3 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 1.3 |