Ranger College at Howard College November 5, 2025

62
92
Final 1 2 3 4 T
Ranger College 16 18 10 18 62
Howard College 18 18 27 29 92

Box Score

Ranger College
Howard College

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Akyla Fields 27 4-14 1-6 2-3 3 5 8 3 2 0 6 1 11
4 - Mia Ross 17 0-1 0-0 0-0 0 3 3 0 2 0 5 2 0
5 - Kayleigh Murphy 35 4-8 0-0 4-7 5 5 10 0 1 0 5 4 12
13 - Favour Emeka 15 1-4 0-2 0-0 0 0 0 0 0 0 4 1 2
23 - Imani Johnson 39 7-16 4-10 2-3 2 8 10 0 2 1 3 2 20
RESERVES  
1 - Dawn Roberson 18 3-8 0-0 5-9 1 4 5 1 4 0 6 1 11
10 - Andrea Doval 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Mahinarangi Bezzant 20 0-3 0-2 0-0 0 3 3 1 0 0 4 1 0
15 - Hadli Hampton 7 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
25 - Elissa Means 15 1-3 0-0 1-1 2 3 5 0 0 0 0 2 3
32 - Kahlea Samples 7 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   21-58 6-21 14-23 13 31 44 5 11 1 36 16 62
    36.2% 28.6% 60.9%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Crystal Aragon 26 4-10 4-8 0-0 0 1 1 6 2 0 3 1 12
5 - Agathe Lerat 21 0-10 0-4 1-2 2 3 5 0 0 0 1 3 1
10 - Makayla Ellison 19 6-13 1-2 2-2 1 0 1 1 2 0 1 4 15
11 - Abrianna Lawrence 33 6-16 5-11 3-4 6 5 11 2 2 0 4 3 20
21 - Kailyn Berry 26 4-7 0-0 4-4 2 3 5 3 2 0 1 1 12
RESERVES  
3 - Aubre Pox 22 3-9 1-2 2-3 3 1 4 2 4 0 2 4 9
12 - Awa Massamba 10 1-5 0-3 0-0 4 2 6 2 1 0 1 1 2
13 - Daja Jefferson 17 3-13 3-10 0-0 1 0 1 0 0 0 3 1 9
23 - Talia Vea 16 5-8 0-0 0-0 1 2 3 1 1 2 0 4 10
24 - Tasiana Butler 2 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   32-92 14-40 14-17 20 17 37 17 14 2 16 22 92
    34.8% 35.0% 82.4%  

Game Information

Date/Time: November 5, 2025 - 5:30 PM
Location: 1001 Birdwell Lane, Big Spring, TX, 7972
Technical fouls: Ranger College-None ; Howard College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Ranger College Howard College
Field Goal 21-58 32-92
Field Goal % 36.2% 34.8%
3 Point 6-21 14-40
3 Point % 28.6% 35.0%
Free Throw 14-23 14-17
Free Throw % 60.9% 82.4%
Rebounds 44 37
Assists 5 17
Turnovers 36 16
Points off Turnovers 12 28
2nd Chance Points 14 28
Points in the Paint 30 36
Fastbreak Points 0 0
Bench Points 17 32
Largest Lead 5 30
Time of Largest Lead 1st-02:08 4th-00:25
Trends Ties: 6; Lead Changes: 13
Field Goals %
Ranger College
36.2%
34.8%
Howard College
3 Point %
Ranger College
28.6%
35.0%
Howard College
Rebounds
Ranger College
44
37
Howard College
Turnovers
Ranger College
36
16
Howard College

Period1 Box Score

Ranger College
Howard College

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Akyla Fields 6 0-2 0-0 0-0 1 2 3 1 0 0 4 1 0
4 - Mia Ross 8 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
5 - Kayleigh Murphy 10 3-3 0-0 1-2 1 2 3 0 0 0 0 1 7
13 - Favour Emeka 5 1-1 0-0 0-0 0 0 0 0 0 0 3 0 2
23 - Imani Johnson 10 1-5 1-5 0-0 0 1 1 0 0 0 0 1 3
RESERVES  
1 - Dawn Roberson 5 1-2 0-0 2-3 0 2 2 0 2 0 1 0 4
10 - Andrea Doval 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Mahinarangi Bezzant 5 0-2 0-2 0-0 0 1 1 0 0 0 1 1 0
15 - Hadli Hampton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Elissa Means 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kahlea Samples 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 1-7 3-5 2 9 11 1 3 0 11 4 16
    40.0% 14.3% 60.0%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Crystal Aragon 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
5 - Agathe Lerat 6 0-3 0-2 0-0 1 0 1 0 0 0 1 1 0
10 - Makayla Ellison 8 0-3 0-1 0-0 1 0 1 0 0 0 1 1 0
11 - Abrianna Lawrence 9 2-6 2-3 2-2 3 1 4 0 0 0 1 1 8
21 - Kailyn Berry 5 2-3 0-0 2-2 1 1 2 1 0 0 0 0 6
RESERVES  
3 - Aubre Pox 8 2-4 0-1 0-0 1 0 1 1 2 0 1 1 4
12 - Awa Massamba 3 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
13 - Daja Jefferson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Talia Vea 3 0-1 0-0 0-0 0 1 1 0 1 1 0 1 0
24 - Tasiana Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-23 2-10 4-4 7 3 10 3 4 1 5 5 18
    26.1% 20.0% 100.0%  

Period2 Box Score

Ranger College
Howard College

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Akyla Fields 10 2-5 0-2 1-2 1 2 3 0 2 0 1 0 5
4 - Mia Ross 4 0-1 0-0 0-0 0 1 1 0 1 0 3 1 0
5 - Kayleigh Murphy 7 0-1 0-0 3-4 1 1 2 0 1 0 1 1 3
13 - Favour Emeka 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Imani Johnson 9 2-4 1-2 0-0 1 2 3 0 0 1 1 1 5
RESERVES  
1 - Dawn Roberson 6 0-1 0-0 2-4 0 1 1 1 0 0 1 0 2
10 - Andrea Doval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Mahinarangi Bezzant 7 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
15 - Hadli Hampton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Elissa Means 5 1-1 0-0 1-1 1 1 2 0 0 0 0 2 3
32 - Kahlea Samples 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 1-4 7-11 4 9 13 2 4 1 8 5 18
    38.5% 25.0% 63.6%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Crystal Aragon 8 1-5 1-3 0-0 0 1 1 1 1 0 3 1 3
5 - Agathe Lerat 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
10 - Makayla Ellison 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Abrianna Lawrence 8 2-4 1-3 0-0 1 0 1 1 1 0 0 1 5
21 - Kailyn Berry 9 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
RESERVES  
3 - Aubre Pox 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Awa Massamba 3 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0
13 - Daja Jefferson 9 2-9 2-7 0-0 1 0 1 0 0 0 2 1 6
23 - Talia Vea 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Tasiana Butler 2 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-23 4-13 2-2 5 2 7 3 3 0 6 8 18
    26.1% 30.8% 100.0%  

Period3 Box Score

Ranger College
Howard College

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Akyla Fields 7 1-4 1-3 0-0 1 1 2 0 0 0 1 0 3
4 - Mia Ross 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 - Kayleigh Murphy 8 0-0 0-0 0-0 0 1 1 0 0 0 3 1 0
13 - Favour Emeka 6 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
23 - Imani Johnson 10 2-3 0-0 1-1 1 4 5 0 2 0 1 0 5
RESERVES  
1 - Dawn Roberson 4 1-1 0-0 0-0 0 0 0 0 1 0 4 0 2
10 - Andrea Doval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Mahinarangi Bezzant 6 0-1 0-0 0-0 0 1 1 0 0 0 3 0 0
15 - Hadli Hampton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Elissa Means 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Kahlea Samples 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-12 1-5 1-1 2 9 11 0 3 0 12 4 10
    33.3% 20.0% 100.0%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Crystal Aragon 6 2-2 2-2 0-0 0 0 0 2 0 0 0 0 6
5 - Agathe Lerat 4 0-4 0-1 0-0 0 3 3 0 0 0 0 1 0
10 - Makayla Ellison 3 1-3 0-0 0-0 0 0 0 1 0 0 0 1 2
11 - Abrianna Lawrence 6 2-4 2-4 1-2 1 1 2 1 0 0 2 0 7
21 - Kailyn Berry 6 0-2 0-0 2-2 1 1 2 1 0 0 0 1 2
RESERVES  
3 - Aubre Pox 9 1-4 1-1 2-3 2 1 3 1 2 0 1 1 5
12 - Awa Massamba 1 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0
13 - Daja Jefferson 5 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Talia Vea 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
24 - Tasiana Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-26 6-12 5-7 6 6 12 7 2 0 3 4 27
    30.8% 50.0% 71.4%  

Period4 Box Score

Ranger College
Howard College

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Akyla Fields 4 1-3 0-1 1-1 0 0 0 2 0 0 0 0 3
4 - Mia Ross 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kayleigh Murphy 10 1-4 0-0 0-1 3 1 4 0 0 0 1 1 2
13 - Favour Emeka 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Imani Johnson 10 2-4 2-3 1-2 0 1 1 0 0 0 1 0 7
RESERVES  
1 - Dawn Roberson 3 1-4 0-0 1-2 1 1 2 0 1 0 0 1 3
10 - Andrea Doval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Mahinarangi Bezzant 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hadli Hampton 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
25 - Elissa Means 8 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
32 - Kahlea Samples 7 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   6-18 3-5 3-6 5 4 9 2 1 0 5 3 18
    33.3% 60.0% 50.0%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Crystal Aragon 7 1-2 1-2 0-0 0 0 0 2 1 0 0 0 3
5 - Agathe Lerat 6 0-2 0-1 1-2 0 0 0 0 0 0 0 0 1
10 - Makayla Ellison 6 5-6 1-1 2-2 0 0 0 0 2 0 0 1 13
11 - Abrianna Lawrence 10 0-2 0-1 0-0 1 3 4 0 1 0 1 1 0
21 - Kailyn Berry 6 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
RESERVES  
3 - Aubre Pox 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Awa Massamba 3 1-1 0-0 0-0 1 1 2 1 0 0 0 1 2
13 - Daja Jefferson 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Talia Vea 7 4-5 0-0 0-0 0 1 1 1 0 1 0 1 8
24 - Tasiana Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-20 2-5 3-4 2 6 8 4 5 1 2 5 29
    60.0% 40.0% 75.0%