2024-25 Women's Basketball Schedule
Overall
13-15
Pct
.464
Conf
5-9
Pct
.357
Streak
Lost 2
Home
6-5
Away
5-7
Neutral
2-3
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
October | ||||
| Sat. 12 | VS Pearl River Community College # @ Mansfield, TX | 10:00 AM CDT | ||
| Dave Neely SW Shootout | ||||
| VS Seward County Community College # @ Mansfield, TX | 12:20 PM CDT | |||
| Dave Neely SW Shootout | ||||
| Wed. 23 | AT Sul Ross # | 6:00 PM CDT | ||
| Exhibition | ||||
November | ||||
| Fri. 1 | VS Collin County Community College @ Grayson | L, 70-53 | Final | Box Score |
| Sat. 2 | VS Grayson College @ Grayson | L, 53-45 | Final | Box Score |
| Wed. 6 | VS Ranger College | W, 79-37 | Final | Box Score |
| Sat. 9 | AT Northern Oklahoma College-Enid | W, 70-48 | Final | Box Score |
| Tue. 12 | VS Wayland Baptist JV | W, 89-39 | Final | Box Score |
| Thu. 14 | VS Cisco College @ Midland, TX | Al G Langford Chaparral Center | L, 69-62 | Final | Box Score |
| Sat. 16 | VS Western Oklahoma State College @ Midland College Chaparral Center | W, 85-66 | Final | Box Score |
| Tue. 19 | AT Ranger College | L, 55-49 | Final | Box Score |
| Fri. 22 | AT Western Oklahoma State College | L, 71-68 | Final | Video Box Score |
| Tue. 26 | AT Weatherford College | W, 88-79 | Final | Video Box Score |
December | ||||
| Mon. 2 | VS Coastal Bend College | W, 98-60 | Final | Video Box Score |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Fri. 6 | AT Otero College | W, 67-54 | Final | Video Box Score |
| Sat. 7 | VS Trinidad State College @ La Junta, CO | W, 83-76 | Final | Box Score |
| La Junta, Colo. | McDivitt Center | Otero Classic | ||||
| Tue. 10 | VS Weatherford College | L, 97-91 | Final - OT | Video Box Score |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
January | ||||
| Thu. 9 | AT Midland College * | L, 85-66 | Final | Video Box Score |
| Chaparral Center | Midland, TX | ||||
| Mon. 13 | VS Clarendon College * | L, 80-49 | Final | Video Box Score |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Thu. 16 | AT New Mexico Junior College * | L, 91-59 | Final | Video Box Score |
| Hobbs, NM | Caster Activity Center | ||||
| Mon. 20 | VS South Plains College * | L, 84-57 | Final | Video Box Score |
| Thu. 23 | AT Western Texas College * | W, 73-49 | Final | Video Box Score |
| Snyder, TX | ||||
| Mon. 27 | AT Odessa College * | L, 77-63 | Final | Video Box Score |
| OC Sports Center | Odessa, TX | ||||
February | ||||
| Mon. 3 | VS Frank Phillips College * | W, 64-58 | Final | Video Box Score |
| Mon. 10 | VS Midland College * | W, 64-63 | Final | Video Box Score Photos |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Thu. 13 | AT Clarendon College * | W, 60-57 | Final | Video Box Score |
| Mon. 17 | VS New Mexico Junior College * | L, 89-50 | Final | Video Box Score Photos |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Thu. 20 | AT South Plains College * | L, 80-47 | Final | Box Score |
| Mon. 24 | VS Western Texas College * | W, 73-63 | Final | Video Box Score |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Thu. 27 | VS Odessa College * | L, 71-52 | Final | Video Box Score |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
March | ||||
| Thu. 6 | AT Frank Phillips College * | L, 65-61 | Final | Box Score |
| Borger, TX | ||||
# Exhibition
* Conference
Home events in bold