#20 Elysa Martinez (G) - Howard College

gp
28
pts/g
13.5
fg %
35.6
3pt %
29.8
ft %
82.1
reb/g
3.7
a/g
1.4
Player Stats
  Overall Conf
Games 28 12
Games started 27 11
Minutes 685 374
Minutes per game 24.5 31.2
FG 117-329 38-131
FG Pct 35.6 29.0
3PT 56-188 19-80
3PT Pct 29.8 23.8
FT 87-106 30-37
FT Pct 82.1 81.1
Off rebounds 23 5
Def rebounds 81 31
Total rebounds 104 36
Rebounds per game 3.7 3.0
Personal fouls 55 29
Disqualifications - -
Assists 39 12
Turnovers 33 15
Assist to turnover ratio 1.2 0.8
Steals 49 23
Blocks 4 4
Points 377 125
Points per game 13.5 10.4
Points per 40 min 22.0 13.4
Recent Results
Date Opponent/Event Result
Feb 15 Clarendon College L, 56-52
Feb 19 at New Mexico Junior College L, 62-51
Feb 22 South Plains College L, 59-44
Feb 26 at Western Texas College L, 56-47
Feb 29 at Odessa College L, 65-33
Mar 7 Frank Phillips College L, 69-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # vs. Pratt Community College   - - - - - - - - -
Nov 2 at Coastal Bend College L, 68-59 1 1 4-10 40.0 1-5 20.0 4-4 100.0 13
Nov 3 vs. Southwestern Christian College W, 51-49 1 1 6-9 66.7 2-3 66.7 1-2 50.0 15
Nov 4 vs. Louisiana State University Eunice W, 82-34 1 1 7-10 70.0 2-4 50.0 0-0 - 16
Nov 7 at Ranger College W, 53-39 1 1 3-11 27.3 1-3 33.3 5-7 71.4 12
Nov 9 at Eastern Arizona College L, 65-32 1 21 1-6 16.7 0-2 0.0 4-6 66.7 6
Nov 10 at Pima Community College L, 69-49 1 21 4-13 30.8 1-5 20.0 4-4 100.0 13
Nov 11 at Trinidad State College W, 69-60 1 36 7-15 46.7 1-6 16.7 3-4 75.0 18
Nov 16 Cisco College W, 57-34 1 29 4-8 50.0 3-5 60.0 0-0 - 11
Nov 18 Lamar Community College L, 59-57 1 38 5-20 25.0 4-13 30.8 7-9 77.8 21
Nov 21 Ranger College W, 59-41 1 34 3-14 21.4 3-8 37.5 3-3 100.0 12
Nov 28 Weatherford College W, 59-53 1 38 6-12 50.0 3-7 42.9 3-4 75.0 18
Nov 30 Hill College W, 58-56 1 38 6-19 31.6 4-12 33.3 1-1 100.0 17
Dec 2 Coastal Bend College W, 85-56 1 28 8-19 42.1 3-10 30.0 4-4 100.0 23
Dec 5 at Weatherford College L, 74-66 1 1 6-12 50.0 2-8 25.0 4-6 66.7 18
Dec 9 at Cisco College W, 65-54 1 1 4-11 36.4 2-8 25.0 14-15 93.3 24
Jan 8 Western Gulf W, 76-40 1 22 5-9 55.6 5-9 55.6 0-0 - 15
Jan 11 at Midland College L, 58-47 1 37 2-12 16.7 2-8 25.0 2-4 50.0 8
Jan 15 at Clarendon College L, 61-59 1 32 3-9 33.3 2-7 28.6 2-2 100.0 10
Jan 18 New Mexico Junior College L, 73-56 1 30 3-7 42.9 3-7 42.9 0-0 - 9
Jan 22 at South Plains College L, 54-39 1 34 4-12 33.3 1-5 20.0 1-1 100.0 10
Jan 25 Western Texas College W, 75-72 - - - - - - - - -
Jan 29 Odessa College L, 70-38 - 0 0-0 - 0-0 - 0-0 - 0
Feb 5 at Frank Phillips College L, 62-48 - - - - - - - - -
Feb 12 Midland College W, 61-58 1 28 2-8 25.0 1-5 20.0 6-6 100.0 11
Feb 15 Clarendon College L, 56-52 1 37 4-11 36.4 2-9 22.2 0-0 - 10
Feb 19 at New Mexico Junior College L, 62-51 1 39 6-17 35.3 3-8 37.5 2-2 100.0 17
Feb 22 South Plains College L, 59-44 1 33 3-12 25.0 1-5 20.0 4-8 50.0 11
Feb 26 at Western Texas College L, 56-47 1 36 6-21 28.6 2-13 15.4 6-6 100.0 20
Feb 29 at Odessa College L, 65-33 1 27 2-11 18.2 1-6 16.7 3-4 75.0 8
Mar 7 Frank Phillips College L, 69-64 1 41 3-11 27.3 1-7 14.3 4-4 100.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # vs. Pratt Community College   - - - - - - - - - - - -
Nov 2 at Coastal Bend College L, 68-59 1 1 2 4 6 3 2 1.5 1 0 2 -
Nov 3 vs. Southwestern Christian College W, 51-49 1 1 0 0 0 0 5 0.0 0 0 0 -
Nov 4 vs. Louisiana State University Eunice W, 82-34 1 1 3 4 7 5 1 5.0 2 0 2 -
Nov 7 at Ranger College W, 53-39 1 1 1 3 4 3 1 3.0 1 0 0 -
Nov 9 at Eastern Arizona College L, 65-32 1 21 1 1 2 0 2 0.0 1 0 1 -
Nov 10 at Pima Community College L, 69-49 1 21 2 1 3 0 0 - 2 0 4 -
Nov 11 at Trinidad State College W, 69-60 1 36 1 5 6 2 2 1.0 5 0 2 -
Nov 16 Cisco College W, 57-34 1 29 0 6 6 5 0 - 0 0 1 -
Nov 18 Lamar Community College L, 59-57 1 38 1 4 5 2 0 - 4 0 2 -
Nov 21 Ranger College W, 59-41 1 34 0 0 0 2 0 - 1 0 1 -
Nov 28 Weatherford College W, 59-53 1 38 2 3 5 1 3 0.3 1 0 3 -
Nov 30 Hill College W, 58-56 1 38 1 3 4 0 1 0.0 1 0 1 -
Dec 2 Coastal Bend College W, 85-56 1 28 1 3 4 0 0 - 4 0 1 -
Dec 5 at Weatherford College L, 74-66 1 1 0 4 4 3 1 3.0 2 0 4 -
Dec 9 at Cisco College W, 65-54 1 1 1 7 8 0 0 - 0 0 1 -
Jan 8 Western Gulf W, 76-40 1 22 2 2 4 1 0 - 1 0 1 -
Jan 11 at Midland College L, 58-47 1 37 1 3 4 1 1 1.0 2 0 2 -
Jan 15 at Clarendon College L, 61-59 1 32 0 0 0 1 1 1.0 1 1 4 -
Jan 18 New Mexico Junior College L, 73-56 1 30 0 3 3 2 1 2.0 2 0 4 -
Jan 22 at South Plains College L, 54-39 1 34 0 1 1 1 1 1.0 4 1 2 -
Jan 25 Western Texas College W, 75-72 - - - - - - - - - - - -
Jan 29 Odessa College L, 70-38 - 0 0 0 0 0 0 - 0 0 0 -
Feb 5 at Frank Phillips College L, 62-48 - - - - - - - - - - - -
Feb 12 Midland College W, 61-58 1 28 0 3 3 0 0 - 3 0 1 -
Feb 15 Clarendon College L, 56-52 1 37 0 5 5 2 0 - 3 1 4 -
Feb 19 at New Mexico Junior College L, 62-51 1 39 1 3 4 1 3 0.3 0 0 4 -
Feb 22 South Plains College L, 59-44 1 33 0 3 3 0 3 0.0 4 0 3 -
Feb 26 at Western Texas College L, 56-47 1 36 0 3 3 0 0 - 1 0 1 -
Feb 29 at Odessa College L, 65-33 1 27 0 2 2 0 1 0.0 1 0 1 -
Mar 7 Frank Phillips College L, 69-64 1 41 3 5 8 4 4 1.0 2 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 27 24.5 4.2-11.8 35.6 2.0-6.7 29.8 3.1-3.8 82.1 13.5
Total 28 27 24.5 4.2-11.8 35.6 2.0-6.7 29.8 3.1-3.8 82.1 13.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 27 685 117-329 35.6 56-188 29.8 87-106 82.1 377
Total 28 27 685 117-329 35.6 56-188 29.8 87-106 82.1 377
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 27 24.5 0.0-0.0 35.6 0.0-0.0 29.8 0.0-0.0 82.1 0.0
Total 28 27 24.5 0.0-0.0 35.6 0.0-0.0 29.8 0.0-0.0 82.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 27 24.5 0.8 2.9 3.7 2.0 - 1.4 1.2 1.2 1.8 0.1
Total 28 27 24.5 0.8 2.9 3.7 2.0 - 1.4 1.2 1.2 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 27 685 23 81 104 55 - 39 33 1.2 49 4
Total 28 27 685 23 81 104 55 - 39 33 1.2 49 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 27 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 28 27 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 24.5 4.2-11.8 35.6 2.0-6.7 29.8 3.1-3.8 82.1 13.5
Conference 12 11 31.2 3.2-10.9 29.0 1.6-6.7 23.8 2.5-3.1 81.1 10.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 30.5 4.0-11.5 34.7 2.5-7.5 34.0 2.5-3.0 82.1 13.0
Away 13 13 22.1 4.0-12.3 32.5 1.5-6.5 22.6 4.2-5.0 83.1 13.6
Neutral 2 2 1.0 6.5-9.5 68.4 2.0-3.5 57.1 0.5-1.0 50.0 15.5
-
Wins 12 12 21.4 5.1-12.1 42.1 2.5-6.7 37.5 3.3-3.8 87.0 16.0
Losses 16 15 26.8 3.5-11.5 30.4 1.6-6.8 24.1 2.9-3.8 78.3 11.6
-
November 12 12 21.6 4.7-12.2 38.1 2.1-6.1 34.2 2.9-3.7 79.5 14.3
December 3 3 10.0 6.0-14.0 42.9 2.3-8.7 26.9 7.3-8.3 88.0 21.7
January 6 5 25.8 2.8-8.2 34.7 2.2-6.0 36.1 0.8-1.2 71.4 8.7
February 6 6 33.3 3.8-13.3 28.8 1.7-7.7 21.7 3.5-4.3 80.8 12.8
March 1 1 41.0 3.0-11.0 27.3 1.0-7.0 14.3 4.0-4.0 100.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 685 117-329 35.6 56-188 29.8 87-106 82.1 377
Conference 12 11 374 38-131 29.0 19-80 23.8 30-37 81.1 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 396 52-150 34.7 33-97 34.0 32-39 82.1 169
Away 13 13 287 52-160 32.5 19-84 22.6 54-65 83.1 177
Neutral 2 2 2 13-19 68.4 4-7 57.1 1-2 50.0 31
-
Wins 12 12 257 61-145 42.1 30-80 37.5 40-46 87.0 192
Losses 16 15 428 56-184 30.4 26-108 24.1 47-60 78.3 185
-
November 12 12 259 56-147 38.1 25-73 34.2 35-44 79.5 172
December 3 3 30 18-42 42.9 7-26 26.9 22-25 88.0 65
January 6 5 155 17-49 34.7 13-36 36.1 5-7 71.4 52
February 6 6 200 23-80 28.8 10-46 21.7 21-26 80.8 77
March 1 1 41 3-11 27.3 1-7 14.3 4-4 100.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 24.5 0.0-0.0 35.6 0.0-0.0 29.8 0.0-0.0 82.1 0.0
Conference 12 11 31.2 0.0-0.0 29.0 0.0-0.0 23.8 0.0-0.0 81.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 30.5 0.0-0.0 34.7 0.0-0.0 34.0 0.0-0.0 82.1 0.0
Away 13 13 22.1 0.0-0.0 32.5 0.0-0.0 22.6 0.0-0.0 83.1 0.0
Neutral 2 2 1.0 0.0-0.0 68.4 0.0-0.0 57.1 0.0-0.0 50.0 0.0
-
Wins 12 12 21.4 0.0-0.0 42.1 0.0-0.0 37.5 0.0-0.0 87.0 0.0
Losses 16 15 26.8 0.0-0.0 30.4 0.0-0.0 24.1 0.0-0.0 78.3 0.0
-
November 12 12 21.6 0.0-0.0 38.1 0.0-0.0 34.2 0.0-0.0 79.5 0.0
December 3 3 10.0 0.0-0.0 42.9 0.0-0.0 26.9 0.0-0.0 88.0 0.0
January 6 5 25.8 0.0-0.0 34.7 0.0-0.0 36.1 0.0-0.0 71.4 0.0
February 6 6 33.3 0.0-0.0 28.8 0.0-0.0 21.7 0.0-0.0 80.8 0.0
March 1 1 41.0 0.0-0.0 27.3 0.0-0.0 14.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 24.5 0.8 2.9 3.7 2.0 - 1.4 1.2 1.2 1.8 0.1
Conference 12 11 31.2 0.4 2.6 3.0 2.4 - 1.0 1.3 0.8 1.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 12 30.5 0.8 3.1 3.8 1.9 - 1.5 0.9 1.6 2.0 0.2
Away 13 13 22.1 0.8 2.8 3.6 2.2 - 1.2 1.2 1.0 1.6 0.2
Neutral 2 2 1.0 1.5 2.0 3.5 1.0 - 2.5 3.0 0.8 1.0 0.0
-
Wins 12 12 21.4 1.0 3.3 4.3 1.2 - 1.6 1.1 1.5 1.6 0.0
Losses 16 15 26.8 0.7 2.6 3.3 2.6 - 1.3 1.3 1.0 1.9 0.3
-
November 12 12 21.6 1.2 2.8 4.0 1.6 - 1.9 1.4 1.4 1.6 0.0
December 3 3 10.0 0.7 4.7 5.3 2.0 - 1.0 0.3 3.0 2.0 0.0
January 6 5 25.8 0.5 1.5 2.0 2.2 - 1.0 0.7 1.5 1.7 0.3
February 6 6 33.3 0.2 3.2 3.3 2.3 - 0.5 1.2 0.4 2.0 0.2
March 1 1 41.0 3.0 5.0 8.0 3.0 - 4.0 4.0 1.0 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 685 23 81 104 55 - 39 33 1.2 49 4
Conference 12 11 374 5 31 36 29 - 12 15 0.8 23 4
Exhibition - - - - - - - - - - - - -
-
Home 13 12 396 10 40 50 25 - 19 12 1.6 26 2
Away 13 13 287 10 37 47 28 - 15 15 1.0 21 2
Neutral 2 2 2 3 4 7 2 - 5 6 0.8 2 0
-
Wins 12 12 257 12 39 51 14 - 19 13 1.5 19 0
Losses 16 15 428 11 42 53 41 - 20 20 1.0 30 4
-
November 12 12 259 14 34 48 19 - 23 17 1.4 19 0
December 3 3 30 2 14 16 6 - 3 1 3.0 6 0
January 6 5 155 3 9 12 13 - 6 4 1.5 10 2
February 6 6 200 1 19 20 14 - 3 7 0.4 12 1
March 1 1 41 3 5 8 3 - 4 4 1.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 12 11 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 13 13 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 12 12 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 16 15 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 12 12 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 3 3 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 6 5 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 6 6 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 1 1 41.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0