April 12, 2025 Midland College at Howard College

(0-0)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Midland College | 4 | 2 | 0 | 0 | 2 | 8 | 6 | 0 |
| Howard College | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Box Score
Midland College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erikha Subia 2b | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Anissa Rodriguez rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jalyn Montes ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jayci Johnson 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lorena Gamez lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marissa Espinoza dp | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Karissa Garcia 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marina Litterio c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Angelina Lara cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marie Solei p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Covarrubias | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 8 | 6 | 7 | 6 | 1 | 0 |
Batting
2B:
Jalyn Montes
HR:
Marissa Espinoza
RBI:
Erikha Subia
, Anissa Rodriguez
, Jalyn Montes
, Marissa Espinoza (3)
, Marina Litterio
Sac:
Angelina Lara
Baserunning
SB:
Erikha Subia
, Anissa Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley McMahon lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Celeste Flores rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aryah Barrera c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Powell dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elena Mendez ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eva O'Loughlan 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sadie Ryan 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angelina Corral 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beatrice Hitomi cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Kissinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 6 | 0 | 0 | 3 | 0 |
Baserunning
SB:
Beatrice Hitomi
CS:
Elena Mendez
, Angelina Corral
Fielding
E:
Elena Mendez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marie Solei (W, 12-1) | 5.0 | 6 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 6 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Marie Solei (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Harrison | 2.0 | 4 | 6 | 3 | 5 | 1 | 1 |
| Ellie Kissinger | 3.0 | 3 | 2 | 1 | 2 | 0 | 0 |
| Totals | 5.0 | 7 | 8 | 4 | 7 | 1 | 1 |
Pitching
Batters faced:
Megan Harrison (15)
, Ellie Kissinger (15)
HBP:
Ellie Kissinger
Other Information
| Location: | 1001 Birdwell Lane, |
| Attendance: | 0 |