2023-24 Men's Basketball Schedule
Overall
18-12
Pct
.600
Conf
6-10
Pct
.375
Streak
Won 1
Home
9-3
Away
2-8
Neutral
7-1
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
October | ||||
| Sun. 1 | VS All-American Jamboree Wichita | TBA | ||
| Wichita Sports Forum | Wichita, KS | ||||
| Fri. 6 | VS Dallas/Ft Worth JUCO Blowout | TBA | ||
| Dallas, TX | ||||
| Fri. 20 | VS Rocky Mountain Jamboree | TBA | ||
| The Courts | Northglenn, CO | ||||
| Sat. 21 | VS Rocky Mountain Jamboree | TBA | ||
| The Courts | Northglenn, CO | ||||
November | ||||
| Wed. 1 | VS Dodge City Community College @ Midland, TX | W, 66-59 | Final | Box Score |
| Thu. 2 | VS Ranger College @ Midland College | W, 81-63 | Final | Box Score |
| Al G. Langford Chaparral Center | Midland, TX | ||||
| Fri. 3 | VS Phoenix College @ Midland College | W, 99-58 | Final | Box Score |
| Al G. Langford Chaparral Center | Midland, TX | ||||
| Tue. 7 | VS Victoria College | W, 79-46 | Final | Video Box Score Photos |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Thu. 9 | VS Southwestern Christian College @ Collin College-Plano | W, 2-0 | Final - Forfeit Home | Box Score |
| East-West Challenge | ||||
| Fri. 10 | VS Panola College @ Collin College-Plano | L, 70-61 | Final | Box Score |
| East-West Challenge | ||||
| Sat. 11 | VS Lamar State College - Port Arthur @ Collin College | W, 85-60 | Final | Box Score |
| East-West Challenge | ||||
| Tue. 14 | AT Angelina College | L, 69-67 | Final | Box Score |
| Lufkin, TX | ||||
| Fri. 17 | VS Wayland Baptist JV @ WTC Coliseum | W, 101-50 | Final | Box Score |
| Sat. 18 | VS Eastern Arizona College @ WTC Coliseum | W, 83-81 | Final | Box Score |
| Tue. 21 | VS Temple College | W, 100-95 | Final - OT | Video Box Score Photos |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Sat. 25 | AT Grayson College | W, 75-62 | Final | Box Score |
| Grayson, TX | ||||
December | ||||
| Fri. 1 | VS Cochise College | W, 74-72 | Final | Video Box Score Photos |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Sat. 2 | VS Southwest JV | W, 102-50 | Final | Video Box Score Photos |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
January | ||||
| Mon. 8 | AT New Mexico Military Institute * | W, 79-51 | Final | Box Score |
| Cahoon Armory | Roswell, N.M. | ||||
| Thu. 11 | AT Midland College * | L, 81-72 | Final | Video Box Score |
| Mon. 15 | AT Clarendon College * | L, 81-70 | Final | Box Score |
| Bulldog Gym | Clarendon, TX | ||||
| Thu. 18 | VS New Mexico Junior College * | W, 86-81 | Final - OT | Video Box Score Photos |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Mon. 22 | AT South Plains College * | L, 74-61 | Final | Box Score |
| Texan Dome | Levelland, TX | ||||
| Thu. 25 | VS Western Texas College * | W, 82-51 | Final | Video Box Score Photos |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Mon. 29 | VS Odessa College * | L, 52-51 | Final | Video Box Score |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
February | ||||
| Mon. 5 | AT Frank Phillips College * | L, 72-67 | Final | Box Score |
| Borger Community Activity Center | Borger, TX | ||||
| Thu. 8 | VS New Mexico Military Institute * | W, 71-65 | Final | Video Box Score |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Mon. 12 | VS Midland College * | L, 74-71 | Final | Box Score |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Thu. 15 | VS Clarendon College * | L, 104-100 | Final - OT | Video Box Score |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Mon. 19 | AT New Mexico Junior College * | L, 82-79 | Final | Box Score |
| Caster Activity Center | Hobbs, NM | ||||
| Thu. 22 | VS South Plains College * | W, 76-69 | Final | Video Box Score |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
| Mon. 26 | AT Western Texas College * | L, 86-77 | Final | Box Score |
| The Coliseum | Snyder, TX | ||||
| Thu. 29 | AT Odessa College * | L, 62-61 | Final | Box Score |
| OC Sports Center | Odessa, TX | ||||
March | ||||
| Thu. 7 | VS Frank Phillips College * | W, 96-91 | Final | Video Box Score |
| Dorothy Garrett Coliseum | Big Spring, TX | ||||
* Conference
Home events in bold