#2 D'Mari Wiltz (G) - Howard College

gp
27
pts/g
8.0
fg %
41.3
3pt %
14.3
ft %
68.6
reb/g
4.4
a/g
6.0
Player Stats
  Overall Conf
Games 27 16
Games started 24 13
Minutes 672 509
Minutes per game 24.9 31.8
FG 88-213 62-138
FG Pct 41.3 44.9
3PT 5-35 1-12
3PT Pct 14.3 8.3
FT 35-51 28-38
FT Pct 68.6 73.7
Off rebounds 25 16
Def rebounds 94 60
Total rebounds 119 76
Rebounds per game 4.4 4.8
Personal fouls 40 28
Disqualifications - -
Assists 163 83
Turnovers 75 45
Assist to turnover ratio 2.2 1.8
Steals 60 27
Blocks 1 1
Points 216 153
Points per game 8.0 9.6
Points per 40 min 12.9 12.0
Recent Results
Date Opponent/Event Result
Feb 4 South Plains College W, 75-58
Feb 7 at New Mexico Military Institute W, 53-52
Feb 14 at Frank Phillips College L, 70-63
Feb 17 at New Mexico Junior College L, 75-64
Feb 21 Clarendon College W, 71-70
Feb 24 Odessa College L, 76-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at Odessa College   - - - - - - - - -
Oct 23 # vs. McLennan Community College   - - - - - - - - -
Nov 2 Weatherford College W, 68-63 1 38 3-7 42.9 0-0 - 1-4 25.0 7
Nov 5 Strength 'N Motion W, 92-49 1 24 4-8 50.0 0-1 0.0 2-4 50.0 10
Nov 6 vs. Loyalty College Prep W, 96-53 1 20 3-6 50.0 0-2 0.0 0-0 - 6
Nov 9 at Ranger College W, 69-57 1 1 2-7 28.6 1-3 33.3 2-2 100.0 7
Nov 10 USW JV W, 112-64 1 26 2-7 28.6 0-3 0.0 0-0 - 4
Nov 12 vs. Trinity Valley Community College W, 72-57 1 1 5-11 45.5 1-2 50.0 2-2 100.0 13
Nov 13 vs. Panola College L, 67-59 1 1 2-9 22.2 1-4 25.0 0-0 - 5
Nov 16 at Weatherford College L, 66-54 1 1 3-8 37.5 1-3 33.3 0-1 0.0 7
Nov 17 Loyalty College Prep W, 94-26 1 22 1-4 25.0 0-2 0.0 0-0 - 2
Nov 21 vs. Monroe College L, 76-65 1 28 1-5 20.0 0-1 0.0 0-0 - 2
Nov 23 Ranger College L, 81-72 - - - - - - - - -
Dec 1 at Midland College L, 60-57 - 38 0-6 0.0 0-3 0.0 2-3 66.7 2
Dec 4 Western Texas College W, 86-49 - 30 1-3 33.3 0-0 - 2-2 100.0 4
Jan 3 Strength 'N Motion W, 93-46 1 1 0-3 0.0 0-2 0.0 0-0 - 0
Jan 6 at South Plains College W, 55-45 1 39 5-8 62.5 0-1 0.0 4-6 66.7 14
Jan 8 New Mexico Military Institute L, 56-51 1 35 2-3 66.7 0-0 - 2-2 100.0 6
Jan 13 Frank Phillips College W, 77-41 1 34 5-8 62.5 0-1 0.0 0-0 - 10
Jan 17 New Mexico Junior College L, 68-57 1 36 5-10 50.0 0-1 0.0 0-0 - 10
Jan 20 at Clarendon College W, 65-58 1 43 6-13 46.2 0-0 - 3-3 100.0 15
Jan 24 at Odessa College L, 61-57 1 37 7-14 50.0 0-1 0.0 0-1 0.0 14
Jan 27 Midland College L, 56-54 1 34 3-11 27.3 0-1 0.0 0-1 0.0 6
Jan 31 at Western Texas College W, 70-59 1 34 5-9 55.6 0-0 - 2-2 100.0 12
Feb 4 South Plains College W, 75-58 1 1 3-7 42.9 0-0 - 4-5 80.0 10
Feb 7 at New Mexico Military Institute W, 53-52 - 1 7-14 50.0 0-1 0.0 4-6 66.7 18
Feb 14 at Frank Phillips College L, 70-63 1 38 5-9 55.6 1-1 100.0 4-5 80.0 15
Feb 17 at New Mexico Junior College L, 75-64 1 40 1-7 14.3 0-1 0.0 1-2 50.0 3
Feb 21 Clarendon College W, 71-70 1 39 5-12 41.7 0-1 0.0 0-0 - 10
Feb 24 Odessa College L, 76-61 1 30 2-4 50.0 0-0 - 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # at Odessa College   - - - - - - - - - - - -
Oct 23 # vs. McLennan Community College   - - - - - - - - - - - -
Nov 2 Weatherford College W, 68-63 1 38 1 2 3 11 2 5.5 8 0 1 -
Nov 5 Strength 'N Motion W, 92-49 1 24 0 4 4 7 4 1.8 1 0 1 -
Nov 6 vs. Loyalty College Prep W, 96-53 1 20 1 3 4 3 1 3.0 2 0 1 -
Nov 9 at Ranger College W, 69-57 1 1 0 5 5 7 5 1.4 4 0 0 -
Nov 10 USW JV W, 112-64 1 26 0 0 0 8 1 8.0 2 0 1 -
Nov 12 vs. Trinity Valley Community College W, 72-57 1 1 2 2 4 7 2 3.5 4 0 1 -
Nov 13 vs. Panola College L, 67-59 1 1 0 5 5 7 1 7.0 2 0 1 -
Nov 16 at Weatherford College L, 66-54 1 1 2 5 7 6 5 1.2 1 0 4 -
Nov 17 Loyalty College Prep W, 94-26 1 22 0 3 3 7 2 3.5 3 0 0 -
Nov 21 vs. Monroe College L, 76-65 1 28 2 2 4 7 3 2.3 3 0 2 -
Nov 23 Ranger College L, 81-72 - - - - - - - - - - - -
Dec 1 at Midland College L, 60-57 - 38 1 2 3 6 2 3.0 0 0 4 -
Dec 4 Western Texas College W, 86-49 - 30 0 6 6 8 1 8.0 0 0 0 -
Jan 3 Strength 'N Motion W, 93-46 1 1 1 3 4 10 4 2.5 3 0 0 -
Jan 6 at South Plains College W, 55-45 1 39 2 5 7 4 3 1.3 0 0 1 -
Jan 8 New Mexico Military Institute L, 56-51 1 35 1 4 5 1 2 0.5 1 0 3 -
Jan 13 Frank Phillips College W, 77-41 1 34 1 2 3 8 2 4.0 2 0 0 -
Jan 17 New Mexico Junior College L, 68-57 1 36 1 2 3 6 5 1.2 4 0 2 -
Jan 20 at Clarendon College W, 65-58 1 43 0 1 1 8 3 2.7 5 0 1 -
Jan 24 at Odessa College L, 61-57 1 37 3 2 5 5 3 1.7 1 0 3 -
Jan 27 Midland College L, 56-54 1 34 0 1 1 1 1 1.0 2 0 3 -
Jan 31 at Western Texas College W, 70-59 1 34 0 4 4 3 1 3.0 0 0 3 -
Feb 4 South Plains College W, 75-58 1 1 1 7 8 11 2 5.5 1 0 2 -
Feb 7 at New Mexico Military Institute W, 53-52 - 1 0 4 4 7 4 1.8 0 0 1 -
Feb 14 at Frank Phillips College L, 70-63 1 38 1 4 5 5 6 0.8 1 1 2 -
Feb 17 at New Mexico Junior College L, 75-64 1 40 3 11 14 5 4 1.3 4 0 0 -
Feb 21 Clarendon College W, 71-70 1 39 2 2 4 5 3 1.7 5 0 1 -
Feb 24 Odessa College L, 76-61 1 30 0 3 3 0 3 0.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 27 24 24.9 3.3-7.9 41.3 0.2-1.3 14.3 1.3-1.9 68.6 8.0
Total 27 24 24.9 3.3-7.9 41.3 0.2-1.3 14.3 1.3-1.9 68.6 8.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 24 672 88-213 41.3 5-35 14.3 35-51 68.6 216
Total 27 24 672 88-213 41.3 5-35 14.3 35-51 68.6 216
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 27 24 24.9 0.0-0.0 41.3 0.0-0.0 14.3 0.0-0.0 68.6 0.0
Total 27 24 24.9 0.0-0.0 41.3 0.0-0.0 14.3 0.0-0.0 68.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 27 24 24.9 0.9 3.5 4.4 1.5 - 6.0 2.8 2.2 2.2 0.0
Total 27 24 24.9 0.9 3.5 4.4 1.5 - 6.0 2.8 2.2 2.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 27 24 672 25 94 119 40 - 163 75 2.2 60 1
Total 27 24 672 25 94 119 40 - 163 75 2.2 60 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 27 24 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Total 27 24 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 24 24.9 3.3-7.9 41.3 0.2-1.3 14.3 1.3-1.9 68.6 8.0
Conference 16 13 31.8 3.9-8.6 44.9 0.1-0.8 8.3 1.8-2.4 73.7 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 26.9 2.8-6.7 41.4 0.0-0.9 0.0 0.8-1.4 61.1 6.4
Away 10 8 27.2 4.1-9.5 43.2 0.3-1.4 21.4 2.2-3.1 71.0 10.7
Neutral 4 4 12.5 2.8-7.8 35.5 0.5-2.2 22.2 0.5-0.5 100.0 6.5
-
Wins 16 14 22.1 3.6-7.9 44.9 0.1-1.2 10.5 1.6-2.2 72.2 8.9
Losses 11 10 28.9 2.8-7.8 36.0 0.3-1.5 18.8 0.8-1.4 60.0 6.7
-
November 10 10 16.2 2.6-7.2 36.1 0.4-2.1 19.0 0.7-1.3 53.8 6.3
December 2 - 34.0 0.5-4.5 11.1 0.0-1.5 0.0 2.0-2.5 80.0 3.0
January 9 9 32.6 4.2-8.8 48.1 0.0-0.8 0.0 1.2-1.7 73.3 9.7
February 6 5 24.8 3.8-8.8 43.4 0.2-0.7 25.0 2.2-3.0 72.2 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 672 88-213 41.3 5-35 14.3 35-51 68.6 216
Conference 16 13 509 62-138 44.9 1-12 8.3 28-38 73.7 153
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 350 36-87 41.4 0-12 0.0 11-18 61.1 83
Away 10 8 272 41-95 43.2 3-14 21.4 22-31 71.0 107
Neutral 4 4 50 11-31 35.5 2-9 22.2 2-2 100.0 26
-
Wins 16 14 354 57-127 44.9 2-19 10.5 26-36 72.2 142
Losses 11 10 318 31-86 36.0 3-16 18.8 9-15 60.0 74
-
November 10 10 162 26-72 36.1 4-21 19.0 7-13 53.8 63
December 2 - 68 1-9 11.1 0-3 0.0 4-5 80.0 6
January 9 9 293 38-79 48.1 0-7 0.0 11-15 73.3 87
February 6 5 149 23-53 43.4 1-4 25.0 13-18 72.2 60
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 24 24.9 0.0-0.0 41.3 0.0-0.0 14.3 0.0-0.0 68.6 0.0
Conference 16 13 31.8 0.0-0.0 44.9 0.0-0.0 8.3 0.0-0.0 73.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 26.9 0.0-0.0 41.4 0.0-0.0 0.0 0.0-0.0 61.1 0.0
Away 10 8 27.2 0.0-0.0 43.2 0.0-0.0 21.4 0.0-0.0 71.0 0.0
Neutral 4 4 12.5 0.0-0.0 35.5 0.0-0.0 22.2 0.0-0.0 100.0 0.0
-
Wins 16 14 22.1 0.0-0.0 44.9 0.0-0.0 10.5 0.0-0.0 72.2 0.0
Losses 11 10 28.9 0.0-0.0 36.0 0.0-0.0 18.8 0.0-0.0 60.0 0.0
-
November 10 10 16.2 0.0-0.0 36.1 0.0-0.0 19.0 0.0-0.0 53.8 0.0
December 2 - 34.0 0.0-0.0 11.1 0.0-0.0 0.0 0.0-0.0 80.0 0.0
January 9 9 32.6 0.0-0.0 48.1 0.0-0.0 0.0 0.0-0.0 73.3 0.0
February 6 5 24.8 0.0-0.0 43.4 0.0-0.0 25.0 0.0-0.0 72.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 24 24.9 0.9 3.5 4.4 1.5 - 6.0 2.8 2.2 2.2 0.0
Conference 16 13 31.8 1.0 3.8 4.8 1.8 - 5.2 2.8 1.8 1.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 26.9 0.6 3.0 3.6 1.2 - 6.4 2.5 2.6 2.5 0.0
Away 10 8 27.2 1.2 4.3 5.5 1.9 - 5.6 3.6 1.6 1.6 0.1
Neutral 4 4 12.5 1.3 3.0 4.3 1.3 - 6.0 1.8 3.4 2.8 0.0
-
Wins 16 14 22.1 0.7 3.3 4.0 0.9 - 7.1 2.5 2.9 2.5 0.0
Losses 11 10 28.9 1.3 3.7 5.0 2.4 - 4.5 3.2 1.4 1.8 0.1
-
November 10 10 16.2 0.8 3.1 3.9 1.2 - 7.0 2.6 2.7 3.0 0.0
December 2 - 34.0 0.5 4.0 4.5 2.0 - 7.0 1.5 4.7 0.0 0.0
January 9 9 32.6 1.0 2.7 3.7 1.8 - 5.1 2.7 1.9 2.0 0.0
February 6 5 24.8 1.2 5.2 6.3 1.3 - 5.5 3.7 1.5 2.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 24 672 25 94 119 40 - 163 75 2.2 60 1
Conference 16 13 509 16 60 76 28 - 83 45 1.8 27 1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 350 8 39 47 16 - 83 32 2.6 33 0
Away 10 8 272 12 43 55 19 - 56 36 1.6 16 1
Neutral 4 4 50 5 12 17 5 - 24 7 3.4 11 0
-
Wins 16 14 354 11 53 64 14 - 114 40 2.9 40 0
Losses 11 10 318 14 41 55 26 - 49 35 1.4 20 1
-
November 10 10 162 8 31 39 12 - 70 26 2.7 30 0
December 2 - 68 1 8 9 4 - 14 3 4.7 0 0
January 9 9 293 9 24 33 16 - 46 24 1.9 18 0
February 6 5 149 7 31 38 8 - 33 22 1.5 12 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 24 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Conference 16 13 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Away 10 8 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 4 4 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
-
Wins 16 14 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Losses 11 10 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 10 10 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
December 2 - 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 0.0 0.0
January 9 9 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 6 5 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0