#10 David Joseph (G) - Howard College

gp
32
pts/g
13.0
fg %
48.5
3pt %
45.9
ft %
79.5
reb/g
3.1
a/g
6.3
Player Stats
  Overall Conf
Games 33 17
Games started 32 17
Minutes 987 554
Minutes per game 29.9 32.6
FG 152-313 90-187
FG Pct 48.6 48.1
3PT 29-63 20-39
3PT Pct 46.0 51.3
FT 102-127 68-81
FT Pct 80.3 84.0
Off rebounds 15 7
Def rebounds 84 40
Total rebounds 99 47
Rebounds per game 3.0 2.8
Personal fouls 55 26
Disqualifications 1 0
Assists 208 105
Turnovers 84 35
Assist to turnover ratio 2.5 3.0
Steals 53 17
Blocks 0 0
Points 435 268
Points per game 13.2 15.8
Points per 40 min 17.6 19.4
Recent Results
Date Opponent/Event Result
Feb 17 at Odessa College W, 78-76
Feb 20 at New Mexico Military Institute W, 67-59
Feb 24 New Mexico Junior College L, 63-62
Feb 27 at Western Texas College L, 70-66
Mar 5 vs. McLennan Community College W, 98-91
Mar 7 New Mexico Junior College L, 64-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Angelina College W, 83-79 1 1 1-1 100.0 0-0 - 0-0 - 2
Nov 2 vs. Carl Albert State College W, 68-61 1 29 2-2 100.0 1-1 100.0 0-0 - 5
Nov 3 vs. Weatherford College W, 64-58 1 36 4-7 57.1 0-2 0.0 3-5 60.0 11
Nov 5 at Wayland Baptist JV W, 102-69 1 15 3-5 60.0 1-3 33.3 0-0 - 7
Nov 11 vs. Weatherford College W, 89-50 - 19 3-6 50.0 0-1 0.0 4-6 66.7 10
Nov 15 God's Academy W, 108-69 1 28 7-8 87.5 1-1 100.0 1-1 100.0 16
Nov 16 Angelo State University JV W, 117-75 1 23 4-12 33.3 0-2 0.0 2-2 100.0 10
Nov 19 at Ranger College L, 68-66 1 39 2-6 33.3 0-0 - 5-6 83.3 9
Nov 26 Ranger College W, 60-44 1 32 5-10 50.0 0-1 0.0 0-1 0.0 10
Nov 29 vs. Eastern Arizona College W, 113-90 1 20 8-11 72.7 2-2 100.0 1-1 100.0 19
Nov 29 vs. Trinidad State Junior College W, 101-72 1 20 3-7 42.9 1-1 100.0 5-8 62.5 12
Dec 4 at Midland College W, 89-78 1 29 4-11 36.4 3-4 75.0 2-2 100.0 13
Dec 28 vs. South Mountain Community College W, 77-51 1 25 3-5 60.0 1-2 50.0 1-1 100.0 8
Dec 29 at Phoenix College W, 65-56 1 30 5-11 45.5 1-3 33.3 1-2 50.0 12
Dec 30 vs. Cochise College L, 87-85 1 40 6-14 42.9 1-2 50.0 4-5 80.0 17
Jan 6 at South Plains College L, 83-74 1 33 5-11 45.5 1-2 50.0 2-3 66.7 13
Jan 9 Clarendon College W, 95-77 1 32 7-14 50.0 1-2 50.0 4-5 80.0 19
Jan 13 at Frank Phillips College W, 69-49 1 20 4-9 44.4 1-2 50.0 1-1 100.0 10
Jan 16 Odessa College W, 87-86 1 40 8-14 57.1 2-3 66.7 7-8 87.5 25
Jan 20 New Mexico Military Institute W, 59-52 1 34 4-11 36.4 0-2 0.0 2-2 100.0 10
Jan 23 at New Mexico Junior College L, 76-68 1 40 6-15 40.0 2-4 50.0 5-5 100.0 19
Jan 27 Western Texas College W, 73-66 1 32 4-8 50.0 2-2 100.0 3-5 60.0 13
Jan 30 Midland College W, 77-61 1 30 5-15 33.3 2-4 50.0 3-3 100.0 15
Feb 6 South Plains College L, 83-76 1 39 8-15 53.3 2-2 100.0 6-9 66.7 24
Feb 10 at Clarendon College W, 90-78 1 29 5-9 55.6 0-2 0.0 3-3 100.0 13
Feb 13 Frank Phillips College W, 81-57 1 25 3-7 42.9 0-1 0.0 3-3 100.0 9
Feb 17 at Odessa College W, 78-76 1 37 8-12 66.7 2-2 100.0 1-2 50.0 19
Feb 20 at New Mexico Military Institute W, 67-59 1 20 2-4 50.0 0-1 0.0 6-8 75.0 10
Feb 24 New Mexico Junior College L, 63-62 1 38 5-10 50.0 1-2 50.0 9-10 90.0 20
Feb 27 at Western Texas College L, 70-66 1 38 7-12 58.3 0-2 0.0 2-2 100.0 16
Mar 5 vs. McLennan Community College W, 98-91 1 36 5-12 41.7 0-2 0.0 5-6 83.3 15
Mar 7 New Mexico Junior College L, 64-60 1 40 1-9 11.1 0-1 0.0 2-2 100.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Angelina College W, 83-79 1 1 0 0 0 3 2 1.5 0 0 5 1
Nov 2 vs. Carl Albert State College W, 68-61 1 29 1 1 2 8 4 2.0 2 0 1 0
Nov 3 vs. Weatherford College W, 64-58 1 36 0 2 2 7 0 - 2 0 1 0
Nov 5 at Wayland Baptist JV W, 102-69 1 15 0 3 3 12 2 6.0 2 0 0 0
Nov 11 vs. Weatherford College W, 89-50 - 19 1 3 4 5 0 - 0 0 1 0
Nov 15 God's Academy W, 108-69 1 28 1 4 5 6 5 1.2 6 0 3 0
Nov 16 Angelo State University JV W, 117-75 1 23 0 4 4 10 2 5.0 2 0 0 0
Nov 19 at Ranger College L, 68-66 1 39 0 0 0 6 3 2.0 7 0 3 0
Nov 26 Ranger College W, 60-44 1 32 0 1 1 7 7 1.0 4 0 2 0
Nov 29 vs. Eastern Arizona College W, 113-90 1 20 0 3 3 8 3 2.7 1 0 3 0
Nov 29 vs. Trinidad State Junior College W, 101-72 1 20 1 4 5 9 3 3.0 5 0 2 0
Dec 4 at Midland College W, 89-78 1 29 1 4 5 11 1 11.0 1 0 1 0
Dec 28 vs. South Mountain Community College W, 77-51 1 25 0 4 4 5 2 2.5 3 0 1 0
Dec 29 at Phoenix College W, 65-56 1 30 0 7 7 5 2 2.5 1 0 0 0
Dec 30 vs. Cochise College L, 87-85 1 40 1 4 5 6 3 2.0 1 0 1 0
Jan 6 at South Plains College L, 83-74 1 33 0 1 1 2 2 1.0 0 0 1 -
Jan 9 Clarendon College W, 95-77 1 32 1 4 5 6 1 6.0 0 0 3 -
Jan 13 at Frank Phillips College W, 69-49 1 20 0 1 1 5 1 5.0 0 0 0 0
Jan 16 Odessa College W, 87-86 1 40 0 2 2 5 1 5.0 0 0 1 0
Jan 20 New Mexico Military Institute W, 59-52 1 34 1 3 4 7 4 1.8 3 0 0 -
Jan 23 at New Mexico Junior College L, 76-68 1 40 0 6 6 7 2 3.5 4 0 2 -
Jan 27 Western Texas College W, 73-66 1 32 0 1 1 11 0 - 2 0 1 0
Jan 30 Midland College W, 77-61 1 30 0 2 2 7 2 3.5 1 0 1 -
Feb 6 South Plains College L, 83-76 1 39 2 3 5 4 1 4.0 2 0 1 -
Feb 10 at Clarendon College W, 90-78 1 29 0 3 3 7 0 - 0 0 4 -
Feb 13 Frank Phillips College W, 81-57 1 25 0 2 2 6 2 3.0 0 0 1 -
Feb 17 at Odessa College W, 78-76 1 37 1 2 3 7 1 7.0 0 0 1 -
Feb 20 at New Mexico Military Institute W, 67-59 1 20 0 0 0 6 3 2.0 0 0 4 -
Feb 24 New Mexico Junior College L, 63-62 1 38 0 1 1 6 4 1.5 1 0 1 -
Feb 27 at Western Texas College L, 70-66 1 38 1 4 5 2 6 0.3 2 0 3 -
Mar 5 vs. McLennan Community College W, 98-91 1 36 2 1 3 3 5 0.6 0 0 3 -
Mar 7 New Mexico Junior College L, 64-60 1 40 1 3 4 3 6 0.5 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 32 31 29.7 4.6-9.5 48.5 0.9-1.9 45.9 2.9-3.7 79.5 13.0
Total 32 31 29.7 4.6-9.5 48.5 0.9-1.9 45.9 2.9-3.7 79.5 13.0
  gp gs min fg pct 3pt pct ft pct pts
2013-14 32 31 949 147-303 48.5 28-61 45.9 93-117 79.5 415
Total 32 31 949 147-303 48.5 28-61 45.9 93-117 79.5 415
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 32 31 29.7 0.0-0.0 48.5 0.0-0.0 45.9 0.0-0.0 79.5 0.0
Total 32 31 29.7 0.0-0.0 48.5 0.0-0.0 45.9 0.0-0.0 79.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 32 31 29.7 0.5 2.6 3.1 1.7 0.0 6.3 2.5 2.5 1.6 0.0
Total 32 31 29.7 0.5 2.6 3.1 1.7 0.0 6.3 2.5 2.5 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 32 31 949 15 83 98 54 1 202 80 2.5 52 0
Total 32 31 949 15 83 98 54 1 202 80 2.5 52 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 32 31 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Total 32 31 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 29.7 4.6-9.5 48.5 0.9-1.9 45.9 2.9-3.7 79.5 13.0
Conference 16 16 32.3 5.3-11.1 48.0 1.2-2.3 51.4 3.7-4.4 83.1 15.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 32.8 5.1-11.1 45.9 0.9-1.9 47.8 3.5-4.2 82.4 14.6
Away 11 11 30.0 4.6-9.5 48.6 1.0-2.3 44.0 2.5-3.1 82.4 12.8
Neutral 9 8 25.1 3.9-7.2 53.8 0.7-1.4 46.2 2.6-3.6 71.9 11.0
-
Wins 24 23 26.8 4.5-8.8 50.7 0.9-1.9 45.7 2.4-3.1 77.3 12.2
Losses 8 8 38.4 5.0-11.5 43.5 0.9-1.9 46.7 4.4-5.2 83.3 15.3
-
November 11 10 23.8 3.8-6.8 56.0 0.5-1.3 42.9 1.9-2.7 70.0 10.1
December 4 4 31.0 4.5-10.2 43.9 1.5-2.8 54.5 2.0-2.5 80.0 12.5
January 8 8 32.6 5.4-12.1 44.3 1.4-2.6 52.4 3.4-4.0 84.4 15.5
February 7 7 32.3 5.4-9.9 55.1 0.7-1.7 41.7 4.3-5.3 81.1 15.9
March 2 2 38.0 3.0-10.5 28.6 0.0-1.5 0.0 3.5-4.0 87.5 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 949 147-303 48.5 28-61 45.9 93-117 79.5 415
Conference 16 16 516 85-177 48.0 19-37 51.4 59-71 83.1 248
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 393 61-133 45.9 11-23 47.8 42-51 82.4 175
Away 11 11 330 51-105 48.6 11-25 44.0 28-34 82.4 141
Neutral 9 8 226 35-65 53.8 6-13 46.2 23-32 71.9 99
-
Wins 24 23 642 107-211 50.7 21-46 45.7 58-75 77.3 293
Losses 8 8 307 40-92 43.5 7-15 46.7 35-42 83.3 122
-
November 11 10 262 42-75 56.0 6-14 42.9 21-30 70.0 111
December 4 4 124 18-41 43.9 6-11 54.5 8-10 80.0 50
January 8 8 261 43-97 44.3 11-21 52.4 27-32 84.4 124
February 7 7 226 38-69 55.1 5-12 41.7 30-37 81.1 111
March 2 2 76 6-21 28.6 0-3 0.0 7-8 87.5 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 29.7 0.0-0.0 48.5 0.0-0.0 45.9 0.0-0.0 79.5 0.0
Conference 16 16 32.3 0.0-0.0 48.0 0.0-0.0 51.4 0.0-0.0 83.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 32.8 0.0-0.0 45.9 0.0-0.0 47.8 0.0-0.0 82.4 0.0
Away 11 11 30.0 0.0-0.0 48.6 0.0-0.0 44.0 0.0-0.0 82.4 0.0
Neutral 9 8 25.1 0.0-0.0 53.8 0.0-0.0 46.2 0.0-0.0 71.9 0.0
-
Wins 24 23 26.8 0.0-0.0 50.7 0.0-0.0 45.7 0.0-0.0 77.3 0.0
Losses 8 8 38.4 0.0-0.0 43.5 0.0-0.0 46.7 0.0-0.0 83.3 0.0
-
November 11 10 23.8 0.0-0.0 56.0 0.0-0.0 42.9 0.0-0.0 70.0 0.0
December 4 4 31.0 0.0-0.0 43.9 0.0-0.0 54.5 0.0-0.0 80.0 0.0
January 8 8 32.6 0.0-0.0 44.3 0.0-0.0 52.4 0.0-0.0 84.4 0.0
February 7 7 32.3 0.0-0.0 55.1 0.0-0.0 41.7 0.0-0.0 81.1 0.0
March 2 2 38.0 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 29.7 0.5 2.6 3.1 1.7 0.0 6.3 2.5 2.5 1.6 0.0
Conference 16 16 32.3 0.4 2.4 2.9 1.6 0.0 6.2 1.9 3.2 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 32.8 0.5 2.5 3.0 1.4 0.0 6.5 2.9 2.2 1.8 0.0
Away 11 11 30.0 0.3 2.8 3.1 1.7 0.0 6.4 2.1 3.0 1.5 0.0
Neutral 9 8 25.1 0.7 2.4 3.1 2.0 0.1 6.0 2.4 2.5 1.6 0.0
-
Wins 24 23 26.8 0.4 2.5 3.0 1.6 0.0 6.9 2.2 3.1 1.5 0.0
Losses 8 8 38.4 0.6 2.8 3.4 1.9 0.0 4.5 3.4 1.3 2.1 0.0
-
November 11 10 23.8 0.4 2.3 2.6 1.9 0.1 7.4 2.8 2.6 2.8 0.0
December 4 4 31.0 0.5 4.8 5.3 0.8 0.0 6.8 2.0 3.4 1.5 0.0
January 8 8 32.6 0.3 2.5 2.8 1.1 0.0 6.3 1.6 3.8 1.3 0.0
February 7 7 32.3 0.6 2.1 2.7 2.1 - 5.4 2.4 2.2 0.7 0.0
March 2 2 38.0 1.5 2.0 3.5 3.0 - 3.0 5.5 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 949 15 83 98 54 1 202 80 2.5 52 0
Conference 16 16 516 7 39 46 25 0 99 31 3.2 16 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 393 6 30 36 17 0 78 35 2.2 21 0
Away 11 11 330 3 31 34 19 0 70 23 3.0 17 0
Neutral 9 8 226 6 22 28 18 1 54 22 2.5 14 0
-
Wins 24 23 642 10 61 71 39 1 166 53 3.1 35 0
Losses 8 8 307 5 22 27 15 0 36 27 1.3 17 0
-
November 11 10 262 4 25 29 21 1 81 31 2.6 31 0
December 4 4 124 2 19 21 3 0 27 8 3.4 6 0
January 8 8 261 2 20 22 9 0 50 13 3.8 10 0
February 7 7 226 4 15 19 15 - 38 17 2.2 5 0
March 2 2 76 3 4 7 6 - 6 11 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Conference 16 16 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 11 11 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Neutral 9 8 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 24 23 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Losses 8 8 38.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 11 10 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 4 4 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
January 8 8 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
February 7 7 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
March 2 2 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0