April 24, 2026 Howard College at Western Texas College

17

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Howard College | 5 | 2 | 1 | 0 | 2 | 2 | 5 | 17 | 14 | 2 |
| Western Texas College | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 7 | 1 |
Box Score
Howard College
Western Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gredan Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Distel dh | 6 | 1 | 4 | 1 | 0 | 0 | 0 |
| David Hernandez ss | 5 | 3 | 3 | 0 | 1 | 0 | 0 |
| Colton Klapprodt c | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Isaiah Shivers cf | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Jaxon Wylie lf | 4 | 2 | 2 | 4 | 0 | 2 | 0 |
| David Ruesca 1b | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Lincoln Schroeder rf | 2 | 3 | 0 | 2 | 3 | 0 | 0 |
| Owen Skinner 3b | 3 | 2 | 1 | 4 | 2 | 0 | 0 |
| Cash Bolgiano 2b | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Totals | 35 | 17 | 14 | 15 | 9 | 9 | 0 |
Batting
2B:
Jaxon Wylie
3B:
Isaiah Shivers
HR:
Jaxon Wylie
, Owen Skinner
, Cash Bolgiano
RBI:
Sam Distel
, Isaiah Shivers
, Jaxon Wylie (4)
, Lincoln Schroeder (2)
, Owen Skinner (4)
, Cash Bolgiano (3)
Baserunning
SB:
David Hernandez (2)
, Isaiah Shivers
, David Ruesca
Fielding
E:
David Hernandez
, Owen Skinner
DP:
David Hernandez (2)
, David Ruesca (2)
, Cash Bolgiano (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caven Fuentes 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dylan Malone lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelo Torres dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sebastian Llamozas 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Easton Stewart ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Garrett Rester rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Luke Trager cf | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Franco Marquez c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Anderson Berndt 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Branden Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rosas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Schobel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Craft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 7 | 5 | 6 | 5 | 0 |
Batting
3B:
Franco Marquez
RBI:
Garrett Rester
, Luke Trager
, Franco Marquez (2)
, Anderson Berndt
Sac Fly:
Luke Trager
GIDP:
Caven Fuentes
, Franco Marquez
Fielding
E:
Easton Stewart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gredan Wolf (W, 5-4) | 6.0 | 6 | 5 | 4 | 6 | 4 | 0 |
| Charlie Peterson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 5 | 4 | 6 | 5 | 0 |
Pitching
Batters faced:
Gredan Wolf (27)
, Charlie Peterson (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Branden Brown (L, 1-5) | 4.1 | 10 | 10 | 9 | 4 | 6 | 2 |
| Haden Johnson | 1.0 | 0 | 2 | 2 | 1 | 2 | 0 |
| Luke Rosas | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Schobel | 0.2 | 0 | 4 | 4 | 4 | 1 | 0 |
| Carson Craft | 0.1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7.0 | 14 | 17 | 16 | 9 | 9 | 3 |
Pitching
Batters faced:
Branden Brown (29)
, Haden Johnson (6)
, Luke Rosas (2)
, Tanner Schobel (6)
, Carson Craft (4)
WP:
Branden Brown (2)
HBP:
Branden Brown
, Haden Johnson (2)
Other Information
| Location: | Snyder, Texas |
| Attendance: | 0 |