March 6, 2026 New Mexico Junior College at Howard College

15

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Junior College | 0 | 1 | 1 | 3 | 2 | 1 | 5 | 2 | 0 | 15 | 16 | 5 |
| Howard College | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | X | 16 | 14 | 1 |
Box Score
New Mexico Junior College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Talan Barraza ss | 6 | 0 | 2 | 1 | 1 | 0 | 0 |
| Javier Diaz 3b | 6 | 2 | 2 | 4 | 1 | 1 | 0 |
| Casen Savage cf | 4 | 2 | 2 | 0 | 2 | 0 | 0 |
| Roman Trinidad rf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jesus Mejias dh | 5 | 2 | 4 | 2 | 0 | 1 | 0 |
| Mekhi Brewer 1b | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Marvin Hill lf | 3 | 3 | 1 | 0 | 2 | 2 | 0 |
| Peyton Pierce c | 3 | 1 | 0 | 0 | 3 | 3 | 0 |
| Sammy Morales 2b | 5 | 0 | 1 | 2 | 1 | 2 | 0 |
| Hersy Felix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedyn Paty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Popejoy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 15 | 16 | 14 | 11 | 9 | 0 |
Batting
2B:
Jesus Mejias (2)
, Marvin Hill
, Sammy Morales
HR:
Javier Diaz
, Roman Trinidad
, Mekhi Brewer
RBI:
Talan Barraza
, Javier Diaz (4)
, Roman Trinidad (2)
, Jesus Mejias (2)
, Mekhi Brewer (3)
, Sammy Morales (2)
Sac Fly:
Jesus Mejias
Fielding
E:
Javier Diaz (2)
, Roman Trinidad (2)
, Mekhi Brewer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gredan Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Brezina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Distel lf | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| David Hernandez ss | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Austin Frye rf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Ethan Guzman dh | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| David Ruesca 1b | 5 | 1 | 0 | 1 | 0 | 3 | 0 |
| Isaiah Shivers cf | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Andrew Lind 3b | 3 | 3 | 2 | 3 | 2 | 0 | 0 |
| Colton Klapprodt c | 5 | 3 | 3 | 6 | 0 | 0 | 0 |
| Cash Bolgiano 2b | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Totals | 40 | 16 | 14 | 16 | 4 | 7 | 0 |
Batting
2B:
Sam Distel
, Austin Frye (3)
, Colton Klapprodt
, Cash Bolgiano (2)
HR:
Ethan Guzman
, Colton Klapprodt
RBI:
Sam Distel
, Austin Frye
, Ethan Guzman (2)
, David Ruesca
, Isaiah Shivers
, Andrew Lind (3)
, Colton Klapprodt (6)
, Cash Bolgiano
Fielding
E:
David Ruesca
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hersy Felix | 2.1 | 3 | 6 | 3 | 2 | 3 | 0 |
| Brandon Stewart | 1.1 | 4 | 6 | 1 | 0 | 1 | 0 |
| Braedyn Paty | 3.1 | 3 | 2 | 2 | 1 | 3 | 1 |
| Paul Medina (L, 0-1) | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Totals | 8.0 | 12 | 16 | 8 | 4 | 7 | 2 |
Pitching
Batters faced:
Hersy Felix (15)
, Brandon Stewart (11)
, Braedyn Paty (15)
, Paul Medina (6)
HBP:
Hersy Felix
, Brandon Stewart
, Braedyn Paty
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gredan Wolf | 3.2 | 8 | 5 | 5 | 2 | 2 | 1 |
| Cooper Rodgers | 2.0 | 3 | 3 | 3 | 5 | 3 | 0 |
| Charlie Peterson | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 |
| Reid Brezina (W, 1-0) | 3.0 | 4 | 4 | 4 | 1 | 4 | 2 |
| Totals | 9.0 | 16 | 15 | 15 | 10 | 9 | 3 |
Pitching
Batters faced:
Gredan Wolf (22)
, Cooper Rodgers (14)
, Charlie Peterson (4)
, Reid Brezina (17)
WP:
Cooper Rodgers
, Reid Brezina (2)
HBP:
Gredan Wolf
, Reid Brezina (3)
Other Information
| Location: | Howard College |
| Attendance: | 0 |