February 25, 2026 Howard College at Grayson College

1
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Howard College 0 0 0 0 0 0 1 1 3 0
Grayson College 1 2 0 0 0 3 X 6 8 3

Box Score

Howard College
Grayson College

Howard College Batters

Hitters AB R H RBI BB SO LOB
Ian Reid 0 0 0 0 0 0 0
Reid Brezina 0 0 0 0 0 0 0
Ryder Melsa 0 0 0 0 0 0 0
Sam Distel 2b 2 0 0 0 1 0 0
Austin Frye rf 3 0 0 0 0 1 0
Ethan Guzman c 3 0 0 0 0 1 0
David Hernandez ss 3 0 0 0 0 0 0
Isaiah Shivers cf 3 1 1 0 0 0 0
Andrew Lind 3b 2 0 0 0 0 2 0
Lincoln Schroeder lf 3 0 1 0 0 1 0
Colton Klapprodt 1b 3 0 0 0 0 0 0
Jaxon Wylie dh 2 0 1 0 0 0 0
Adam Hawrylak 1 0 0 0 0 0 0
Totals 25 1 3 0 1 5 0
Batting
2B: Lincoln Schroeder , Jaxon Wylie

Grayson College Batters

Hitters AB R H RBI BB SO LOB
Blake Lewis 2b 3 1 1 1 0 0 0
Colton Roquemore 3b 4 0 2 3 0 0 0
Easton Paxton cf 3 0 0 1 0 1 0
Jack Casteel dh 3 0 2 0 1 0 0
Isaac Rios 1b 3 0 1 0 1 1 0
Caleb Watkins rf 3 0 0 0 0 1 0
David Hogg II ss 2 2 1 1 1 0 0
Reese Ogden c 1 2 1 0 2 0 0
JT Cienega lf 0 1 0 0 2 0 0
Grant Origer p 0 0 0 0 0 0 0
Totals 22 6 8 6 7 3 0
Batting
2B: Jack Casteel
HR: Blake Lewis , David Hogg II
RBI: Blake Lewis , Colton Roquemore (3) , Easton Paxton , David Hogg II
Sac: JT Cienega
Sac Fly: Easton Paxton
Fielding
E: Easton Paxton , Grant Origer (2)

Howard College Pitchers

Pitchers IP H R ER BB SO HR
Ryder Melsa (L, 1-3) 5.0 6 3 3 4 2 1
Ian Reid 0.0 1 3 3 2 0 1
Reid Brezina 1.0 1 0 0 1 1 0
Totals 6.0 8 6 6 7 3 2
Pitching
Batters faced: Ryder Melsa (24) , Ian Reid (3) , Reid Brezina (5)
HBP: Ryder Melsa

Grayson College Pitchers

Pitchers IP H R ER BB SO HR
Grant Origer (W, 2-1) 7.0 2 1 0 1 5 0
Totals 7.0 2 1 0 1 5 0
Pitching
Batters faced: Grant Origer (26)

Other Information