February 19, 2026 Howard College at McLennan Community College

0
10
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Howard College 0 0 0 0 0 0 0 0 0 6 1
McLennan Community College 0 0 2 0 0 0 5 3 10 8 0

Box Score

Howard College
McLennan Community College

Howard College Batters

Hitters AB R H RBI BB SO LOB
Gage Galvan 0 0 0 0 0 0 0
Gredan Wolf 0 0 0 0 0 0 0
Max Moore 0 0 0 0 0 0 0
Charlie Peterson 0 0 0 0 0 0 0
Sam Distel 2b 4 0 1 0 0 0 0
David Hernandez ss 4 0 0 0 0 1 0
Ethan Guzman c 3 0 0 0 1 1 0
Austin Frye rf 4 0 1 0 0 0 0
Isaiah Shivers cf 4 0 3 0 0 1 0
Andrew Lind 3b 3 0 0 0 1 1 0
Adam Hawrylak dh 2 0 0 0 1 1 0
Charles Lavigne 1b 3 0 0 0 0 2 0
Lincoln Schroeder lf 3 0 1 0 0 0 0
Totals 30 0 6 0 3 7 0
Batting
2B: Austin Frye , Isaiah Shivers
Fielding
E: Isaiah Shivers

McLennan Community College Batters

Hitters AB R H RBI BB SO LOB
Brennon Seigler rf 2 1 1 0 1 1 0
Peyton Firgens ss 3 3 2 0 1 1 0
Cooper McEnroe 3b 5 2 3 8 0 0 1
Brody Chyr cf 3 1 0 0 1 1 1
Brandon Dickinson lf 1 0 0 0 3 0 1
Nathan Tobin dh 4 0 1 0 0 2 2
Hayden Crites c 3 0 0 0 0 1 3
Miles Ghossein 1b 2 0 0 0 0 1 2
Bryce Hampton 2b 3 1 0 0 1 1 3
Logan Harris p 0 0 0 0 0 0 0
Gavin McCullough 0 0 0 0 0 0 0
Griffin Lewis 0 0 0 0 0 0 0
Brady Quinn 1 0 0 0 1 1 0
Ramon Corona 0 0 0 0 1 0 0
Samuel Jenkins 1 2 1 0 1 0 0
Totals 28 10 8 8 10 9 13
Batting
2B: Peyton Firgens
HR: Cooper McEnroe (2)
RBI: Cooper McEnroe (8)
Baserunning
SB: Peyton Firgens , Brody Chyr (2) , Brandon Dickinson (3) , Nathan Tobin

Howard College Pitchers

Pitchers IP H R ER BB SO HR
Gredan Wolf (L, 2-2) 6.0 4 2 1 3 7 0
Max Moore 0.1 2 4 4 2 1 1
Gage Galvan 0.1 0 1 1 4 1 0
Charlie Peterson 0.1 2 3 3 1 0 1
Totals 7.0 8 10 9 10 9 2
Pitching
Batters faced: Gredan Wolf (25) , Max Moore (5) , Gage Galvan (5) , Charlie Peterson (4)
HBP: Gredan Wolf

McLennan Community College Pitchers

Pitchers IP H R ER BB SO HR
Logan Harris 3.0 1 0 0 2 1 0
Griffin Lewis (W, 1-0) 4.0 4 0 0 1 6 0
Gavin McCullough 1.0 1 0 0 0 0 0
Totals 8.0 6 0 0 3 7 0
Pitching
Batters faced: Logan Harris (12) , Griffin Lewis (17) , Gavin McCullough (4)

Other Information