March 16, 2025 Howard College at Frank Phillips College

(0-0)
9
(0-0)
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Howard College 0 0 2 4 1 0 2 9 8 0
Frank Phillips College 0 0 0 0 3 2 0 5 7 0

Box Score

Howard College
Frank Phillips College

Howard College Batters

Hitters AB R H RBI BB SO LOB
Christian Gutierrez 3b 4 0 1 1 0 1 0
Sam Distel lf 2 1 0 0 1 1 0
David Ruesca dh 3 0 0 0 1 3 0
Jimmy Dionne rf 3 2 2 1 1 0 0
Colton Klapprodt 1b 3 1 1 0 0 2 0
David Hernandez ss 4 0 0 0 0 1 0
Louis Felix Anderson c 1 2 1 1 2 0 0
Gavin Speirs 2b 2 2 1 1 2 0 0
Isaiah Shivers cf 3 0 1 1 0 0 0
Keller Rivers ph 1 0 1 0 0 0 0
Andrew Lind pr 0 1 0 0 0 0 0
James Placke p 0 0 0 0 0 0 0
Matthew Dinae p 0 0 0 0 0 0 0
Wes Cunningham p 0 0 0 0 0 0 0
Totals 26 9 8 5 7 8 0
Batting
2B: Colton Klapprodt , Gavin Speirs
RBI: Christian Gutierrez , Jimmy Dionne , Louis Felix Anderson , Gavin Speirs , Isaiah Shivers
Sac Fly: Louis Felix Anderson
Baserunning
SB: Christian Gutierrez , Sam Distel
CS: Christian Gutierrez
Fielding
DP: Colton Klapprodt , David Hernandez , Gavin Speirs

Frank Phillips College Batters

Hitters AB R H RBI BB SO LOB
Noah Vasquez ss 4 1 1 3 0 1 0
Noah Couch dh 3 0 1 0 0 1 0
Carter Warlick 1b 4 0 1 0 0 0 0
Kosei Suzuki rf 3 0 0 0 0 1 0
Jayden Martinez 3b 3 1 1 0 0 0 0
Connor Sanderson lf 3 1 1 1 0 1 0
Homero Munoz c 3 0 2 1 0 0 0
Brayden Franco 2b 1 1 0 0 0 1 0
Alec Reyes cf 1 1 0 0 1 1 0
Carlos Vallejo p 0 0 0 0 0 0 0
Caden Terry p 0 0 0 0 0 0 0
Adrian Thoreson p 0 0 0 0 0 0 0
Angel Santana 1 0 0 0 0 0 0
Totals 26 5 7 5 1 6 0
Batting
2B: Jayden Martinez , Connor Sanderson
HR: Noah Vasquez
RBI: Noah Vasquez (3) , Connor Sanderson , Homero Munoz
Sac: Alec Reyes
Baserunning
SB: Brayden Franco

Howard College Pitchers

Pitchers IP H R ER BB SO HR
James Placke (W, 0-0) 5.0 4 3 3 1 4 1
Wes Cunningham 1.0 3 2 2 0 2 0
Matthew Dinae 1.0 0 0 0 0 0 0
Totals 7.0 7 5 5 1 6 1
Pitching
Batters faced: James Placke (21) , Wes Cunningham (6) , Matthew Dinae (3)
HBP: James Placke (2)

Frank Phillips College Pitchers

Pitchers IP H R ER BB SO HR
Carlos Vallejo (L, 3-2) 4.1 3 7 6 5 5 0
Adrian Thoreson 1.2 2 1 1 2 2 0
Caden Terry 1.0 2 1 0 0 1 0
Totals 7.0 7 9 7 7 8 0
Pitching
Batters faced: Carlos Vallejo (21) , Adrian Thoreson (9) , Caden Terry (5)
HBP: Carlos Vallejo

Other Information