May 6, 2023 New Mexico Military Institute at Howard College

(0-0)
11

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 11 | 10 | 5 |
| Howard College | 0 | 2 | 0 | 6 | 1 | 3 | 0 | 4 | X | 16 | 14 | 1 |
Box Score
New Mexico Military Institute
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rhett Stokes ss | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Owen Alsup 1b | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jun Hyuk Kwon dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bernie Socarras lf | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
| Ivan Cogles rf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Adolfo Rondon 3b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| M.J. Kim 2b | 5 | 2 | 2 | 4 | 0 | 2 | 0 |
| Antonio Ramazzini c | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Julio Ramos cf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Demitrius DiMatteo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuki Shigeyasu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Lizarraga | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 10 | 10 | 7 | 10 | 0 |
Batting
2B:
Rhett Stokes
, Owen Alsup
, Antonio Ramazzini
HR:
Rhett Stokes
, Bernie Socarras
, M.J. Kim
RBI:
Rhett Stokes (2)
, Owen Alsup
, Bernie Socarras (3)
, M.J. Kim (4)
Fielding
E:
Rhett Stokes (2)
, Adolfo Rondon
, Frank Garcia (2)
DP:
Rhett Stokes
, Owen Alsup
, M.J. Kim
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keenan Spence rf | 5 | 3 | 3 | 2 | 1 | 1 | 0 |
| Aaron Manias 2b | 5 | 3 | 4 | 5 | 0 | 0 | 0 |
| Nyan Hayes cf | 4 | 2 | 3 | 1 | 2 | 0 | 0 |
| Trevor Roper ss | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Blake Bryant dh | 6 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tyler Large lf | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Landon Weidner 1b | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Matt Brandt 3b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Julio Vasquez c | 2 | 3 | 1 | 1 | 2 | 1 | 0 |
| Tanner Dawe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Placke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harun Pelja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 14 | 13 | 11 | 5 | 0 |
Batting
2B:
Keenan Spence
, Aaron Manias
, Nyan Hayes
, Blake Bryant
HR:
Keenan Spence
, Aaron Manias
, Landon Weidner
RBI:
Keenan Spence (2)
, Aaron Manias (5)
, Nyan Hayes
, Trevor Roper
, Blake Bryant (2)
, Landon Weidner
, Julio Vasquez
Sac Fly:
Trevor Roper
GIDP:
Trevor Roper
Baserunning
SB:
Nyan Hayes (2)
, Tyler Large
, Landon Weidner
CS:
Aaron Manias
, Trevor Roper
Fielding
E:
Nyan Hayes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Demitrius DiMatteo (L, 0-0) | 3.2 | 5 | 8 | 6 | 8 | 4 | 1 |
| Yuki Shigeyasu | 4.1 | 9 | 8 | 7 | 3 | 1 | 2 |
| Totals | 8.0 | 14 | 16 | 13 | 11 | 5 | 3 |
Pitching
Batters faced:
Demitrius DiMatteo (25)
, Yuki Shigeyasu (25)
WP:
Demitrius DiMatteo
, Yuki Shigeyasu
HBP:
Yuki Shigeyasu (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Dawe | 2.2 | 4 | 6 | 6 | 5 | 5 | 1 |
| Harun Pelja | 2.1 | 0 | 0 | 0 | 2 | 4 | 0 |
| James Placke (W, 2-0) | 4.0 | 6 | 5 | 5 | 0 | 1 | 2 |
| Totals | 9.0 | 10 | 11 | 11 | 7 | 10 | 3 |
Pitching
Batters faced:
Tanner Dawe (18)
, Harun Pelja (9)
, James Placke (18)
WP:
Tanner Dawe (2)
HBP:
Tanner Dawe
Other Information
| Location: | Big Spring |
| Attendance: | 0 |