May 5, 2023 New Mexico Military Institute at Howard College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 8 | 14 | 1 |
| Howard College | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 2 |
Box Score
New Mexico Military Institute
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rhett Stokes 2b | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| B.Y. Choi ss | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Owen Alsup 1b | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Edrien Martinez lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jun Hyuk Kwon dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Lizarraga 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adonis Bernal c | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Julio Ramos rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Fran Gross cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Marc Rios p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leandro Tamaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 14 | 6 | 4 | 5 | 0 |
Batting
2B:
B.Y. Choi
, Owen Alsup
HR:
Rhett Stokes
RBI:
Rhett Stokes (2)
, Owen Alsup (2)
, Jun Hyuk Kwon
, Julio Ramos
Fielding
E:
B.Y. Choi
DP:
Rhett Stokes
, B.Y. Choi
, Fran Gross
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keenan Spence rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Aaron Manias 1b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Nyan Hayes ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Henry Garcia cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Roper 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake Bryant dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Large lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Brandt 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Julio Vasquez c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Max Lankford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bode Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 4 | 1 | 4 | 0 |
Batting
2B:
Keenan Spence
HR:
Keenan Spence
, Aaron Manias
RBI:
Keenan Spence
, Aaron Manias (3)
Fielding
E:
Keenan Spence (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marc Rios (W, 0-0) | 5.0 | 6 | 2 | 1 | 1 | 3 | 1 |
| Leandro Tamaki | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 |
| Totals | 7.0 | 9 | 4 | 3 | 1 | 4 | 2 |
Pitching
Batters faced:
Marc Rios (22)
, Leandro Tamaki (10)
WP:
Marc Rios
, Leandro Tamaki (2)
HBP:
Marc Rios
, Leandro Tamaki
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Lankford (L, 5-6) | 5.0 | 10 | 5 | 3 | 0 | 2 | 1 |
| Hunter Phillips | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Rylan Byrd | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bode Brooks | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 13 | 8 | 6 | 4 | 5 | 1 |
Pitching
Batters faced:
Max Lankford (26)
, Hunter Phillips (7)
, Rylan Byrd (3)
, Bode Brooks (3)
WP:
Hunter Phillips (2)
, Rylan Byrd
HBP:
Max Lankford
Other Information
| Location: | Big Spring |
| Attendance: | 0 |