April 7, 2023 Clarendon College at Howard College

(0-0)
2

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clarendon College | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Howard College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Box Score
Clarendon College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert De Jesus ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Fernandez lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cesar Koury 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robert Avalos dh | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Stephen Courtney 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaias Urriola c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Isaiah Vasquez rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andres Mossburg cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rui Yoshida 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 4 | 2 | 3 | 4 | 0 |
Batting
2B:
Stephen Courtney
, Rui Yoshida
3B:
Robert Avalos
RBI:
Robert Avalos
, Andres Mossburg
Sac Fly:
Isaias Urriola
Baserunning
CS:
Andres Mossburg
Fielding
E:
Isaias Urriola (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keenan Spence rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aaron Manias 3b | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nyan Hayes ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trevor Roper 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Henry Garcia cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Large lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Weidner 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonas Holloway c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Brandt dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Dawe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harun Pelja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 3 | 1 | 3 | 5 | 0 |
Batting
RBI:
Aaron Manias
Sac:
Jonas Holloway
Sac Fly:
Aaron Manias
Baserunning
SB:
Keenan Spence
, Nyan Hayes (2)
, Landon Weidner
Fielding
E:
Nyan Hayes
DP:
Aaron Manias
, Trevor Roper
, Landon Weidner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Martinez (W, 3-4) | 6.2 | 3 | 1 | 1 | 3 | 3 | 0 |
| Andrew Black (Sv, 2) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
Joshua Martinez (28)
, Andrew Black (2)
HBP:
Joshua Martinez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Dawe (L, 1-3) | 5.0 | 4 | 2 | 2 | 3 | 1 | 0 |
| Harun Pelja | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
Tanner Dawe (21)
, Harun Pelja (7)
HBP:
Harun Pelja
Other Information
| Location: | Big Spring |
| Attendance: | 0 |