April 1, 2023 Howard College at Amarillo College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Howard College | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 8 | 2 |
| Amarillo College | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 8 | 3 |
Box Score
Howard College
Amarillo College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keenan Spence rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Aaron Manias 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nyan Hayes ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Roper 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Henry Garcia cf | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Tyler Large lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Landon Weidner 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jonas Holloway c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matt Brandt dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Lankford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler May | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 6 | 8 | 6 | 6 | 3 | 0 |
Batting
2B:
Henry Garcia
RBI:
Aaron Manias (2)
, Trevor Roper
, Henry Garcia (2)
, Landon Weidner
Sac:
Tyler Large
Sac Fly:
Landon Weidner
Baserunning
SB:
Keenan Spence (2)
, Henry Garcia
Fielding
E:
Aaron Manias
, Trevor Roper
DP:
Aaron Manias
, Nyan Hayes
, Trevor Roper (2)
, Landon Weidner (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Paul Hinojosa rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sydney Ward dh | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Ruben Garcia c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Franklin cf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jan Avila ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Grant Watkins 1b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Gabriel Watson lf | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Mason Ladd 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dayton Farrar 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Julius Carpio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Splawn | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cade Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 8 | 4 | 4 | 2 | 13 |
Batting
2B:
Will Franklin
, Grant Watkins
, Gabriel Watson
RBI:
Will Franklin
, Jan Avila
, Gabriel Watson (2)
Fielding
E:
Ruben Garcia (2)
, Will Franklin
DP:
John Paul Hinojosa
, Julius Carpio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Lankford (W, 4-3) | 5.1 | 8 | 5 | 5 | 2 | 1 | 0 |
| Chris Brown (Sv, 2) | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 4 | 2 | 0 |
Pitching
Batters faced:
Max Lankford (25)
, Chris Brown (7)
HBP:
Max Lankford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julius Carpio (L, 0-1) | 5.0 | 7 | 6 | 5 | 5 | 2 | 0 |
| Hudson Stark | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 5 | 6 | 3 | 0 |
Pitching
Batters faced:
Julius Carpio (26)
, Hudson Stark (8)
HBP:
Julius Carpio
Other Information
| Location: | Amarillo |
| Attendance: | 0 |