May 15, 2022 Howard College at Weatherford College

(0-0)
5

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard College | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 13 | 0 |
| Weatherford College | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | X | 10 | 9 | 0 |
Box Score
Howard College
Weatherford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Douglas cf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hunter Simmons lf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alejandro Rosado ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Aaron Manias 2b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Keenan Spence 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Julio Vasquez dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lee Matsuzaki rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nicholas Thibodeau c | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| CJ Difiglia 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Dawe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braelin Pillot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 13 | 5 | 2 | 7 | 0 |
Batting
2B:
Hunter Simmons
, Alejandro Rosado
, Aaron Manias
HR:
Aaron Manias
RBI:
Alejandro Rosado
, Aaron Manias (2)
, Keenan Spence
, Lee Matsuzaki
Baserunning
SB:
Keenan Spence
Fielding
DP:
Alejandro Rosado
, Aaron Manias
, Keenan Spence
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kameron Weil cf | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Kooper Shook dh | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Austin Green 2b | 3 | 2 | 2 | 7 | 0 | 0 | 0 |
| Noah Boughton 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Vergara rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chase Pendley ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alexis Gravel lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Merka 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bo Hogeboom c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Robin Villenueve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Berens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Shackelford | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 10 | 9 | 10 | 4 | 6 | 0 |
Batting
2B:
Noah Boughton
, Alex Vergara
, Chase Pendley
HR:
Austin Green (2)
RBI:
Kooper Shook
, Austin Green (7)
, Alex Vergara
, Chase Pendley
Sac Fly:
Austin Green
Baserunning
SB:
Kameron Weil
Fielding
DP:
Austin Green
, Noah Boughton (2)
, Chase Pendley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Dawe | 4.2 | 5 | 7 | 7 | 2 | 2 | 0 |
| Karson Shepherd | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Braelin Pillot | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 |
| Chris Brown | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 9 | 10 | 10 | 4 | 6 | 0 |
Pitching
Batters faced:
Tanner Dawe
, Karson Shepherd
, Braelin Pillot
, Chris Brown
WP:
Tanner Dawe
HBP:
Tanner Dawe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robin Villenueve (W, 1-0) | 6.0 | 11 | 4 | 4 | 0 | 4 | 0 |
| Micah Berens (Sv, 1) | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 |
| Totals | 9.0 | 13 | 5 | 5 | 2 | 8 | 0 |
Pitching
Batters faced:
Robin Villenueve (26)
, Micah Berens (13)
Other Information
| Location: | Midland, TX |
| Attendance: | 0 |
| Weather: | |