February 27, 2022 Howard College at Grayson College

(0-0)
1

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Howard College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 3 |
| Grayson College | 5 | 3 | 0 | 0 | 0 | 9 | X | 17 | 16 | 2 |
Box Score
Howard College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Douglas cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Hunter Simmons lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Keenan Spence rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Durst 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Manias 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julio Vasquez 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nicholas Thibodeau c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lee Matsuzaki dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nyan Hayes ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kade Yasui | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler May | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weston Peninger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 9 | 0 | 1 | 9 | 0 |
Baserunning
SB:
Austin Douglas
Fielding
E:
Austin Douglas
, Nyan Hayes
, Weston Peninger
DP:
Aaron Manias
, Nyan Hayes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Candiotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Gregson | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| Albert Serrano | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Connor McGinnes | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zach Hudspeth | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Howell | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Dalton Beck | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Vernars | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chayton Krauss | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Cam Wheeler | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Yanluis Ortiz | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Devin Warner | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Noah Brewer | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Davis Powell | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Totals | 31 | 17 | 16 | 16 | 4 | 7 | 0 |
Batting
2B:
Brandon Howell
, Chayton Krauss
, Cam Wheeler
, Yanluis Ortiz
, Noah Brewer
RBI:
J.D. Gregson
, Albert Serrano
, Zach Hudspeth
, Brandon Howell (3)
, Nick Vernars
, Chayton Krauss (3)
, Cam Wheeler
, Yanluis Ortiz
, Devin Warner (2)
, Noah Brewer
, Davis Powell
Sac Fly:
J.D. Gregson
, Brandon Howell (2)
GIDP:
Davis Powell
Baserunning
SB:
Cam Wheeler
, Davis Powell (2)
Fielding
E:
J.D. Gregson
, Connor McGinnes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Brown | 1.0 | 4 | 5 | 2 | 0 | 3 | 0 |
| William Brown | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Caleb Cassie | 4.0 | 9 | 9 | 9 | 3 | 2 | 0 |
| Totals | 6.0 | 16 | 17 | 14 | 4 | 7 | 0 |
Pitching
Batters faced:
Chris Brown (9)
, William Brown (7)
, Caleb Cassie (25)
HBP:
Chris Brown
, Caleb Cassie (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clark Candiotti (W, 2-0) | 6.0 | 6 | 1 | 0 | 1 | 7 | 0 |
| Sam Crain | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 1 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Clark Candiotti (25)
, Sam Crain
Other Information
| Location: | Denison,TX |
| Attendance: | 0 |
| Weather: | |