April 18, 2021 Midland College at Howard College

(25-11)
10

(0-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Midland College | 0 | 1 | 7 | 2 | 0 | 10 | 11 | 7 |
| Howard College | 8 | 6 | 0 | 6 | X | 20 | 12 | 0 |
Box Score
Midland College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavi Coldiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Blessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaias Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Williams 2b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cameron Dayton 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Wulfert ss | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| Jared Gibson c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chris Garcia rf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Caleb Huertz lf | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Luke Bumpus cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cooper Jauz dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zack Swindell 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arturo Nu�ez | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 27 | 10 | 11 | 10 | 2 | 8 | 0 |
Batting
2B:
Cameron Dayton
, Jared Gibson
, Caleb Huertz
, Cooper Jauz
HR:
Chris Garcia
, Caleb Huertz (2)
RBI:
Garrett Williams (2)
, Jared Gibson
, Chris Garcia (3)
, Caleb Huertz (4)
Fielding
E:
Garrett Williams
, Cameron Dayton
, Tyler Wulfert (2)
, Luke Bumpus
, Zack Swindell
, Arturo Nu�ez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Sprong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Wishkoski 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Wilson Galvan rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Conagher Sands dh | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Hunter Simmons 1b | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Broch Holmes lf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Bernard Shivers cf | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Kevin Ortiz c | 4 | 3 | 1 | 3 | 0 | 0 | 0 |
| Kebler Peralta ss | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Charles Difiglia 3b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Totals | 27 | 20 | 12 | 14 | 9 | 3 | 0 |
Batting
2B:
Justin Wishkoski (2)
, Kevin Ortiz
, Kebler Peralta (2)
, Charles Difiglia
RBI:
Justin Wishkoski
, Wilson Galvan (2)
, Hunter Simmons (2)
, Bernard Shivers
, Kevin Ortiz (3)
, Kebler Peralta (2)
, Charles Difiglia (3)
Sac Fly:
Justin Wishkoski
Baserunning
SB:
Conagher Sands
, Broch Holmes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bo Blessie (L, 5-2) | 0.0 | 3 | 7 | 6 | 4 | 0 | 0 |
| Gavi Coldiron | 2.0 | 5 | 7 | 1 | 2 | 2 | 0 |
| Clayton Price | 1.2 | 1 | 4 | 0 | 3 | 1 | 0 |
| Isaias Morin | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 11 | 20 | 7 | 9 | 3 | 0 |
Pitching
Batters faced:
Bo Blessie (7)
, Gavi Coldiron (16)
, Clayton Price (10)
, Isaias Morin (4)
WP:
Gavi Coldiron
, Clayton Price (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Brown | 3.1 | 10 | 10 | 9 | 2 | 6 | 3 |
| Dustin Sprong | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 11 | 10 | 9 | 2 | 8 | 3 |
Pitching
Batters faced:
Colton Brown (23)
, Dustin Sprong (7)
HBP:
Dustin Sprong
Other Information
| Location: | Big Spring, TX |
| Attendance: | 0 |
| Weather: | |