April 8, 2018 Western Texas College at Howard College

(0-0)
18

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Texas College | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 7 | 0 | 18 | 19 | 2 |
| Howard College | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 10 | 1 | 19 | 14 | 2 |
Box Score
Western Texas College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Handel cf | 5 | 2 | 1 | 1 | 2 | 2 | 0 |
| Izaiah Madrid ss | 7 | 1 | 1 | 3 | 0 | 1 | 0 |
| Obi Obinwa rf | 6 | 3 | 3 | 3 | 1 | 1 | 0 |
| Marcel Lacasse c | 5 | 2 | 2 | 0 | 0 | 3 | 0 |
| Nick Contreras 2b | 6 | 3 | 4 | 1 | 0 | 1 | 0 |
| Dean Loessberg lf | 6 | 2 | 3 | 3 | 0 | 0 | 0 |
| Abel Pena 1b | 5 | 2 | 2 | 4 | 0 | 1 | 0 |
| Sergio Conchas 3b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Joelvin Santiago dh | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Bryce Faust p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Rumley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Carrion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hollas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triston Busse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 18 | 19 | 18 | 4 | 10 | 0 |
Batting
2B:
Nick Contreras (2)
, Dean Loessberg
, Abel Pena
3B:
Marcel Lacasse
HR:
Izaiah Madrid
, Obi Obinwa (2)
, Sergio Conchas
RBI:
Anthony Handel
, Izaiah Madrid (3)
, Obi Obinwa (3)
, Nick Contreras
, Dean Loessberg (3)
, Abel Pena (4)
, Sergio Conchas (2)
, Joelvin Santiago
Baserunning
SB:
Abel Pena
, Joelvin Santiago (2)
CS:
Sergio Conchas
Fielding
E:
Nick Contreras
, Sergio Conchas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicholas Colacecchi cf | 5 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jaxon Williams ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bryan Sturges 3b | 4 | 3 | 3 | 9 | 1 | 0 | 0 |
| Brett Cain lf | 5 | 0 | 1 | 2 | 1 | 4 | 0 |
| Saul Garza dh | 5 | 1 | 2 | 2 | 1 | 1 | 0 |
| Tristan Peterson rf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Mason Peterson 1b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lance Russell 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cole Johnson c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denny Bentley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Barnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Salim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Godwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hellums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese O'Farrell | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robert Bullard Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ronnebaum | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Parker Wayne | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Marc Gonzalez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martinez | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Coll Stanley | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 39 | 19 | 14 | 18 | 10 | 8 | 0 |
Batting
2B:
Brett Cain
3B:
Mason Peterson
HR:
Bryan Sturges (2)
, Saul Garza
, Tristan Peterson
RBI:
Nicholas Colacecchi
, Jaxon Williams
, Bryan Sturges (9)
, Brett Cain (2)
, Saul Garza (2)
, Tristan Peterson
, Mason Peterson
, Alex Ronnebaum
Baserunning
SB:
Jaxon Williams (2)
, Bryan Sturges (2)
, Coll Stanley
Fielding
E:
Jaxon Williams
, Bryan Sturges
DP:
Jaxon Williams
, Mason Peterson
, Lance Russell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Faust | 4.1 | 3 | 3 | 3 | 2 | 2 | 0 |
| Nick Hollas | 3.2 | 6 | 9 | 6 | 2 | 5 | 3 |
| Zach Carrion | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendon King | 0.0 | 1 | 3 | 1 | 0 | 0 | 1 |
| Triston Busse | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Justin Rumley (L, 0-2) | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Totals | 9.0 | 12 | 19 | 14 | 10 | 8 | 4 |
Pitching
Batters faced:
Bryce Faust (18)
, Nick Hollas (21)
, Zach Carrion
, Brendon King (3)
, Triston Busse (5)
, Justin Rumley (4)
HBP:
Bryce Faust
, Nick Hollas
, Brendon King
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Denny Bentley | 4.0 | 7 | 6 | 6 | 3 | 6 | 0 |
| Scott Barnum (W, 0-0) | 2.0 | 4 | 4 | 4 | 0 | 2 | 2 |
| Ryan Williams | 0.1 | 1 | 3 | 3 | 1 | 0 | 1 |
| Jacob Salim | 1.1 | 3 | 3 | 1 | 0 | 1 | 0 |
| Anthony Godwin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Stark | 1.1 | 4 | 2 | 2 | 1 | 0 | 1 |
| Mason Hellums | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 19 | 18 | 16 | 5 | 10 | 4 |
Pitching
Batters faced:
Denny Bentley (23)
, Scott Barnum (10)
, Ryan Williams (4)
, Jacob Salim (8)
, Anthony Godwin
, Jacob Stark (10)
, Mason Hellums
WP:
Denny Bentley (3)
, Scott Barnum
HBP:
Denny Bentley (2)
, Ryan Williams
, Jacob Stark
Other Information
| Location: | Big Spring, TX. |
| Attendance: | 0 |
| Weather: | |