March 31, 2018 Frank Phillips College at Howard College

(0-0)
4

(0-0)
22
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Frank Phillips College | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| Howard College | 1 | 1 | 18 | 2 | X | 22 | 14 | 2 |
Box Score
Frank Phillips College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Freddy Caldera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillion McNulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Manuel rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Edgar Hernandez ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Latham dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Duncan Chew 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicolas Ramos 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brett Esau 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Copper c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christian Mendez cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sean McVeigh lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 4 | 8 | 4 | 0 | 4 | 0 |
Batting
2B:
Ty Manuel
, Tanner Latham (2)
, Nicolas Ramos
RBI:
Tanner Latham
, Nicolas Ramos (2)
, Bryce Copper
Baserunning
SB:
Christian Mendez
Fielding
E:
Brett Esau
, Christian Mendez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicholas Colacecchi cf | 4 | 4 | 3 | 1 | 1 | 0 | 0 |
| Jaxon Williams ss | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bryan Sturges 2b | 3 | 2 | 2 | 5 | 0 | 0 | 0 |
| Doug Facendo 1b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brett Cain lf | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
| Tristan Peterson rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Saul Garza dh | 3 | 2 | 3 | 6 | 0 | 0 | 0 |
| Reese O'Farrell c | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Aaron Samaniego 3b | 3 | 3 | 2 | 3 | 1 | 1 | 0 |
| Tyler McKay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Gehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Wayne | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cole Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 22 | 14 | 21 | 6 | 3 | 0 |
Batting
2B:
Bryan Sturges
HR:
Nicholas Colacecchi
, Bryan Sturges
, Saul Garza
, Reese O'Farrell
, Aaron Samaniego (2)
RBI:
Nicholas Colacecchi
, Jaxon Williams
, Bryan Sturges (5)
, Doug Facendo
, Tristan Peterson
, Saul Garza (6)
, Reese O'Farrell (3)
, Aaron Samaniego (3)
Baserunning
SB:
Nicholas Colacecchi
, Doug Facendo
Fielding
E:
Jaxon Williams
, Brett Cain
DP:
Aaron Samaniego
, Mason Peterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Bells (L, 1-4) | 2.0 | 8 | 9 | 9 | 1 | 2 | 1 |
| Dillion McNulty | 0.0 | 2 | 3 | 3 | 1 | 0 | 2 |
| Marc Castillo | 0.1 | 2 | 7 | 6 | 2 | 0 | 1 |
| Freddy Caldera | 1.2 | 1 | 2 | 2 | 1 | 1 | 1 |
| Totals | 4.0 | 13 | 21 | 20 | 5 | 3 | 5 |
Pitching
Batters faced:
Dylan Bells (16)
, Dillion McNulty (3)
, Marc Castillo (11)
, Freddy Caldera (7)
HBP:
Marc Castillo (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler McKay (W, 0-0) | 4.0 | 7 | 4 | 2 | 0 | 5 | 0 |
| Max Gehler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 8 | 4 | 2 | 0 | 6 | 0 |
Pitching
Batters faced:
Tyler McKay (20)
, Max Gehler (4)
WP:
Tyler McKay
HBP:
Tyler McKay
Other Information
| Location: | Big Spring, TX |
| Attendance: | 0 |
| Weather: | |