March 13, 2018 New Mexico Junior College at Howard College

(0-0)
14

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Junior College | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 14 | 14 | 1 |
| Howard College | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 2 |
Box Score
New Mexico Junior College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rody Barker c | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jacob Cubillos 3b | 5 | 2 | 1 | 2 | 1 | 1 | 0 |
| Ryan Rijo 1b | 4 | 4 | 2 | 2 | 2 | 0 | 0 |
| Soterio Ramirez rf | 6 | 2 | 3 | 2 | 0 | 1 | 0 |
| Jake Dickerson cf | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Colton Buckner dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Daniel Hernandez 2b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Joaquin Ballesteros lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Joab Gonzalez ss | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Anthony Chavez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Pronger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 14 | 11 | 6 | 9 | 0 |
Batting
2B:
Jacob Cubillos
, Soterio Ramirez
, Daniel Hernandez
HR:
Ryan Rijo
, Soterio Ramirez
RBI:
Jacob Cubillos (2)
, Ryan Rijo (2)
, Soterio Ramirez (2)
, Jake Dickerson
, Colton Buckner
, Daniel Hernandez (2)
, Joaquin Ballesteros
Sac Fly:
Daniel Hernandez
Baserunning
SB:
Joaquin Ballesteros
Fielding
E:
Rody Barker
DP:
Jacob Cubillos
, Ryan Rijo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lance Russell 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jaxon Williams ss | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Bryan Sturges 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doug Facendo 1b | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Mason Peterson dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Colacecchi cf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nick Jodway rf/p | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Coll Stanley lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Johnson c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aaron Samaniego p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Barnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Salim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hellums | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saul Garza | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brett Cain | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Ronnebaum | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parker Wayne | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marc Gonzalez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 6 | 10 | 5 | 6 | 9 | 0 |
Batting
2B:
Doug Facendo
, Nicholas Colacecchi
, Nick Jodway
HR:
Jaxon Williams
RBI:
Jaxon Williams
, Doug Facendo (2)
, Nicholas Colacecchi
, Alex Ronnebaum
Sac Fly:
Alex Ronnebaum
Baserunning
SB:
Lance Russell
, Jaxon Williams
Fielding
E:
Jaxon Williams
, Marc Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Chavez | 2.0 | 4 | 4 | 4 | 1 | 3 | 1 |
| Chris Jefferson (W, 2-0) | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Brent Pronger | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Ty Stephenson | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 |
| Totals | 9.0 | 10 | 6 | 6 | 6 | 9 | 1 |
Pitching
Batters faced:
Anthony Chavez (12)
, Chris Jefferson (12)
, Brent Pronger (4)
, Ty Stephenson (14)
HBP:
Anthony Chavez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Samaniego | 4.0 | 5 | 3 | 3 | 3 | 4 | 0 |
| Jacob Salim (L, 1-0) | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Austin Smith | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 |
| Scott Barnum | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Hellums | 0.1 | 2 | 2 | 2 | 0 | 0 | 2 |
| Nick Jodway | 1.0 | 2 | 5 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 13 | 14 | 11 | 6 | 10 | 2 |
Pitching
Batters faced:
Aaron Samaniego (20)
, Jacob Salim (5)
, Austin Smith (10)
, Scott Barnum (3)
, Mason Hellums (3)
, Nick Jodway (9)
WP:
Aaron Samaniego
, Austin Smith (2)
, Scott Barnum
, Nick Jodway
HBP:
Jacob Salim
, Austin Smith
, Nick Jodway
Other Information
| Location: | Big Spring,Texas |
| Attendance: | 0 |
| Weather: | |