February 7, 2016 Baton Rouge Community College at Howard College

(0-0)
28

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Baton Rouge Community College | 1 | 8 | 6 | 3 | 4 | 1 | 5 | 28 | 32 | 4 |
| Howard College | 0 | 3 | 9 | 1 | 1 | 0 | 1 | 15 | 11 | 4 |
Box Score
Baton Rouge Community College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Bailey cf | 6 | 3 | 4 | 0 | 1 | 1 | 3 |
| Aiden Hodges lf | 6 | 3 | 4 | 4 | 1 | 0 | 1 |
| Kevin Vanasselberg rf | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| John Mauldin 1b | 5 | 4 | 5 | 4 | 1 | 0 | 3 |
| Layton Laird 3b | 6 | 3 | 3 | 0 | 1 | 3 | 1 |
| McKay Mouton 2b | 5 | 4 | 4 | 2 | 0 | 0 | 2 |
| Blake Buller c | 5 | 2 | 2 | 4 | 0 | 2 | 0 |
| Joseph Domingue dh | 6 | 3 | 3 | 4 | 1 | 2 | 1 |
| Tyler Laporte ss | 6 | 4 | 4 | 2 | 0 | 1 | 0 |
| Chase Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Chelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Murry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ourso | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Justin Acevedo | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Totals | 51 | 28 | 32 | 21 | 6 | 10 | 13 |
Batting
2B:
Aiden Hodges
, Layton Laird
, Blake Buller
, Joseph Domingue (2)
HR:
John Mauldin (2)
RBI:
Aiden Hodges (4)
, John Mauldin (4)
, McKay Mouton (2)
, Blake Buller (4)
, Joseph Domingue (4)
, Tyler Laporte (2)
, Nick Ourso
Sac Fly:
Blake Buller (2)
Baserunning
SB:
John Mauldin
, McKay Mouton
Fielding
E:
Layton Laird
, Tyler Laporte (3)
DP:
John Mauldin (3)
, Layton Laird
, Tyler Laporte (2)
, Nick Ourso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Williams lf | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
| Rahman Williams ss | 5 | 1 | 0 | 0 | 0 | 2 | 7 |
| James Davison cf | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| Dominic Thornton rf | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Andrew Beck 3b | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Brendon Foust dh | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| Tyson Mauser 1b | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
| Tracker Conn c | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| Robbie Lammons 2b | 1 | 1 | 0 | 1 | 3 | 1 | 1 |
| Parker Towns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Rockwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 15 | 11 | 9 | 8 | 6 | 21 |
Batting
3B:
Cameron Williams
RBI:
Cameron Williams
, James Davison (2)
, Dominic Thornton (2)
, Andrew Beck (2)
, Tyson Mauser
, Robbie Lammons
Baserunning
SB:
Cameron Williams
, Dominic Thornton (4)
, Andrew Beck
, Tracker Conn
CS:
James Davison
Fielding
E:
Rahman Williams
, Tyson Mauser
, Tracker Conn
, Robbie Lammons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Martin (W, 0-0) | 2.0 | 2 | 3 | 2 | 2 | 2 | 0 |
| Jake Murry | 0.2 | 1 | 6 | 0 | 4 | 0 | 0 |
| Luis Beltran | 1.1 | 3 | 4 | 1 | 0 | 2 | 0 |
| Justin Donaldson | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Blake Chelette | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 15 | 5 | 8 | 5 | 0 |
Pitching
Batters faced:
Chase Martin (10)
, Jake Murry (8)
, Luis Beltran (10)
, Justin Donaldson (9)
, Blake Chelette (5)
WP:
Chase Martin (2)
, Jake Murry
HBP:
Chase Martin
, Luis Beltran
, Justin Donaldson
, Blake Chelette
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Towns (L, 1-1) | 1.1 | 6 | 8 | 7 | 3 | 3 | 1 |
| Brandon Maine | 1.1 | 7 | 7 | 6 | 2 | 2 | 0 |
| Jackson Owens | 1.1 | 7 | 3 | 3 | 0 | 1 | 0 |
| Quinton Rockwell | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Tanner Doucette | 1.2 | 5 | 5 | 5 | 0 | 1 | 1 |
| Jake Davis | 1.0 | 2 | 1 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 30 | 28 | 24 | 6 | 10 | 2 |
Pitching
Batters faced:
Parker Towns (15)
, Brandon Maine (14)
, Jackson Owens (10)
, Quinton Rockwell (5)
, Tanner Doucette (12)
, Jake Davis (6)
HBP:
Parker Towns
, Brandon Maine
, Quinton Rockwell
Other Information
| Location: | Houston, TX |
| Stadium: | San Jacinto College |
| Attendance: | 0 |
| Umpires: | Home plate - Jason Braneger , First base - Luis Estrada |
| Weather: | |