May 10, 2015 Midland College at Howard College

3

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midland College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 0 |
| Howard College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
Midland College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JOSH NARVAIZ ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| JUSTIN CLARKSON 3b | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| CHRIS THIBIDEAU 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| TONY REYES 1b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| BLAINE STEWART cf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| YAHIR GURROLA lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| CHRISTIAN WHIGHAM rf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| CODY BOWER dh | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| BRYNDAN ARREDONDO c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| SHANE BROWNING p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUSTIN ANGIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 3 | 11 | 3 | 3 | 11 | 0 |
Batting
2B:
JUSTIN CLARKSON (2)
, BRYNDAN ARREDONDO
HR:
TONY REYES
RBI:
JUSTIN CLARKSON
, TONY REYES
, CODY BOWER
Sac:
YAHIR GURROLA
Baserunning
CS:
CODY BOWER
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SHANE BROWNING (W, 4-1) | 9.0 | 7 | 2 | 2 | 2 | 10 | 2 |
| DUSTIN ANGIEL (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 7 | 2 | 2 | 2 | 11 | 2 |
Pitching
Batters faced:
SHANE BROWNING (36)
, DUSTIN ANGIEL (4)
HBP:
SHANE BROWNING
, DUSTIN ANGIEL
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Lubbock, TX |
| Attendance: | 0 |
| Weather: | |