May 9, 2015 Weatherford College at Howard College

(0-0)
12
(0-0)
13
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Weatherford College 0 5 1 0 2 3 0 0 1 12 14 2
Howard College 0 0 2 0 4 4 0 1 2 13 15 3

Box Score

Weatherford College
Howard College

Weatherford College Batters

Hitters AB R H RBI BB SO LOB
Quintin Rohrbaugh 2b 5 1 1 1 0 1 0
Sam Mahofski ss 5 1 1 1 1 3 0
Chace Sarchet dh 4 1 1 2 1 1 0
Colton Turner 1b 5 2 2 0 0 0 0
Zac Michener rf 4 4 3 2 1 0 0
Valente Canada c 4 1 2 2 0 1 0
Daniel Williams cf 5 1 2 0 0 1 0
Taylor Sugar lf 3 0 0 0 0 0 0
Levi Zents 3b 4 1 2 2 0 1 0
Tyler Wesley p 0 0 0 0 0 0 0
Andrew Hendel 0 0 0 0 0 0 0
Joseph Heineman 0 0 0 0 0 0 0
Totals 39 12 14 10 3 8 0
Batting
2B: Chace Sarchet , Colton Turner , Zac Michener
HR: Zac Michener
RBI: Quintin Rohrbaugh , Sam Mahofski , Chace Sarchet (2) , Zac Michener (2) , Valente Canada (2) , Levi Zents (2)
Sac: Taylor Sugar
Sac Fly: Valente Canada
GIDP: Chace Sarchet
Fielding
E: Quintin Rohrbaugh , Sam Mahofski

Howard College Batters

Hitters AB R H RBI BB SO LOB
JAMES DAVISON cf 6 3 3 0 0 0 0
ISHMAEL EDWARDS lf 4 1 1 1 2 1 2
BRANDON WAGNER 2b 6 2 3 3 0 1 1
MATTHEW HOLCOMBE 1b 5 2 3 5 0 0 1
JARRET DeHART rf 3 1 2 0 2 0 3
RYAN McCARVEL c 4 1 0 0 0 1 0
RUSSELL MESSLER dh 4 1 1 2 1 1 2
RAHMAN WILLIAMS 3b 3 0 0 0 0 2 2
SKYLER BEAN ss 5 2 2 0 0 2 0
KENNY RODER p 0 0 0 0 0 0 0
ALEC MALEY 0 0 0 0 0 0 0
TANNER DOUCETTE 0 0 0 0 0 0 0
NICK SENICKA 0 0 0 0 0 0 0
CHRIS McKEEHAN 0 0 0 0 0 0 0
ZACH WINN 0 0 0 0 0 0 0
TY PENNINGTON 0 0 0 0 0 0 0
JOSE QUEZADA 0 0 0 0 0 0 0
BRANDON MAINE 0 0 0 0 0 0 0
Totals 40 13 15 11 5 8 11
Batting
2B: BRANDON WAGNER , JARRET DeHART , SKYLER BEAN
HR: MATTHEW HOLCOMBE , RUSSELL MESSLER
RBI: ISHMAEL EDWARDS , BRANDON WAGNER (3) , MATTHEW HOLCOMBE (5) , RUSSELL MESSLER (2)
Fielding
E: BRANDON WAGNER , RYAN McCARVEL , RAHMAN WILLIAMS
DP: BRANDON WAGNER , MATTHEW HOLCOMBE , SKYLER BEAN

Weatherford College Pitchers

Pitchers IP H R ER BB SO HR
Tyler Wesley 4.2 7 6 5 2 2 2
Andrew Hendel 0.1 2 3 2 1 0 0
Joseph Heineman 3.0 5 4 3 2 6 0
Totals 8.0 14 13 10 5 8 2
Pitching
Batters faced: Tyler Wesley (26) , Andrew Hendel (4) , Joseph Heineman (18)
HBP: Tyler Wesley (2) , Joseph Heineman

Howard College Pitchers

Pitchers IP H R ER BB SO HR
KENNY RODER 1.0 0 0 0 1 2 0
BRANDON MAINE 1.0 5 5 3 0 0 0
NICK SENICKA 1.0 1 1 1 0 0 0
CHRIS McKEEHAN 1.0 1 0 0 0 1 0
TANNER DOUCETTE 1.0 4 2 2 0 1 1
ZACH WINN 1.0 1 3 1 2 1 0
ALEC MALEY 1.0 0 0 0 0 1 0
TY PENNINGTON 1.0 0 0 0 0 1 0
JOSE QUEZADA (W, 9-0) 1.0 2 1 1 0 1 0
Totals 9.0 14 12 8 3 8 1
Pitching
Batters faced: KENNY RODER (4) , BRANDON MAINE (9) , NICK SENICKA (4) , CHRIS McKEEHAN (4) , TANNER DOUCETTE (7) , ZACH WINN (6) , ALEC MALEY (5) , TY PENNINGTON (3) , JOSE QUEZADA (5)
WP: ZACH WINN (2)
HBP: ALEC MALEY (3)

Other Information