May 1, 2015 Odessa College at Howard College

(0-0)
10

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odessa College | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 15 | 3 |
| Howard College | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 15 | 16 | 3 |
Box Score
Odessa College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jorin Van Amstel lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Hunter Douglas rf | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| Owen Spiwak c | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jamie Bustamante ss | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Wesley Jordan dh | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Daniel Richardson 3b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Andy Rios 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alex Medina 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody French cf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ruben Renteria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Lowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Foitek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Arguellas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Battles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 15 | 8 | 3 | 4 | 0 |
Batting
2B:
Hunter Douglas (2)
RBI:
Owen Spiwak (2)
, Jamie Bustamante (2)
, Wesley Jordan
, Daniel Richardson
, Andy Rios
, Cody French
Sac:
Cody French
Baserunning
SB:
Jamie Bustamante
, Cody French
Fielding
E:
Daniel Richardson
, Andy Rios
, Cody French
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JAMES DAVISON cf | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| ISHMAEL EDWARDS lf | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| BRANDON WAGNER 2b | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| MATTHEW HOLCOMBE 1b | 4 | 1 | 2 | 4 | 0 | 0 | 2 |
| JARRET DeHART rf | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
| RYAN McCARVEL c | 5 | 3 | 3 | 6 | 0 | 0 | 0 |
| RAHMAN WILLIAMS 3b | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| RUSSELL MESSLER dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| SKYLER BEAN ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| NICK SENICKA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS McKEEHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY PENNINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDDIE PAPARELLA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 36 | 15 | 16 | 14 | 4 | 5 | 5 |
Batting
2B:
JARRET DeHART
3B:
RYAN McCARVEL
HR:
JARRET DeHART
, RYAN McCARVEL
RBI:
JAMES DAVISON
, ISHMAEL EDWARDS
, MATTHEW HOLCOMBE (4)
, JARRET DeHART
, RYAN McCARVEL (6)
, RAHMAN WILLIAMS
Fielding
E:
ISHMAEL EDWARDS
, RAHMAN WILLIAMS
, SKYLER BEAN
DP:
JAMES DAVISON
, BRANDON WAGNER
, MATTHEW HOLCOMBE
, RYAN McCARVEL
, SKYLER BEAN
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ruben Renteria | 2.0 | 6 | 5 | 5 | 2 | 1 | 1 |
| Ramon Arguellas | 3.0 | 6 | 5 | 5 | 1 | 0 | 0 |
| Jacob Foitek | 2.1 | 3 | 5 | 3 | 1 | 3 | 1 |
| Chase Lowman | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 15 | 15 | 13 | 4 | 5 | 2 |
Pitching
Batters faced:
Ruben Renteria (13)
, Ramon Arguellas (16)
, Jacob Foitek (13)
, Chase Lowman (2)
HBP:
Ramon Arguellas
, Jacob Foitek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NICK SENICKA | 3.1 | 10 | 8 | 7 | 1 | 0 | 0 |
| CHRIS McKEEHAN (W, 2-0) | 5.1 | 4 | 2 | 2 | 2 | 4 | 0 |
| TY PENNINGTON (Sv, 6) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 10 | 9 | 3 | 4 | 0 |
Pitching
Batters faced:
NICK SENICKA (20)
, CHRIS McKEEHAN (20)
, TY PENNINGTON
HBP:
NICK SENICKA (2)
Other Information
| Location: | Big Spring, TX |
| Stadium: | Jack Barber Field |
| Attendance: | 0 |
| Umpires: | Home plate - DeMond Thomas , First base - Doyle Sooter |
| Weather: Sunny/Clear | |