April 15, 2015 Midland College at Howard College

(0-0)
9

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midland College | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 12 | 0 |
| Howard College | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 11 | 12 | 3 |
Box Score
Midland College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CHRIS THIBIDEAU 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| JOSH NARVAIZ ss | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| YAHIR GURROLA lf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| TONY REYES 1b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| BLAINE STEWART dh | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| JUSTIN CLARKSON 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| CODY BOWER cf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| COLTON CHALKER rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| BRYNDAN ARREDONDO c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| ZACH MURPHY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESSE BORDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYCE KIDWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBASTIAN PALACIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLEMAN WATTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB BLEVINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 9 | 12 | 7 | 0 | 11 | 0 |
Batting
2B:
TONY REYES
HR:
CHRIS THIBIDEAU
, JOSH NARVAIZ
, TONY REYES
, CODY BOWER
, COLTON CHALKER
RBI:
CHRIS THIBIDEAU
, JOSH NARVAIZ (2)
, TONY REYES
, CODY BOWER
, COLTON CHALKER (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JAMES DAVISON cf | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| ISHMAEL EDWARDS lf | 3 | 2 | 2 | 3 | 2 | 0 | 2 |
| BRANDON WAGNER 2b | 5 | 2 | 2 | 3 | 0 | 2 | 0 |
| MATTHEW HOLCOMBE 1b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| JARRET DeHART rf | 4 | 3 | 4 | 1 | 1 | 0 | 1 |
| RYAN McCARVEL c | 5 | 1 | 3 | 4 | 0 | 0 | 3 |
| EDDIE PAPARELLA 3b | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| RUSSELL MESSLER dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| SKYLER BEAN ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| NICK SENICKA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEC MALEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS McKEEHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACH WINN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY PENNINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSE QUEZADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON MAINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 12 | 11 | 8 | 8 | 9 |
Batting
2B:
ISHMAEL EDWARDS
, BRANDON WAGNER
, JARRET DeHART (2)
, RYAN McCARVEL
HR:
BRANDON WAGNER
, JARRET DeHART
RBI:
ISHMAEL EDWARDS (3)
, BRANDON WAGNER (3)
, JARRET DeHART
, RYAN McCARVEL (4)
Baserunning
SB:
ISHMAEL EDWARDS (3)
, JARRET DeHART
CS:
JARRET DeHART
Fielding
E:
MATTHEW HOLCOMBE
, JARRET DeHART
, EDDIE PAPARELLA
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ZACH MURPHY | 3.0 | 3 | 2 | 2 | 2 | 4 | 1 |
| JESSE BORDEN | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| BRYCE KIDWELL | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLEMAN WATTS | 0.2 | 2 | 4 | 4 | 3 | 0 | 0 |
| JACOB BLEVINS | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 |
| SEBASTIAN PALACIOS (L, 3-4) | 1.0 | 4 | 3 | 3 | 2 | 1 | 0 |
| Totals | 8.0 | 13 | 11 | 11 | 8 | 8 | 2 |
Pitching
Batters faced:
ZACH MURPHY (13)
, JESSE BORDEN (5)
, BRYCE KIDWELL (3)
, COLEMAN WATTS (7)
, JACOB BLEVINS (7)
, SEBASTIAN PALACIOS (9)
HBP:
COLEMAN WATTS
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NICK SENICKA | 3.0 | 7 | 5 | 3 | 1 | 1 | 2 |
| CHRIS McKEEHAN | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 |
| ZACH WINN | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BRANDON MAINE | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ALEC MALEY | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| TY PENNINGTON (W, 4-1) | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 |
| JOSE QUEZADA (Sv, 3) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 9 | 7 | 1 | 10 | 5 |
Pitching
Batters faced:
NICK SENICKA (18)
, CHRIS McKEEHAN (5)
, ZACH WINN (4)
, BRANDON MAINE (3)
, ALEC MALEY (4)
, TY PENNINGTON (8)
, JOSE QUEZADA
WP:
NICK SENICKA (2)
Other Information
| Location: | Big Spring, TX |
| Stadium: | Jack Barber Field |
| Attendance: | 0 |
| Umpires: | Home plate - Tony Lara , First base - Pete Allemon |
| Weather: Sunny Clear | |