April 11, 2015 Howard College at Western Texas College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Howard College | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 9 | 4 |
| Western Texas College | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 7 | 4 |
Box Score
Howard College
Western Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JAMES DAVISON cf | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| ISHMAEL EDWARDS lf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| BRANDON WAGNER 2b | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| MATTHEW HOLCOMBE 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| JARRET DeHART rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| RYAN McCARVEL c | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| EDDIE PAPARELLA 3b | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| RUSSELL MESSLER dh | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| SKYLER BEAN ss | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| BRANDON MAINE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAKE DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY PENNINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 5 | 3 | 7 | 9 |
Batting
2B:
BRANDON WAGNER
, JARRET DeHART
RBI:
JAMES DAVISON
, MATTHEW HOLCOMBE
, JARRET DeHART
, RYAN McCARVEL
, RUSSELL MESSLER
Sac:
MATTHEW HOLCOMBE
Sac Fly:
RUSSELL MESSLER
Baserunning
SB:
RYAN McCARVEL (2)
, EDDIE PAPARELLA (2)
, RUSSELL MESSLER
Fielding
E:
BRANDON WAGNER
, EDDIE PAPARELLA
, SKYLER BEAN (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Cruz cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Francisco Martinez ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Hazlett dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Omar Figueroa c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| JanCarlos Ortiz Marrero 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dexter Wilson lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jason Morales rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| JD Ortega 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ramon Erazo 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| John Millan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Haese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 7 | 3 | 3 | 4 | 0 |
Batting
RBI:
Angel Cruz
, Omar Figueroa
, JanCarlos Ortiz Marrero
Sac:
Francisco Martinez
Fielding
E:
Francisco Martinez (2)
, Omar Figueroa
, Jason Morales
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRANDON MAINE (W, 4-3) | 6.0 | 4 | 5 | 4 | 2 | 3 | 0 |
| JAKE DAVIS | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TY PENNINGTON (Sv, 2) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 5 | 4 | 3 | 4 | 0 |
Pitching
Batters faced:
BRANDON MAINE (28)
, JAKE DAVIS (2)
, TY PENNINGTON (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Millan (L, 4-3) | 5.0 | 7 | 6 | 5 | 2 | 5 | 0 |
| Braden Peterson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joshua Haese | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 6 | 5 | 3 | 6 | 0 |
Pitching
Batters faced:
John Millan (25)
, Braden Peterson (3)
, Joshua Haese (5)
HBP:
John Millan (2)
Other Information
| Location: | Snyder, TX |
| Stadium: | Westerner Field |
| Attendance: | 0 |
| Umpires: | Home plate - Jesse Landin , First base - Doyle Sooter |
| Weather: Overcast Cloudy | |