April 11, 2015 Howard College at Western Texas College

(0-0)
11

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard College | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 11 | 14 | 1 |
| Western Texas College | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 11 | 2 |
Box Score
Howard College
Western Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JAMES DAVISON cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| ISHMAEL EDWARDS lf | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| BRANDON WAGNER 2b | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| MATTHEW HOLCOMBE 1b | 4 | 0 | 2 | 0 | 1 | 1 | 1 |
| JARRET DeHART rf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| RYAN McCARVEL c | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| EDDIE PAPARELLA 3b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| RUSSELL MESSLER dh | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| SKYLER BEAN ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| NICK SENICKA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEC MALEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY PENNINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSE QUEZADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 14 | 10 | 5 | 3 | 7 |
Batting
2B:
MATTHEW HOLCOMBE
, RYAN McCARVEL
, RUSSELL MESSLER
, SKYLER BEAN (2)
3B:
BRANDON WAGNER
HR:
ISHMAEL EDWARDS
, BRANDON WAGNER
RBI:
JAMES DAVISON (2)
, ISHMAEL EDWARDS (2)
, BRANDON WAGNER (3)
, RYAN McCARVEL
, SKYLER BEAN (2)
Sac:
ISHMAEL EDWARDS
Sac Fly:
JAMES DAVISON
Baserunning
SB:
SKYLER BEAN
CS:
JAMES DAVISON
Fielding
E:
EDDIE PAPARELLA
DP:
BRANDON WAGNER (2)
, MATTHEW HOLCOMBE (2)
, SKYLER BEAN
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Cruz cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Francisco Martinez ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mitchell Hazlett dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Omar Figueroa c | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| JanCarlos Ortiz Marrero 2b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dexter Wilson lf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jason Morales rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| JD Ortega 1b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ramon Erazo 3b | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Eric Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osvaldo Raya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Haese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Sermo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 11 | 6 | 5 | 3 | 0 |
Batting
RBI:
Francisco Martinez (2)
, Mitchell Hazlett
, Omar Figueroa (2)
, JanCarlos Ortiz Marrero
Sac:
Angel Cruz
, Francisco Martinez
Fielding
E:
Dexter Wilson
, JD Ortega
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NICK SENICKA | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 |
| JOSE QUEZADA (W, 6-0) | 7.1 | 7 | 6 | 5 | 3 | 2 | 0 |
| TY PENNINGTON | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| ALEC MALEY (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 9 | 8 | 5 | 3 | 0 |
Pitching
Batters faced:
NICK SENICKA (6)
, JOSE QUEZADA (32)
, TY PENNINGTON (2)
, ALEC MALEY (4)
WP:
ALEC MALEY (2)
HBP:
NICK SENICKA
, ALEC MALEY
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Perez (L, 1-3) | 6.0 | 11 | 10 | 8 | 3 | 2 | 1 |
| Osvaldo Raya | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Joshua Haese | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 11 | 9 | 5 | 3 | 1 |
Pitching
Batters faced:
Eric Perez (31)
, Osvaldo Raya (9)
, Joshua Haese (3)
HBP:
Eric Perez (3)
Other Information
| Location: | Snyder, TX |
| Stadium: | Westerner Field |
| Attendance: | 0 |
| Umpires: | Home plate - Doyle Sooter , First base - Jesse Landin |
| Weather: Pt. Cloudy | |