April 3, 2015 Howard College at New Mexico Junior College

(0-0)
7

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 10 | 2 |
| New Mexico Junior College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
Box Score
Howard College
New Mexico Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JAMES DAVISON cf | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| ISHMAEL EDWARDS lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| BRANDON WAGNER 2b | 6 | 1 | 1 | 1 | 0 | 3 | 0 |
| MATTHEW HOLCOMBE 1b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| JARRET DeHART rf | 4 | 2 | 1 | 0 | 1 | 2 | 1 |
| RYAN McCARVEL c | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| EDDIE PAPARELLA 3b | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| RUSSELL MESSLER dh | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
| SKYLER BEAN ss | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| KENNY RODER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSE QUEZADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 7 | 10 | 7 | 4 | 11 | 8 |
Batting
2B:
JAMES DAVISON
, BRANDON WAGNER
, JARRET DeHART
3B:
RUSSELL MESSLER
RBI:
JAMES DAVISON (2)
, BRANDON WAGNER
, EDDIE PAPARELLA
, RUSSELL MESSLER (3)
Baserunning
SB:
ISHMAEL EDWARDS
CS:
JAMES DAVISON
Fielding
E:
JARRET DeHART
, EDDIE PAPARELLA
DP:
MATTHEW HOLCOMBE
, SKYLER BEAN
, JOSE QUEZADA
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Pintor 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Grieger ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Travon Benton lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacy Cave rf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Angel Vega c | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Austin Botello cf | 4 | 0 | 3 | 0 | 1 | 1 | 0 |
| Jeff Deimling 1b | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Zac Sanders 3b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| JP Rousseau dh | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mark Simon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Cubillos | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 41 | 0 | 10 | 1 | 4 | 12 | 0 |
Batting
2B:
Branden Grieger
, Zac Sanders
, Trenton Rousseau
3B:
Jacy Cave
RBI:
Angel Vega
Sac:
Luis Pintor
Fielding
E:
Travon Benton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KENNY RODER | 7.1 | 6 | 1 | 1 | 3 | 4 | 0 |
| JOSE QUEZADA (W, 4-0) | 3.2 | 3 | 0 | 0 | 1 | 7 | 0 |
| Totals | 11.0 | 9 | 1 | 1 | 4 | 11 | 0 |
Pitching
Batters faced:
KENNY RODER (32)
, JOSE QUEZADA (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mark Simon | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 |
| Trenton Rousseau (L, 3-1) | 3.2 | 2 | 5 | 2 | 2 | 4 | 0 |
| Isaac Lopez | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 11.0 | 9 | 7 | 4 | 4 | 11 | 0 |
Pitching
Batters faced:
Mark Simon
, Trenton Rousseau
, Isaac Lopez
Other Information
| Location: | Hobbs, NM |
| Stadium: | Ray Birmingham Field |
| Attendance: | 0 |
| Umpires: | Home plate - David Johnson , First base - Dave Carter |
| Weather: | |