March 28, 2015 New Mexico Military Institute at Howard College

(0-0)
3

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| Howard College | 0 | 13 | 0 | 5 | 0 | 18 | 13 | 2 |
Box Score
New Mexico Military Institute
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marion McLean cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chris Foster dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Howard 1b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Joe Galindo 3b | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Brad Blackwell lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Felix c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Brown 2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Pancho Mariscal rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Franky Silva ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 6 | 3 | 0 | 8 | 3 |
Batting
HR:
Marion McLean
, Joe Galindo
RBI:
Marion McLean
, Joe Galindo (2)
Fielding
E:
Joe Galindo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JAMES DAVISON cf | 3 | 2 | 2 | 3 | 0 | 1 | 1 |
| ISHMAEL EDWARDS lf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| BRANDON WAGNER 2b | 3 | 2 | 2 | 5 | 0 | 1 | 1 |
| MATTHEW HOLCOMBE 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| JARRET DeHART rf | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| RYAN McCARVEL dh | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| EDDIE PAPARELLA 3b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| TRACKER CONN c | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| SKYLER BEAN ss | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| BRANDON MAINE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 18 | 13 | 16 | 6 | 4 | 3 |
Batting
2B:
JAMES DAVISON
, ISHMAEL EDWARDS
, MATTHEW HOLCOMBE
, TRACKER CONN
HR:
BRANDON WAGNER (2)
, JARRET DeHART
, RYAN McCARVEL
, EDDIE PAPARELLA
RBI:
JAMES DAVISON (3)
, ISHMAEL EDWARDS (3)
, BRANDON WAGNER (5)
, JARRET DeHART
, RYAN McCARVEL (3)
, EDDIE PAPARELLA
Baserunning
SB:
TRACKER CONN
Fielding
E:
BRANDON WAGNER
, TRACKER CONN
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Inman | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Kody Jones | 1.2 | 4 | 8 | 8 | 5 | 3 | 1 |
| Anthony Martinez | 1.1 | 6 | 8 | 7 | 1 | 1 | 3 |
| Totals | 4.0 | 12 | 18 | 17 | 6 | 4 | 5 |
Pitching
Batters faced:
Preston Inman (5)
, Kody Jones (15)
, Anthony Martinez (13)
WP:
Kody Jones (2)
HBP:
Kody Jones
, Anthony Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRANDON MAINE (W, 3-2) | 5.0 | 6 | 3 | 2 | 0 | 8 | 2 |
| Totals | 5.0 | 6 | 3 | 2 | 0 | 8 | 2 |
Pitching
Batters faced:
BRANDON MAINE (22)
Other Information
| Location: | Big Spring, TX |
| Stadium: | Jack Barber Field |
| Attendance: | 0 |
| Umpires: | Home plate - DeMond Thomas , First base - Clarence Sizemore |
| Weather: 92 Sunny | |