March 18, 2015 Howard College at Midland College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard College | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 9 | 11 | 0 |
| Midland College | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 13 | 0 |
Box Score
Howard College
Midland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JAMES DAVISON cf | 5 | 0 | 1 | 2 | 0 | 2 | 1 |
| ISHMAEL EDWARDS lf | 6 | 1 | 2 | 1 | 0 | 2 | 1 |
| BRANDON WAGNER 2b | 3 | 3 | 2 | 1 | 2 | 1 | 0 |
| MATTHEW HOLCOMBE 1b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| JARRET DeHART rf | 5 | 1 | 3 | 2 | 0 | 1 | 3 |
| RYAN McCARVEL c | 3 | 2 | 1 | 2 | 2 | 0 | 1 |
| EDDIE PAPARELLA 3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| RUSSELL MESSLER dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| SKYLER BEAN ss | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| CHRIS McKEEHAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEC MALEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY PENNINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON MAINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 11 | 8 | 5 | 13 | 8 |
Batting
2B:
JAMES DAVISON
, JARRET DeHART
HR:
ISHMAEL EDWARDS
, BRANDON WAGNER
, JARRET DeHART
, RYAN McCARVEL
RBI:
JAMES DAVISON (2)
, ISHMAEL EDWARDS
, BRANDON WAGNER
, JARRET DeHART (2)
, RYAN McCARVEL (2)
Sac Fly:
JAMES DAVISON
Baserunning
SB:
MATTHEW HOLCOMBE
, JARRET DeHART (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CHRIS THIBIDEAU 2b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| JOSH NARVAIZ ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| YAHIR GURROLA lf | 5 | 1 | 3 | 3 | 0 | 2 | 0 |
| BRYNDAN ARREDONDO c | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONY REYES 1b | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| GILBERT SANCHEZ dh | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| JUSTIN CLARKSON 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLAINE STEWART rf | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| CHRISTIAN WHIGHAM cf | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| TUCKER DAVIDSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUSTIN ANGIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACH MURPHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESSE BORDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBASTIAN PALACIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB DEANDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CODY BOWER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 8 | 13 | 8 | 2 | 8 | 0 |
Batting
2B:
YAHIR GURROLA (2)
, BLAINE STEWART (2)
, CHRISTIAN WHIGHAM
HR:
TONY REYES
RBI:
YAHIR GURROLA (3)
, TONY REYES (3)
, CHRISTIAN WHIGHAM (2)
Baserunning
SB:
CHRISTIAN WHIGHAM
, CODY BOWER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CHRIS McKEEHAN | 5.0 | 7 | 5 | 5 | 1 | 3 | 1 |
| ALEC MALEY | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 |
| BRANDON MAINE | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TY PENNINGTON (W, 1-1) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 10.0 | 12 | 8 | 8 | 2 | 8 | 1 |
Pitching
Batters faced:
CHRIS McKEEHAN (23)
, ALEC MALEY (10)
, BRANDON MAINE (4)
, TY PENNINGTON (8)
HBP:
ALEC MALEY
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TUCKER DAVIDSON | 3.0 | 2 | 2 | 2 | 2 | 6 | 1 |
| ZACH MURPHY | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 |
| JESSE BORDEN | 1.1 | 1 | 2 | 2 | 1 | 3 | 1 |
| JACOB DEANDA | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DUSTIN ANGIEL | 1.1 | 2 | 1 | 1 | 1 | 2 | 1 |
| SEBASTIAN PALACIOS (L, 2-2) | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 10.0 | 11 | 9 | 9 | 5 | 13 | 4 |
Pitching
Batters faced:
TUCKER DAVIDSON (13)
, ZACH MURPHY (12)
, JESSE BORDEN (6)
, JACOB DEANDA
, DUSTIN ANGIEL (7)
, SEBASTIAN PALACIOS (8)
HBP:
ZACH MURPHY
, SEBASTIAN PALACIOS
Other Information
| Location: | Midland, TX |
| Stadium: | Christensen Stadium |
| Attendance: | 0 |
| Umpires: | Home plate - DeMond Thomas , First base - Clarence Sizemore |
| Weather: Clear | |