March 3, 2015 Luna Community College at Howard College

(0-0)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luna Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Howard College | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 8 | 12 | 1 |
Box Score
Luna Community College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Gannaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaynan Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'vn Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Kaaukai 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ronald Asuncion cf | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Bronson Pulgados c | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| Anthony Acevedo 1b | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Brian Chaparro rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Joe Acevedo 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Othon DeLaCruz lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Raulier Martinez dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Lamas ss | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ryne Niemi | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 1 | 3 | 1 | 5 | 6 | 14 |
Batting
RBI:
Bronson Pulgados
Sac Fly:
Bronson Pulgados
GIDP:
David Lamas
Fielding
DP:
Anthony Acevedo (2)
, David Lamas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JAMES DAVISON cf | 4 | 1 | 3 | 1 | 1 | 1 | 1 |
| ISHMAEL EDWARDS lf | 5 | 2 | 1 | 0 | 0 | 3 | 0 |
| BRANDON WAGNER 2b | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| MATTHEW HOLCOMBE 1b | 5 | 1 | 4 | 3 | 0 | 0 | 3 |
| JARRET DeHART rf | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| RYAN McCARVEL c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| EDDIE PAPARELLA dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAHMAN WILLIAMS 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| SKYLER BEAN ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICK SENICKA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSE QUEZADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 12 | 7 | 5 | 9 | 9 |
Batting
2B:
RAHMAN WILLIAMS
3B:
JAMES DAVISON
, JARRET DeHART
RBI:
JAMES DAVISON
, MATTHEW HOLCOMBE (3)
, JARRET DeHART (2)
, RAHMAN WILLIAMS
Baserunning
SB:
JAMES DAVISON (2)
, JARRET DeHART
CS:
JAMES DAVISON
Fielding
E:
RAHMAN WILLIAMS
DP:
MATTHEW HOLCOMBE
, SKYLER BEAN
, NICK SENICKA
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Martin Rodriguez (L, 1-2) | 5.0 | 6 | 0 | 2 | 2 | 6 | 0 |
| Robert Gannaway | 1.0 | 5 | 0 | 5 | 1 | 1 | 0 |
| De'vn Ortiz | 1.2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Zaynan Sanchez | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 0 | 8 | 5 | 9 | 0 |
Pitching
Batters faced:
Martin Rodriguez (23)
, Robert Gannaway (9)
, De'vn Ortiz (7)
, Zaynan Sanchez (2)
WP:
Martin Rodriguez
HBP:
Martin Rodriguez
, De'vn Ortiz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NICK SENICKA | 4.1 | 3 | 1 | 1 | 3 | 3 | 0 |
| JOSE QUEZADA (W, 2-0) | 4.2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 5 | 6 | 0 |
Pitching
Batters faced:
NICK SENICKA (19)
, JOSE QUEZADA (16)
HBP:
NICK SENICKA
Other Information
| Location: | Midland, TX |
| Stadium: | Christensen Stadium |
| Attendance: | 0 |
| Weather: 65 Pt. Cloudy | |