February 14, 2015 El Paso Community College at Howard College

(0-0)
20

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Paso Community College | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 9 | 0 | 20 | 17 | 3 |
| Howard College | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 5 | 17 | 20 | 4 |
Box Score
El Paso Community College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gregory Popylisen cf | 5 | 2 | 2 | 3 | 2 | 1 | 3 |
| Brian Kiser lf | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| Beau Barnes 3b | 4 | 1 | 1 | 1 | 2 | 1 | 2 |
| Jacob Aguilar 1b | 6 | 1 | 3 | 3 | 0 | 0 | 1 |
| Ryan Pouwells 2b | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Rigoberto Aguilar ss | 6 | 2 | 3 | 0 | 0 | 1 | 1 |
| Colburn Wade dh | 4 | 3 | 2 | 1 | 2 | 2 | 0 |
| Kailer Smith c | 4 | 4 | 2 | 2 | 2 | 1 | 0 |
| Ryan Vega rf | 3 | 3 | 2 | 6 | 2 | 0 | 2 |
| Russell Reber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cordova | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Dotson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Munden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Galindo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 43 | 20 | 17 | 17 | 12 | 7 | 9 |
Batting
2B:
Gregory Popylisen
, Ryan Pouwells
, Ryan Vega
3B:
Ryan Vega
HR:
Jacob Aguilar
, Colburn Wade
, Kailer Smith
RBI:
Gregory Popylisen (3)
, Brian Kiser
, Beau Barnes
, Jacob Aguilar (3)
, Colburn Wade
, Kailer Smith (2)
, Ryan Vega (6)
Baserunning
SB:
Gregory Popylisen (3)
Fielding
E:
Rigoberto Aguilar (2)
, Jose Galindo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JAMES DAVISON cf | 6 | 1 | 3 | 0 | 0 | 1 | 2 |
| ISHMAEL EDWARDS lf | 6 | 2 | 1 | 0 | 0 | 0 | 2 |
| BRANDON WAGNER 2b | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| MATTHEW HOLCOMBE 1b | 6 | 3 | 4 | 3 | 0 | 0 | 1 |
| JARRET DeHART rf | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| RYAN McCARVEL c | 5 | 3 | 3 | 8 | 0 | 0 | 1 |
| EDDIE PAPARELLA 3b | 6 | 1 | 2 | 0 | 0 | 3 | 1 |
| RAHMAN WILLIAMS dh | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| SKYLER BEAN ss | 4 | 1 | 3 | 3 | 1 | 1 | 1 |
| NICK SENICKA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TANNER DOUCETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAKE DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POLONY CALZADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY PENNINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUINTON ROCKWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUSSELL MESSLER | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 47 | 17 | 20 | 16 | 3 | 11 | 8 |
Batting
2B:
RYAN McCARVEL
, RUSSELL MESSLER
HR:
RYAN McCARVEL (2)
, SKYLER BEAN
RBI:
MATTHEW HOLCOMBE (3)
, JARRET DeHART
, RYAN McCARVEL (8)
, SKYLER BEAN (3)
, RUSSELL MESSLER
Baserunning
SB:
RYAN McCARVEL
Fielding
E:
BRANDON WAGNER
, EDDIE PAPARELLA
, SKYLER BEAN (2)
DP:
BRANDON WAGNER
, MATTHEW HOLCOMBE (2)
, SKYLER BEAN
, TY PENNINGTON
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Russell Reber (W, 2-0) | 7.2 | 12 | 11 | 6 | 3 | 9 | 1 |
| Travis Dotson | 1.0 | 5 | 5 | 0 | 0 | 2 | 1 |
| Adam Cordova | 0.1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 9.0 | 18 | 17 | 6 | 3 | 11 | 3 |
Pitching
Batters faced:
Russell Reber (41)
, Travis Dotson (9)
, Adam Cordova (2)
HBP:
Russell Reber (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NICK SENICKA (L, 0-1) | 2.1 | 3 | 3 | 2 | 3 | 1 | 0 |
| JAKE DAVIS | 1.2 | 4 | 5 | 5 | 2 | 0 | 0 |
| TANNER DOUCETTE | 3.0 | 6 | 3 | 3 | 1 | 4 | 2 |
| POLONY CALZADO | 0.1 | 0 | 5 | 3 | 3 | 0 | 0 |
| QUINTON ROCKWELL | 0.0 | 2 | 4 | 0 | 1 | 0 | 1 |
| TY PENNINGTON | 1.2 | 1 | 0 | 0 | 3 | 2 | 0 |
| Totals | 9.0 | 16 | 20 | 13 | 13 | 7 | 3 |
Pitching
Batters faced:
NICK SENICKA (13)
, JAKE DAVIS (10)
, TANNER DOUCETTE (16)
, POLONY CALZADO (6)
, QUINTON ROCKWELL (4)
, TY PENNINGTON (8)
WP:
JAKE DAVIS
, TANNER DOUCETTE (3)
, QUINTON ROCKWELL
HBP:
POLONY CALZADO
Other Information
| Location: | Big Spring, TX |
| Attendance: | 0 |
| Umpires: | Home plate - Larry Davidson , First base - Ramon Hernandez |
| Weather: 82 Clear | |