May 12, 2014 Midland College at Howard College

6

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midland College | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
| Howard College | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 10 | 1 |
Box Score
Midland College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ishmael Edwards lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Steinhagen rf | 3 | 1 | 1 | 0 | 2 | 0 | 4 |
| Julian Service cf | 4 | 2 | 1 | 0 | 0 | 3 | 0 |
| Brandon Wagner 2b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matthew Holcombe 1b | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
| Eddie Paparella dh | 4 | 0 | 1 | 2 | 1 | 2 | 2 |
| Jose Favela c | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Brenon Rhodes ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garrett Webb 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Flanagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Roder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster Burchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McCarvel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Romo | 3 | 1 | 3 | 0 | 1 | 0 | 2 |
| Totals | 37 | 5 | 10 | 4 | 5 | 12 | 11 |
Batting
2B:
Brandon Wagner
RBI:
Brandon Wagner
, Matthew Holcombe
, Eddie Paparella (2)
Baserunning
SB:
Ryan Romo
CS:
Foster Burchett
Fielding
E:
Dane Steinhagen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Flanagan | 4.0 | 7 | 4 | 4 | 0 | 2 | 0 |
| Kenny Roder | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| Blake Smith (L, 1-2) | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 6 | 5 | 1 | 5 | 0 |
Pitching
Batters faced:
Zach Flanagan (20)
, Kenny Roder (15)
, Blake Smith (4)
Other Information
| Location: | Lubbock, Texas |
| Attendance: | 0 |
| Weather: | |