May 12, 2014 Midland College at Howard College

6

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midland College | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 12 | 3 |
| Howard College | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
Box Score
Midland College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BLAINE PRESCOTT 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| JUSTIN CLARKSON 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| CALEB KOEDYKER rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| CHRIS SHAW c | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| CHRIS THIBIDEAU lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| BRYNDAN ARREDONDO 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| TONY REYES dh | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| CADE DAVIS cf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| JOSH NARVAIZ ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| CLAY ODELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUSTIN ANGIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBASTIAN PALACIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON COURVILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMAS MCILRAITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 12 | 6 | 1 | 5 | 0 |
Batting
2B:
CHRIS SHAW
3B:
JUSTIN CLARKSON
RBI:
JUSTIN CLARKSON
, CALEB KOEDYKER
, CHRIS SHAW (3)
, JOSH NARVAIZ
Sac Fly:
CHRIS SHAW
Baserunning
CS:
JOSH NARVAIZ
Fielding
E:
CADE DAVIS
, JOSH NARVAIZ (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CLAY ODELL | 4.1 | 7 | 2 | 2 | 0 | 3 | 0 |
| SEBASTIAN PALACIOS | 2.0 | 1 | 2 | 2 | 2 | 5 | 0 |
| DUSTIN ANGIEL | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 |
| THOMAS MCILRAITH | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| BRANDON COURVILLE (W, 5-6) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 5 | 13 | 0 |
Pitching
Batters faced:
CLAY ODELL (20)
, SEBASTIAN PALACIOS (9)
, DUSTIN ANGIEL (3)
, THOMAS MCILRAITH (6)
, BRANDON COURVILLE (5)
HBP:
DUSTIN ANGIEL
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Lubbock, TX |
| Attendance: | 0 |
| Weather: | |