April 22, 2014 Howard College at Midland College

(0-0)
7
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Howard College 5 0 0 0 0 0 1 1 0 7 13 0
Midland College 0 0 2 1 2 0 1 0 0 6 9 0

Box Score

Howard College
Midland College

Howard College Batters

Hitters AB R H RBI BB SO LOB
Ishmael Edwards lf 5 2 2 0 0 1 0
Dane Steinhagen rf 5 1 2 1 0 1 1
Julian Service cf 4 1 1 1 0 0 1
Ryan McCarvel dh 5 0 2 1 0 2 0
Brandon Wagner 2b 3 1 1 2 2 1 2
Matthew Holcombe 1b 5 1 2 0 0 0 2
Jose Favela c 4 1 2 0 0 0 1
Brenon Rhodes ss 3 0 1 1 0 0 0
Garrett Webb 3b 3 0 0 0 0 0 1
Zach Winn p 0 0 0 0 0 0 0
Kenny Roder 0 0 0 0 0 0 0
Ty Pennington 0 0 0 0 0 0 0
Ryan Romo 0 0 0 0 1 0 1
Totals 37 7 13 6 3 5 9
Batting
2B: Ishmael Edwards (2)
RBI: Dane Steinhagen , Julian Service , Ryan McCarvel , Brandon Wagner (2) , Brenon Rhodes
Sac: Brenon Rhodes
Sac Fly: Jose Favela
Baserunning
SB: Julian Service

Midland College Batters

Hitters AB R H RBI BB SO LOB
BLAINE PRESCOTT 2b 5 1 1 0 0 2 0
JUSTIN CLARKSON 3b 5 1 1 0 0 1 0
CALEB KOEDYKER rf 4 1 2 3 1 1 0
CHRIS THIBIDEAU lf 5 1 1 2 0 2 0
BRYNDAN ARREDONDO c 4 0 0 0 0 0 0
TONY REYES 1b 2 0 0 0 0 0 0
BRENT STEWART cf 4 1 2 0 0 1 0
JOJO COLLAZO dh 2 1 1 0 1 1 0
JOSH NARVAIZ ss 3 0 1 0 1 1 0
CONNOR KENWOOD p 0 0 0 0 0 0 0
DUSTIN ANGIEL 0 0 0 0 0 0 0
CLAY ODELL 0 0 0 0 0 0 0
JAY GONZALES 1 0 0 0 0 1 0
Daniel Crooks 0 0 0 0 0 0 0
Totals 35 6 9 5 3 10 0
Batting
2B: CALEB KOEDYKER
3B: JUSTIN CLARKSON
HR: CHRIS THIBIDEAU
RBI: CALEB KOEDYKER (3) , CHRIS THIBIDEAU (2)
Sac: JOJO COLLAZO
Baserunning
SB: BLAINE PRESCOTT

Howard College Pitchers

Pitchers IP H R ER BB SO HR
Zach Winn 4.1 6 5 5 3 2 1
Kenny Roder 3.0 2 1 1 0 5 0
Ty Pennington 1.2 0 0 0 0 3 0
Totals 9.0 8 6 6 3 10 1
Pitching
Batters faced: Zach Winn (22) , Kenny Roder (13) , Ty Pennington (5)
WP: Zach Winn
HBP: Kenny Roder

Midland College Pitchers

Pitchers IP H R ER BB SO HR
Totals 0.0 0 0 0 0 0 0

Other Information