April 30, 2013 Western Texas College at Howard College

(0-0-0)
0
(0-0-0)
12
Line Score
Final 1 2 3 4 5 6 7 R H E
Western Texas College 0 0 0 0 0 0 0 0 6 4
Howard College 0 3 6 1 1 1 0 12 14 2

Box Score

Western Texas College
Howard College

Western Texas College Batters

Hitters AB R H RBI BB SO LOB
Austin Oakes c 3 0 0 0 0 0 0
Raleigh Wilson rf 3 0 1 0 0 1 0
Jacob Caples dh 3 0 1 0 0 0 0
Colin Porter cf 3 0 2 0 0 0 0
Ross Barker 1b 3 0 0 0 0 1 0
Hunter Spear 3b 3 0 1 0 0 0 0
Jacob Mena ss 2 0 0 0 1 0 0
Steve Minaudo lf 3 0 1 0 0 0 0
Kyle Stutz 2b 3 0 0 0 0 0 0
Ryan Skoruppa p 0 0 0 0 0 0 0
TJ Campbell 0 0 0 0 0 0 0
Jeff Heidema 0 0 0 0 0 0 0
Totals 26 0 6 0 1 2 0
Fielding
E: Ross Barker , Jacob Mena (2) , Kyle Stutz

Howard College Batters

Hitters AB R H RBI BB SO LOB
Cameron Neal cf 4 0 0 0 1 0 1
Reed Seeley ss 3 2 2 2 1 0 1
Levi Scott 1b 3 1 1 0 0 0 0
Nick Bullington dh 3 2 2 2 1 0 0
Brennan Johnson lf 4 2 3 3 0 0 2
Omar Garcia 2b 3 2 2 1 0 0 0
Joe Cervantes 3b 1 1 0 1 1 0 0
Jose Favela c 3 0 2 2 0 0 2
Dane Steinhagen rf 3 1 1 0 0 0 0
Diego Rodriguez p 0 0 0 0 0 0 0
Brandon Cogbill 0 0 0 0 0 0 0
Blake Smith 0 0 0 0 0 0 0
Michael Bradshaw 1 0 0 0 0 0 0
Josh Ake 1 0 0 0 0 0 0
Aaron Warren 1 0 1 0 0 0 1
Alika McGuire 1 1 0 0 0 0 0
Totals 31 12 14 11 4 0 7
Batting
2B: Omar Garcia , Jose Favela
HR: Nick Bullington
RBI: Reed Seeley (2) , Nick Bullington (2) , Brennan Johnson (3) , Omar Garcia , Joe Cervantes , Jose Favela (2)
Sac Fly: Joe Cervantes , Jose Favela
Baserunning
SB: Nick Bullington
CS: Cameron Neal
Fielding
E: Reed Seeley , Joe Cervantes
DP: Reed Seeley (2) , Levi Scott (2) , Omar Garcia (2) , Josh Ake , Aaron Warren , Alika McGuire

Western Texas College Pitchers

Pitchers IP H R ER BB SO HR
Ryan Skoruppa (L, 1-2) 2.2 7 9 6 3 0 0
Jeff Heidema 1.1 3 1 1 1 0 1
TJ Campbell 2.0 4 2 1 0 0 0
Totals 6.0 14 12 8 4 0 1
Pitching
Batters faced: Ryan Skoruppa (17) , Jeff Heidema (7) , TJ Campbell (11)
WP: Ryan Skoruppa , Jeff Heidema , TJ Campbell

Howard College Pitchers

Pitchers IP H R ER BB SO HR
Diego Rodriguez (W, 1-0) 5.0 2 0 0 0 2 0
Brandon Cogbill 1.0 1 0 0 0 0 0
Blake Smith 1.0 3 0 0 1 0 0
Totals 7.0 6 0 0 1 2 0
Pitching
Batters faced: Diego Rodriguez (17) , Brandon Cogbill (4) , Blake Smith (6)

Other Information